Northwest Nazarene vs Holy Names Univer
@ Holy Names Univ | Laney
@ Holy Names Univ | Laney
2/2/2013 at 3:00
|
Northwest Nazarene (ID)
12 |
Holy Names
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Nazarene (ID) (1-1) | 0 | 1 | 1 | 1 | 2 | 5 | 2 | 12 | 17 | 2 |
| Holy Names (1-1) | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 9 | 9 | 1 |
Northwest Nazarene (ID) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker cf | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Gorzo rf | 2 | 0 | 0 | 1 | 2 | 1 | 1 |
| Ferdinand dp | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| Cook 1b | 5 | 2 | 3 | 0 | 0 | 1 | 2 |
| Robles 2b | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| Matos ss | 4 | 1 | 0 | 0 | 1 | 2 | 3 |
| Mitchell c | 5 | 3 | 2 | 3 | 0 | 1 | 1 |
| Hata lf | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Frank 3b | 5 | 1 | 3 | 3 | 0 | 1 | 1 |
| Flannery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marsh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 17 | 12 | 5 | 7 | 12 |
| Batting | |||||||
|
2B: Parker; Cook; Hata 3B: Mitchell RBI: Parker; Gorzo; Ferdinand; Robles; Mitchell 3; Hata 2; Frank 3 Sac fly: Ferdinand |
|||||||
| Baserunning | |||||||
|
SB: Robles; Hata | |||||||
| Fielding | |||||||
|
E: Robles; Frank | |||||||
Holy Names | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| T. Truitt cf | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| D. Catalan dp | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| D. Zeisler ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| B. Gamba 1b | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| J Westhorpe rf | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| C. Parker 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| S Carrington lf | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| S. Souza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Verlaan c | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| D Morbidelli c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Wood 2b | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| R. Souza 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Banister 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Doyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Ashburn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Crossman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 9 | 9 | 5 | 5 | 7 |
| Batting | |||||||
|
2B: D. Zeisler; C. Parker; Z. Verlaan 3B: S Carrington RBI: D. Zeisler; B. Gamba 4; J Westhorpe; Z. Verlaan 2; A. Wood Sac: C. Parker Sac fly: B. Gamba |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: J Westhorpe | |||||||
Northwest Nazarene (ID) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Flannery | 4.0 | 5 | 5 | 1 | 2 | 3 | 0 |
| Bland (W, 1-0) | 1.0 | 3 | 4 | 2 | 2 | 1 | 0 |
| Marsh (Sv, 1) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 9 | 3 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Flannery 20; Bland 9; Marsh 8 | |||||||
Holy Names | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Doyle | 3.1 | 7 | 3 | 2 | 2 | 4 | 0 |
| M. Ashburn | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 |
| A. Crossman (L, 0-1) | 2.1 | 8 | 7 | 7 | 1 | 2 | 0 |
| Totals | 7.0 | 17 | 12 | 11 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Doyle 20; M. Ashburn 8; A. Crossman 17 HBP: J. Doyle; A. Crossman | |||||||
| Scoring Summary |
|---|
| Northwest Nazarene (ID) - Top 1st |
| Holy Names - Bottom 1st |
| Gamba, Ben singled, RBI; Catalan, Dan scored. |
| Northwest Nazarene (ID) - Top 2nd |
| Parker singled, advanced to second, RBI; Hata scored, unearned. |
| Holy Names - Bottom 2nd |
| Wood,Austin reached on a fielder's choice, RBI; Scannell, M advanced to second; Carrington,S scored, unearned. |
| Zeisler, Dus reached on an error by 3b, RBI; Truitt, T advanced to second; Wood,Austin advanced to third; Scannell, M scored, unearned. |
| Gamba, Ben singled, advanced to second, 2 RBI; Zeisler, Dus advanced to third; Truitt, T scored, unearned; Wood,Austin scored, unearned. |
| Northwest Nazarene (ID) - Top 3rd |
| Robles singled, RBI; Cook scored. |
| Holy Names - Bottom 3rd |
| Northwest Nazarene (ID) - Top 4th |
| Ferdinand flied out to lf, SAC, RBI; Frank scored. |
| Holy Names - Bottom 4th |
| Northwest Nazarene (ID) - Top 5th |
| Frank singled, advanced to second, 2 RBI; Hata scored; Mitchell scored. |
| Holy Names - Bottom 5th |
| Westhorpe, J singled, RBI; Gamba, Ben advanced to second; Zeisler, Dus scored. |
| Verlaan, Z doubled, 2 RBI; Westhorpe, J scored, unearned; Gamba, Ben scored, unearned. |
| Northwest Nazarene (ID) - Top 6th |
| Mitchell singled, 2 RBI; Matos advanced to second; Robles scored; Cook scored. |
| Hata singled, advanced to second, RBI; Mitchell advanced to third; Matos scored. |
| Frank singled, RBI; Hata advanced to third; Mitchell scored. |
| Gorzo grounded out to ss to 1b, RBI; Frank advanced to third; Hata scored. |
| Holy Names - Bottom 6th |
| Gamba, Ben lined out to cf; Truitt, T scored. |
| Northwest Nazarene (ID) - Top 7th |
| Mitchell tripled, RBI; Robles scored. |
| Hata doubled, RBI; Mitchell scored. |
| Holy Names - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Holy Names Univ Stadium: Laney Attendance: 64 Duration: Umpires: Home plate - ruce B , First base - illy , Second base - J , Third base - eff |
Weather: sunny 54 degrees |

