Academy of Art vs CS Dominguez Hills
@ Carson, CA | Toro Field
@ Carson, CA | Toro Field
2/1/2013 at 12:00 PM
|
Academy of Art
1 |
Cal St. Dominguez Hills
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academy of Art (0-1) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Cal St. Dominguez Hills (1-0) | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 |
Academy of Art | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brackenridge ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Babitt, M. lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, R. 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Redhead, D. 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Henderson, S rf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Decker, K. c | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Williams, J. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holmes, C. dp | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Marchini, J. cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mason, D. cf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Edmunds, C. 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Donahoe, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uemura, Y. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 4 | 1 | 4 | 10 | 7 |
| Batting | |||||||
|
2B: Decker, K. RBI: Decker, K. GIDP: Babitt, M. |
|||||||
| Baserunning | |||||||
|
CS: Edmunds, C. | |||||||
| Fielding | |||||||
|
E: Brackenridge | |||||||
Cal St. Dominguez Hills | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| THOMAS 2b | 1 | 3 | 1 | 0 | 4 | 0 | 0 |
| AVILA ss | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| ROSSMAN dp | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| KAHANOWITCH ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCLENDON rf | 4 | 1 | 1 | 3 | 0 | 3 | 3 |
| ALLEN 1b | 5 | 1 | 1 | 2 | 0 | 3 | 1 |
| CONLAN 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| IVES 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOGAN cf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| STEININGER cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YALLEN lf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| HALEY lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIXTOS c | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| WARDOUR p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAERLE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PEREZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 5 | 7 | 9 | 8 | 8 |
| Batting | |||||||
|
3B: ALLEN RBI: ROSSMAN; McCLENDON 3; ALLEN 2; CONLAN Sac fly: McCLENDON; CONLAN |
|||||||
| Baserunning | |||||||
|
SB: THOMAS 2; AVILA; LOGAN; SIXTOS | |||||||
| Fielding | |||||||
|
DP: AVILA; ALLEN | |||||||
Academy of Art | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Donahoe, R. (L, 0-1) | 3.0 | 3 | 6 | 5 | 4 | 3 | 0 |
| Uemura, Y. | 5.0 | 2 | 3 | 2 | 5 | 5 | 0 |
| Totals | 8.0 | 5 | 9 | 7 | 9 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Donahoe, R. 17; Uemura, Y. 24 HBP: Donahoe, R.; Uemura, Y. | |||||||
| Pitches-Strikes: Donahoe, R. 64-26; Uemura, Y. 73-37; | |||||||
Cal St. Dominguez Hills | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WARDOUR (W, 1-0) | 4.0 | 1 | 1 | 1 | 4 | 4 | 0 |
| HAERLE | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| PEREZ | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 4 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: WARDOUR 16; HAERLE 14; PEREZ 5 HBP: HAERLE 2 | |||||||
| Pitches-Strikes: WARDOUR 48-21; HAERLE 46-29; PEREZ 14-9; | |||||||
| Scoring Summary |
|---|
| Academy of Art - Top 1st |
| Cal St. Dominguez Hills - Bottom 1st |
| AVILA advanced to third; THOMAS scored on a passed ball. |
| Academy of Art - Top 2nd |
| Cal St. Dominguez Hills - Bottom 2nd |
| Academy of Art - Top 3rd |
| Cal St. Dominguez Hills - Bottom 3rd |
| McCLENDON singled, 2 RBI; ROSSMAN advanced to second; THOMAS scored; SIXTOS scored. |
| ALLEN tripled to right center, 2 RBI; McCLENDON scored; ROSSMAN scored. |
| CONLAN flied out to cf, SF, RBI; ALLEN scored. |
| Academy of Art - Top 4th |
| Decker, K. doubled, RBI; Henderson, S scored. |
| Cal St. Dominguez Hills - Bottom 4th |
| ROSSMAN singled to left center, RBI; AVILA advanced to second; THOMAS advanced to third; SIXTOS scored. |
| McCLENDON flied out to rf, SF, RBI; AVILA advanced to third; THOMAS scored. |
| CONLAN reached on an error by ss; ROSSMAN advanced to second; AVILA scored, unearned. |
| Academy of Art - Top 5th |
| Cal St. Dominguez Hills - Bottom 5th |
| Academy of Art - Top 6th |
| Cal St. Dominguez Hills - Bottom 6th |
| Academy of Art - Top 7th |
| Cal St. Dominguez Hills - Bottom 7th |
| Academy of Art - Top 8th |
| Cal St. Dominguez Hills - Bottom 8th |
| Academy of Art - Top 9th |
| Cal St. Dominguez Hills - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Carson, CA Stadium: Toro Field Attendance: 63 Duration: 2:35 Umpires: Home plate - ene FRANCO B , First base - rian MARINE , Second base - M , Third base - atthew HEERSEMA |
Weather: |

