Azusa Pacific vs ClaremontMuddScripps
@ Claremont, CA | Arce Field
@ Claremont, CA | Arce Field
2/1/2013 at
|
Azusa Pacific
4 |
Claremont-Mudd-Scripps
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azusa Pacific (1-0) | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 12 | 1 |
| Claremont-Mudd-Scripps (0-1) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Azusa Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carrillo, A. ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daris, J. lf | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| Kimmel, M. cf | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| Gonzales, D. dp | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Martin, D. dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey, B. c | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Henley, R. 2b | 5 | 0 | 3 | 2 | 0 | 0 | 1 |
| Brown, R. 1b | 5 | 0 | 3 | 1 | 0 | 1 | 3 |
| Sanderson,D. 3b | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Putjenter,T. rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Plowman, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belk, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 12 | 4 | 6 | 5 | 12 |
| Batting | |||||||
|
2B: Casey, B.; Henley, R.; Brown, R. RBI: Casey, B.; Henley, R. 2; Brown, R. GIDP: Putjenter,T. |
|||||||
| Baserunning | |||||||
|
SB: Daris, J. 2; Kimmel, M.; Martin, D. 2; Casey, B. CS: Brown, R. | |||||||
| Fielding | |||||||
|
E: Carrillo, A. DP: Carrillo, A.; Brown, R. | |||||||
Claremont-Mudd-Scripps | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Knowles cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hoxsie lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Burgard lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Witte ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Watanabe 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Hurwitz dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ridley dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartlett rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gose rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green 3b | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Katz c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hendel c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toscano 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Witte 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kesselman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rizzo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 3 | 1 | 2 | 3 | 5 |
| Batting | |||||||
|
2B: Hoxsie; Watanabe RBI: Green Sac: Bartlett Sac fly: Green |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kesselman DP: S. Witte 2; Watanabe 2; Toscano; J. Witte | |||||||
Azusa Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Belk, J. (Sv, 1) | 4.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Plowman, J. (W, 1-0) | 5.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 3 | 1 | 1 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Plowman, J. 21; Belk, J. 12 HBP: Plowman, J. | |||||||
Claremont-Mudd-Scripps | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brock | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Gomez | 3.0 | 3 | 0 | 0 | 2 | 2 | 0 |
| Kesselman (L, 0-1) | 3.0 | 5 | 2 | 1 | 2 | 3 | 0 |
| Rizzo | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 4 | 3 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Kesselman 16; Gomez 13; Rizzo 5; Brock 9 HBP: Gomez; Rizzo | |||||||
| Scoring Summary |
|---|
| Azusa Pacific - Top 1st |
| Claremont-Mudd-Scripps - Bottom 1st |
| Azusa Pacific - Top 2nd |
| Brown, R. doubled, RBI; Casey, B. scored, unearned. |
| Claremont-Mudd-Scripps - Bottom 2nd |
| Azusa Pacific - Top 3rd |
| Casey, B. singled, RBI; Kimmel, M. scored. |
| Claremont-Mudd-Scripps - Bottom 3rd |
| Azusa Pacific - Top 4th |
| Claremont-Mudd-Scripps - Bottom 4th |
| Green flied out to cf, SF, RBI; Watanabe scored. |
| Azusa Pacific - Top 5th |
| Claremont-Mudd-Scripps - Bottom 5th |
| Azusa Pacific - Top 6th |
| Claremont-Mudd-Scripps - Bottom 6th |
| Azusa Pacific - Top 7th |
| Henley, R. singled, 2 RBI; Casey, B. scored; Martin, D. scored. |
| Claremont-Mudd-Scripps - Bottom 7th |
| Azusa Pacific - Top 8th |
| Claremont-Mudd-Scripps - Bottom 8th |
| Azusa Pacific - Top 9th |
| Claremont-Mudd-Scripps - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Claremont, CA Stadium: Arce Field Attendance: 67 Duration: 2:08 |
Weather: |

