Fresno Pacific vs SF State
@ San Francisco, Calif | Maloney Field
@ San Francisco, Calif | Maloney Field
2/1/2013 at 2:00 pm
|
Fresno Pacific
7 |
San Francisco (CA) St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresno Pacific (1-0) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 7 | 9 | 0 |
| San Francisco (CA) St. (0-1) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 3 |
Fresno Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lee, D. rf | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| Mendoza, B. 3b | 4 | 1 | 1 | 0 | 1 | 3 | 1 |
| Bishop, B. c | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Gaspar, K. lf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Garabedian,J dp | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sandoval, A. ph | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Coppom, K. 1b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moon, S. ss | 3 | 1 | 1 | 1 | 1 | 2 | 3 |
| Taylor, Z. 2b | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Bower, B. cf | 5 | 1 | 1 | 1 | 0 | 1 | 3 |
| Salles, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheek, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 9 | 4 | 6 | 10 | 11 |
| Batting | |||||||
|
RBI: Garabedian,J; Sandoval, A.; Moon, S.; Bower, B. Sac: Garabedian,J GIDP: Bishop, B. |
|||||||
| Baserunning | |||||||
|
SB: Gaspar, K.; Moon, S. | |||||||
| Fielding | |||||||
|
DP: Taylor, Z.; Salles, J. | |||||||
San Francisco (CA) St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LOUD lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| ESPINOSA 2b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| LINDSAY c | 4 | 0 | 1 | 1 | 1 | 1 | 3 |
| FLORES ss | 4 | 0 | 0 | 1 | 0 | 2 | 1 |
| LAMB dp | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| VILLA 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| MULLINS rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| QUIGLEY 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| PIANTO ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMITH cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| MEYER ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DE JESUS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHERIDAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VERONIN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JORGENSEN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAWSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WADE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WATTS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 8 | 2 | 3 | 7 | 10 |
| Batting | |||||||
|
2B: LOUD RBI: LINDSAY; FLORES GIDP: LINDSAY |
|||||||
| Baserunning | |||||||
|
SB: ESPINOSA 2 | |||||||
| Fielding | |||||||
|
E: FLORES; QUIGLEY; WATTS DP: LOUD; ESPINOSA; LINDSAY; FLORES; VILLA; QUIGLEY | |||||||
Fresno Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Salles, J. (W, 1-0) | 7.0 | 4 | 2 | 2 | 3 | 5 | 0 |
| Salles, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheek, R. (Sv, 1) | 2.0 | 4 | 0 | 0 | 0 | 2 | 0 |
| Cheek, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Salles, J. 29; Cheek, R. 10 HBP: Salles, J. | |||||||
| Pitches-Strikes: Salles, J. 111-73; Cheek, R. 44-32; | |||||||
San Francisco (CA) St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DE JESUS | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| DE JESUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHERIDAN | 3.0 | 1 | 1 | 1 | 1 | 4 | 0 |
| SHERIDAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VERONIN | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 |
| VERONIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JORGENSEN (L, 0-1) | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 |
| JORGENSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAWSON | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| DAWSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WADE | 0.0 | 1 | 4 | 0 | 2 | 0 | 0 |
| WADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WATTS | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| WATTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 7 | 3 | 6 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: DE JESUS 7; SHERIDAN 12; VERONIN 11; JORGENSEN 2; DAWSON 3; WADE 5; WATTS 5 HBP: SHERIDAN; JORGENSEN | |||||||
| Pitches-Strikes: DE JESUS 26-18; SHERIDAN 45-30; VERONIN 37-19; JORGENSEN 5-3; DAWSON 8-6; WADE 19-8; WATTS 18-8; | |||||||
| Scoring Summary |
|---|
| Fresno Pacific - Top 1st |
| San Francisco (CA) St. - Bottom 1st |
| LINDSAY singled up the middle, RBI; ESPINOSA scored. |
| Fresno Pacific - Top 2nd |
| San Francisco (CA) St. - Bottom 2nd |
| Fresno Pacific - Top 3rd |
| San Francisco (CA) St. - Bottom 3rd |
| Fresno Pacific - Top 4th |
| San Francisco (CA) St. - Bottom 4th |
| Fresno Pacific - Top 5th |
| Bower, B. singled to third base, RBI; Moon, S. scored. |
| San Francisco (CA) St. - Bottom 5th |
| Fresno Pacific - Top 6th |
| Garabedian,J singled to left field, RBI; Gaspar, K. advanced to second; Bishop, B. scored. |
| San Francisco (CA) St. - Bottom 6th |
| Fresno Pacific - Top 7th |
| San Francisco (CA) St. - Bottom 7th |
| Fresno Pacific - Top 8th |
| Moon, S. singled through the left side, RBI; Gaspar, K. scored. |
| San Francisco (CA) St. - Bottom 8th |
| Fresno Pacific - Top 9th |
| Gaspar, K. walked, RBI; Bishop, B. advanced to second; Lee, D. advanced to third; Bower, B. scored, unearned. |
| Moon, S. reached on a fielding error by p; Coppom, K. advanced to second; Gaspar, K. advanced to third; Bishop, B. scored, unearned. |
| San Francisco (CA) St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: San Francisco, Calif Stadium: Maloney Field Attendance: 136 Duration: 2:43 Umpires: Home plate - ason Venzon G , First base - ary DiFabio , Second base - B , Third base - ill Swanson |
Weather: 65 deg. and sunny |

