Cal St. Monterey Bay vs Point Loma
@ San Diego, CA | Carroll B. Land
@ San Diego, CA | Carroll B. Land
2/2/2013 at
|
Cal St. Monterey Bay
8 |
Point Loma
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cal St. Monterey Bay (3-0) | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 8 | 14 | 2 |
| Point Loma (0-3) | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 10 | 0 |
Cal St. Monterey Bay | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BRADY 2b | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| GEORGE rf | 4 | 1 | 3 | 0 | 0 | 1 | 1 |
| RASOR-THOMPS cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| HAGGETT 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| GARCIA 3b | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| PARENT dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| MURRAY dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BERNARDING ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| BLANTON lf | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| HURLEY lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| BONNER c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| OLSON c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FHURONG ss | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| HELMKAMP p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUINTERO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANIELS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 14 | 6 | 3 | 1 | 6 |
| Batting | |||||||
|
2B: HAGGETT; GARCIA HR: GARCIA RBI: RASOR-THOMPS; GARCIA 2; PARENT; HURLEY; FHURONG Sac fly: FHURONG GIDP: HAGGETT |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: FHURONG; HELMKAMP | |||||||
Point Loma | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcoux, M. lf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Allen, Z. 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Harwick, C. ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Burkhead, B. dp | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Hunt, T. cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Keller, J. 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| DiCiccio, L. 1b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Desimone, K. rf | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| Derr, A. c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dunleavy, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlile, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 10 | 4 | 2 | 5 | 8 |
| Batting | |||||||
|
2B: Allen, Z.; Burkhead, B. 3; Keller, J. RBI: Burkhead, B. 2; Keller, J.; Desimone, K. |
|||||||
| Baserunning | |||||||
|
SB: Allen, Z.; Desimone, K. CS: Burkhead, B. | |||||||
| Fielding | |||||||
|
DP: Allen, Z.; Harwick, C.; DiCiccio, L. | |||||||
Cal St. Monterey Bay | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HELMKAMP | 4.0 | 7 | 3 | 3 | 0 | 1 | 0 |
| QUINTERO (W, 0-0) | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 |
| DANIELS | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 5 | 5 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: HELMKAMP 19; QUINTERO 9; DANIELS 6 HBP: DANIELS | |||||||
| Pitches-Strikes: HELMKAMP 60-43; QUINTERO 29-15; DANIELS 21-13; | |||||||
Point Loma | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dunleavy, M. | 5.0 | 9 | 4 | 4 | 2 | 1 | 1 |
| James, J. (L, 0-1) | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Carlile, B. | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 8 | 8 | 3 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Dunleavy, M. 24; James, J. 7; Carlile, B. 5 HBP: James, J. | |||||||
| Pitches-Strikes: Dunleavy, M. 59-38; James, J. 21-12; Carlile, B. 19-13; | |||||||
| Scoring Summary |
|---|
| Cal St. Monterey Bay - Top 1st |
| Point Loma - Bottom 1st |
| Cal St. Monterey Bay - Top 2nd |
| Point Loma - Bottom 2nd |
| Cal St. Monterey Bay - Top 3rd |
| HAGGETT out double play ss to 2b to 1b; RASOR-THOMPS out on the play; GEORGE advanced to third; BRADY scored. |
| GARCIA doubled down the rf line, RBI; GEORGE scored. |
| PARENT singled to right center, RBI; GARCIA scored. |
| Point Loma - Bottom 3rd |
| Cal St. Monterey Bay - Top 4th |
| Point Loma - Bottom 4th |
| Hunt, T. advanced to second on an error by p; Burkhead, B. scored on an error by p. |
| Keller, J. doubled to left center, RBI; Hunt, T. scored. |
| Desimone, K. singled through the right side, RBI; Keller, J. scored. |
| Cal St. Monterey Bay - Top 5th |
| GARCIA homered, RBI. |
| Point Loma - Bottom 5th |
| Burkhead, B. doubled to left field, RBI; Allen, Z. scored. |
| Cal St. Monterey Bay - Top 6th |
| FHURONG flied out to lf, SF, RBI; BLANTON scored. |
| RASOR-THOMPS singled to pitcher, RBI; GEORGE advanced to second; BRADY scored. |
| Point Loma - Bottom 6th |
| Cal St. Monterey Bay - Top 7th |
| HURLEY singled through the left side, RBI; BERNARDING advanced to second; GARCIA scored. |
| OLSON advanced to second on a wild pitch; BERNARDING scored on a wild pitch. |
| Point Loma - Bottom 7th |
| Burkhead, B. doubled down the rf line, RBI; Allen, Z. scored. |
| Other Information | |
|---|---|
|
Location: San Diego, CA Stadium: Carroll B. Land Attendance: 288 Duration: 2:15 |
Weather: |

