Fresno Pacific vs SF State
@ San Francisco, Calif | Maloney Field
@ San Francisco, Calif | Maloney Field
2/2/2013 at 2:10 pm
|
Fresno Pacific
3 |
San Francisco (CA) St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fresno Pacific (3-0) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 0 |
| San Francisco (CA) St. (0-3) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 |
Fresno Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lee, D. rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Overly, K. lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bishop, B. 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Coppom, K. 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Garabedian,J dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mendoza, B. 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Moon, S. ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chambas, R. c | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Bower, B. cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Castadio, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irwin, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De La Torre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 6 | 2 | 1 | 7 | 3 |
| Batting | |||||||
|
2B: Mendoza, B.; Chambas, R. RBI: Coppom, K.; Chambas, R. Sac: Bishop, B.; Garabedian,J |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
San Francisco (CA) St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LOUD rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| MEYER lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| LINDSAY c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| MULLINS dp | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FLORES ss | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| LAMB dp | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| ESPINOSA 2b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| VILLA 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| CHEDID 3b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| SMITH cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALIK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REYES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 2 | 2 | 2 | 6 |
| Batting | |||||||
|
2B: LOUD; MEYER RBI: LAMB; ESPINOSA |
|||||||
| Baserunning | |||||||
|
SB: CHEDID | |||||||
| Fielding | |||||||
|
E: LAMB | |||||||
Fresno Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Castadio, R. | 5.1 | 4 | 1 | 1 | 0 | 1 | 0 |
| Castadio, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irwin, T. | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Irwin, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De La Torre (W, 1-0) | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| De La Torre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Castadio, R. 20; Irwin, T. 3; De La Torre 6 | |||||||
| Pitches-Strikes: Castadio, R. 65-46; Irwin, T. 12-4; De La Torre 15-11; | |||||||
San Francisco (CA) St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MALIK | 6.0 | 4 | 2 | 2 | 0 | 6 | 0 |
| MALIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REYES (L, 0-1) | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| REYES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: MALIK 21; REYES 6 | |||||||
| Pitches-Strikes: MALIK 67-50; REYES 17-10; | |||||||
| Scoring Summary |
|---|
| Fresno Pacific - Top 1st |
| San Francisco (CA) St. - Bottom 1st |
| Fresno Pacific - Top 2nd |
| San Francisco (CA) St. - Bottom 2nd |
| Fresno Pacific - Top 3rd |
| San Francisco (CA) St. - Bottom 3rd |
| Fresno Pacific - Top 4th |
| Coppom, K. reached on a fielder's choice, RBI; Overly, K. out at third ss to 3b; Lee, D. scored. |
| San Francisco (CA) St. - Bottom 4th |
| Fresno Pacific - Top 5th |
| Chambas, R. doubled to right field, RBI; Mendoza, B. scored. |
| San Francisco (CA) St. - Bottom 5th |
| Fresno Pacific - Top 6th |
| San Francisco (CA) St. - Bottom 6th |
| LAMB walked, RBI; FLORES advanced to second; MULLINS advanced to third; LOUD scored. |
| ESPINOSA singled to center field, RBI; LAMB advanced to second; FLORES advanced to third; MULLINS scored. |
| Fresno Pacific - Top 7th |
| San Francisco (CA) St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: San Francisco, Calif Stadium: Maloney Field Attendance: 0 Duration: 1:47 Umpires: Home plate - ill Swanson J , First base - ason Venzon , Second base - G , Third base - ary DiFabio 2 |
Weather: partly cloudy |

