CSU San Bernardino vs Azusa Pacific
@ Azusa, CA | Cougar Baseball CMPX
@ Azusa, CA | Cougar Baseball CMPX
2/7/2013 at 5:00 pm
|
Cal St. San Bernardino
9 |
Azusa Pacific
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal St. San Bernardino (3-0) | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 9 | 10 | 2 |
| Azusa Pacific (1-2) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | 5 |
Cal St. San Bernardino | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BECKLEY cf | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| CASSISE 3b | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| MILLER lf | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| McMASTER 1b | 3 | 2 | 0 | 1 | 1 | 0 | 1 |
| HARRISON dp | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| JOHNSON dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAMILTON dp | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| PILKERTON 2b | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| CASTELLO c | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| SILVAS rf | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| GOMEZ ss | 5 | 0 | 2 | 1 | 0 | 1 | 2 |
| TREBUS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KELLEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeVERT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 10 | 9 | 4 | 6 | 9 |
| Batting | |||||||
|
2B: PILKERTON HR: HARRISON; HAMILTON; CASTELLO RBI: McMASTER; HARRISON; HAMILTON 2; CASTELLO 3; SILVAS; GOMEZ Sac: JOHNSON Sac fly: McMASTER; SILVAS |
|||||||
| Baserunning | |||||||
|
SB: CASTELLO | |||||||
| Fielding | |||||||
|
E: MILLER; McMASTER | |||||||
Azusa Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daris, J. lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Henley, R. 2b | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Kimmel, M. cf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Gonzales, D. 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sanderson,D. 3b | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Casey, B. c | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Belk, J. 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Biagini, D. rf | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Friedrich,C. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Putjenter,T. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, R. dp | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Martin, D. ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Plowman, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dergazarian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarcus, Z. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pine, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 6 | 5 | 2 | 11 | 3 |
| Batting | |||||||
|
2B: Kimmel, M.; Brown, R. 3B: Biagini, D. RBI: Kimmel, M.; Sanderson,D.; Biagini, D. 2; Brown, R. Sac: Sanderson,D. |
|||||||
| Baserunning | |||||||
|
CS: Daris, J. | |||||||
| Fielding | |||||||
|
E: Daris, J.; Kimmel, M.; Sanderson,D.; Martin, D. 2 | |||||||
Cal St. San Bernardino | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TREBUS (W, 2-0) | 5.0 | 4 | 3 | 0 | 2 | 8 | 0 |
| KELLEY | 3.0 | 2 | 2 | 1 | 0 | 3 | 0 |
| LeVERT | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 5 | 1 | 2 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: TREBUS 21; KELLEY 11; LeVERT 3 | |||||||
| Pitches-Strikes: TREBUS 87-61; KELLEY 42-27; LeVERT 8-7; | |||||||
Azusa Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Plowman, J. (L, 1-1) | 6.0 | 8 | 4 | 3 | 2 | 3 | 1 |
| Dergazarian | 0.1 | 0 | 2 | 0 | 1 | 0 | 0 |
| DeMarcus, Z. | 1.2 | 2 | 3 | 1 | 0 | 2 | 2 |
| Pine, K. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 9 | 4 | 4 | 6 | 3 |
| Pitching | |||||||
|
Batters Faced: Plowman, J. 29; Dergazarian 3; DeMarcus, Z. 9; Pine, K. 4 | |||||||
| Pitches-Strikes: Plowman, J. 87-56; Dergazarian 12-5; DeMarcus, Z. 30-21; Pine, K. 16-9; | |||||||
| Scoring Summary |
|---|
| Cal St. San Bernardino - Top 1st |
| Azusa Pacific - Bottom 1st |
| Cal St. San Bernardino - Top 2nd |
| HARRISON homered to right field, RBI. |
| Azusa Pacific - Bottom 2nd |
| Cal St. San Bernardino - Top 3rd |
| Azusa Pacific - Bottom 3rd |
| Cal St. San Bernardino - Top 4th |
| SILVAS flied out to rf, SF, RBI; PILKERTON scored. |
| Azusa Pacific - Bottom 4th |
| Biagini, D. tripled to center field, 2 RBI; Casey, B. scored, unearned; Gonzales, D. scored, unearned. |
| Brown, R. doubled down the lf line, RBI; Biagini, D. scored, unearned. |
| Cal St. San Bernardino - Top 5th |
| McMASTER flied out to cf, SF, RBI; CASSISE scored. |
| Azusa Pacific - Bottom 5th |
| Cal St. San Bernardino - Top 6th |
| GOMEZ singled through the left side, RBI; CASTELLO advanced to second; PILKERTON scored, unearned. |
| Azusa Pacific - Bottom 6th |
| Cal St. San Bernardino - Top 7th |
| CASTELLO homered to right field, 3 RBI, unearned; McMASTER scored, unearned; MILLER scored, unearned. |
| Azusa Pacific - Bottom 7th |
| Cal St. San Bernardino - Top 8th |
| Azusa Pacific - Bottom 8th |
| Kimmel, M. doubled, advanced to third, RBI; Henley, R. scored. |
| Sanderson,D. out at first p to 1b, SAC, bunt, RBI; Kimmel, M. scored, unearned. |
| Cal St. San Bernardino - Top 9th |
| HAMILTON homered to right center, 2 RBI; McMASTER scored, unearned. |
| Azusa Pacific - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Azusa, CA Stadium: Cougar Baseball CMPX Attendance: 179 Duration: 2:50 Umpires: Home plate - Frank Pflugradt , First base - Dwayne Finley , Second base - Chuck Lyon |
Weather: Overcast |

