Chico State vs Academy of Art
@ Oakland, CA | Laney JC
@ Oakland, CA | Laney JC
2/8/2013 at 12:00
|
Chico (CA) State
10 |
Academy of Art
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chico (CA) State (1-0) | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | 6 | 3 |
| Academy of Art (1-3) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Chico (CA) State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ANGERER, Eric 1b | 3 | 1 | 1 | 4 | 0 | 1 | 0 |
| MILLER, Peter 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEREMIAH, Pierson 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| BECK, Jordan 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEBBER, Cody dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PADILLA, Ruben dh | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| GIBBS, Blake cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| CLARK, Ryne cf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| DEMPSEY, Myles 2b | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| CORONA, Kenny 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PROTT, Austin lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| GALOSIC, Ronnie lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MANLOVE, Ben c | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| BAILEY, Jake c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| JONES, Dylan rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| BOULDEN, Roger rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| SLADER, Cody ss | 4 | 3 | 1 | 3 | 0 | 1 | 2 |
| O'SHEA, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARKER, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RODRIGUEZ, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 6 | 9 | 8 | 7 | 8 |
| Batting | |||||||
|
2B: PROTT, Austin; MANLOVE, Ben 3B: SLADER, Cody HR: ANGERER, Eric; MANLOVE, Ben RBI: ANGERER, Eric 4; MANLOVE, Ben 2; SLADER, Cody 3 Sac fly: ANGERER, Eric GIDP: MANLOVE, Ben |
|||||||
| Baserunning | |||||||
|
SB: GIBBS, Blake; JONES, Dylan | |||||||
| Fielding | |||||||
|
E: PROTT, Austin; MANLOVE, Ben; SLADER, Cody DP: ANGERER, Eric; JEREMIAH, Pierson; DEMPSEY, Myles | |||||||
Academy of Art | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brackenridge, Lyle ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Decker, Kevin c | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ramirez, Ryan 1b | 4 | 0 | 2 | 1 | 0 | 2 | 1 |
| Redhead, Dante 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Babitt, Myles lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Henderson, Stefen rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Williams, Jeremy dh | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| Marchini, Joseph cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Edmunds, Cody 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Donahoe, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uemura, Yoshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fink, Kai p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 8 | 2 | 1 | 14 | 7 |
| Batting | |||||||
|
2B: Henderson, Stefen RBI: Ramirez, Ryan; Henderson, Stefen Sac: Edmunds, Cody Sac fly: Henderson, Stefen GIDP: Redhead, Dante |
|||||||
| Baserunning | |||||||
|
SB: Babitt, Myles | |||||||
| Fielding | |||||||
|
E: Brackenridge, Lyle DP: Brackenridge, Lyle; Ramirez, Ryan; Edmunds, Cody | |||||||
Chico (CA) State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| O'SHEA, Ryan (W, 1-0) | 4.0 | 6 | 2 | 2 | 1 | 6 | 0 |
| BARKER, Luke | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| RODRIGUEZ, Chris | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 1 | 14 | 0 |
| Pitching | |||||||
|
Batters Faced: O'SHEA, Ryan 19; BARKER, Luke 11; RODRIGUEZ, Chris 6 | |||||||
Academy of Art | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Donahoe, Ryan (L, 0-0) | 3.0 | 1 | 4 | 4 | 3 | 0 | 1 |
| Uemura, Yoshi | 5.0 | 4 | 6 | 5 | 4 | 5 | 1 |
| Fink, Kai | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 6 | 10 | 9 | 8 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Donahoe, Ryan 15; Uemura, Yoshi 25; Fink, Kai 5 HBP: Donahoe, Ryan 3; Uemura, Yoshi 2 | |||||||
| Scoring Summary |
|---|
| Chico (CA) State - Top 1st |
| Academy of Art - Bottom 1st |
| Ramirez, R. singled, RBI; Decker, K. advanced to second; Brackenridge scored. |
| Henderson, S fouled out to lf, SF, RBI; Babitt, M. advanced to second; Ramirez, R. advanced to third; Decker, K. scored. |
| Chico (CA) State - Top 2nd |
| Academy of Art - Bottom 2nd |
| Chico (CA) State - Top 3rd |
| ANGERER homered, 3 RBI; SLADER scored; JONES scored. |
| Academy of Art - Bottom 3rd |
| Chico (CA) State - Top 4th |
| SLADER tripled, 3 RBI; BOULDEN scored; MANLOVE scored; PROTT scored. |
| ANGERER flied out to rf, SF, RBI; SLADER scored. |
| Academy of Art - Bottom 4th |
| Chico (CA) State - Top 5th |
| MANLOVE homered, 2 RBI; DEMPSEY scored. |
| Academy of Art - Bottom 5th |
| Chico (CA) State - Top 6th |
| Academy of Art - Bottom 6th |
| Chico (CA) State - Top 7th |
| Academy of Art - Bottom 7th |
| Chico (CA) State - Top 8th |
| BECK advanced to second; SLADER scored on a passed ball, unearned. |
| Academy of Art - Bottom 8th |
| Chico (CA) State - Top 9th |
| Academy of Art - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Oakland, CA Stadium: Laney JC Attendance: 100 Duration: 2:45 |
Wildcats win their seventh straight season opener and 17 in the past 18 sea sons. First hit of the season for the Wildcats was Eric Angerer's 3 run home run in the third inning. Chico State had six hits, five of which went for extra bases. Donahoe, R. faced 1 batter in the 4th. Game: CSUCBB01 |

