UC San Diego vs Grand Canyon
@ Phoenix, AZ | Brazell Stadium
@ Phoenix, AZ | Brazell Stadium
2/8/2013 at 7:15 pm
|
UC San Diego
10 |
Grand Canyon
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC San Diego (3-1) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 10 | 12 | 1 |
| Grand Canyon (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 7 | 2 |
UC San Diego | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SUSDORF cf | 5 | 2 | 2 | 0 | 0 | 1 | 2 |
| WIRTA rf | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| SANCHEZ lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RAHN lf | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| MOSSHOLDER rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LA FACE dp | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| SEIGEL 1b | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| TUCK 2b | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| MICHAELS 3b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| NORTHROP ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FRAZIER 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEVY c | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| MOYER ss | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| GOODBRAND p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HART p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIESER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DONATELLA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KILBURY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZEMAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 12 | 8 | 5 | 6 | 7 |
| Batting | |||||||
|
2B: SUSDORF; WIRTA; TUCK; MOYER 3B: SEIGEL RBI: WIRTA 2; SEIGEL 2; TUCK 2; MICHAELS; NORTHROP Sac: LA FACE; TUCK Sac fly: WIRTA; NORTHROP GIDP: MICHAELS |
|||||||
| Baserunning | |||||||
|
SB: RAHN; SEIGEL; MOYER | |||||||
| Fielding | |||||||
|
E: SEIGEL DP: SEIGEL; TUCK; MOYER | |||||||
Grand Canyon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Panaccione, ss | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Lindmark, C. 2b | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Pomeroy, M. 1b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mendoza, D. 3b | 5 | 1 | 1 | 2 | 0 | 2 | 1 |
| Swingle, S. c | 4 | 1 | 1 | 3 | 0 | 1 | 4 |
| Smith, B. lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeffries, G. dp | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Moore, R. cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Raidy, K. rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Soria, S. ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Griffiths, H rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purdy, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonilla, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detwiler, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Repenning, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 7 | 5 | 6 | 9 | 8 |
| Batting | |||||||
|
HR: Swingle, S. RBI: Mendoza, D. 2; Swingle, S. 3 GIDP: Raidy, K. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Swingle, S.; Smith, B. DP: Panaccione,; Lindmark, C.; Pomeroy, M. | |||||||
UC San Diego | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GOODBRAND (W, 2-0) | 6.0 | 2 | 0 | 0 | 2 | 5 | 0 |
| HART | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| RIESER | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| DONATELLA | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 |
| KILBURY | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ZEMAN (Sv, 1) | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 7 | 5 | 5 | 6 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: GOODBRAND 23; HART 4; RIESER 3; DONATELLA 3; KILBURY; ZEMAN 6 | |||||||
Grand Canyon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Perez, J. (L, 0-1) | 5.0 | 6 | 4 | 3 | 2 | 3 | 0 |
| Purdy, M. | 2.0 | 3 | 4 | 4 | 1 | 0 | 0 |
| Bonilla, B. | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Detwiler, K. | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Repenning, C | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 12 | 10 | 9 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Perez, J. 22; Purdy, M. 10; Bonilla, B. 5; Detwiler, K. 2; Repenning, C 5 HBP: Detwiler, K. | |||||||
| Scoring Summary |
|---|
| UC San Diego - Top 1st |
| Grand Canyon - Bottom 1st |
| UC San Diego - Top 2nd |
| MICHAELS grounded out to 3b to 1b, RBI; SEIGEL scored. |
| Grand Canyon - Bottom 2nd |
| UC San Diego - Top 3rd |
| WIRTA doubled down the lf line, RBI; SUSDORF scored. |
| Grand Canyon - Bottom 3rd |
| UC San Diego - Top 4th |
| MICHAELS out double play ss to 2b to 1b; TUCK out on the play; SEIGEL scored, unearned. |
| Grand Canyon - Bottom 4th |
| UC San Diego - Top 5th |
| WIRTA flied out to cf, SF, RBI; SUSDORF scored. |
| Grand Canyon - Bottom 5th |
| UC San Diego - Top 6th |
| Grand Canyon - Bottom 6th |
| UC San Diego - Top 7th |
| Grand Canyon - Bottom 7th |
| UC San Diego - Top 8th |
| SEIGEL tripled to right center, 2 RBI; LA FACE scored; RAHN scored. |
| TUCK doubled down the rf line, RBI; SEIGEL scored. |
| Grand Canyon - Bottom 8th |
| Mendoza, D. singled to center field, 2 RBI; Pomeroy, M. advanced to second; Lindmark, C. scored; Panaccione, scored. |
| Swingle, S. homered to right center, 3 RBI; Mendoza, D. scored; Pomeroy, M. scored. |
| UC San Diego - Top 9th |
| TUCK walked, RBI; SEIGEL advanced to second; MOSSHOLDER advanced to third; SANCHEZ scored. |
| NORTHROP flied out to lf, SF, RBI; MOSSHOLDER scored. |
| Grand Canyon - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Phoenix, AZ Stadium: Brazell Stadium Attendance: 402 Duration: 3:20 Umpires: Home plate - evin Daugherty R , First base - ob McKinley , Second base - P , Third base - aul Arreola |
Weather: |

