CSU San Bernardino vs Azusa Pacific
@ Azusa, CA | Cougar Baseball CMPX
@ Azusa, CA | Cougar Baseball CMPX
2/9/2013 at 4:00 pm
|
Cal St. San Bernardino
8 |
Azusa Pacific
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cal St. San Bernardino (5-0) | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 8 | 8 | 0 |
| Azusa Pacific (1-4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Cal St. San Bernardino | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BECKLEY cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| CASSISE 3b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| MILLER lf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| McMASTER 1b | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| HAMILTON dp | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| PILKERTON 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| CASTELLO c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| SILVAS rf | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| GOMEZ ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| JOHNSON 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALENTINE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KISSELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 8 | 7 | 4 | 5 | 4 |
| Batting | |||||||
|
2B: BECKLEY; HAMILTON; PILKERTON 2 RBI: McMASTER; HAMILTON; PILKERTON 2; CASTELLO; SILVAS 2 Sac: CASSISE Sac fly: McMASTER; SILVAS GIDP: PILKERTON |
|||||||
| Baserunning | |||||||
|
SB: BECKLEY | |||||||
| Fielding | |||||||
Azusa Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daris, J. lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Henley, R. 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kimmel, M. cf | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Biagini, D. dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carrillo, A. dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey, B. 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gonzales, D. 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Belk, J. 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brown, R. 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Martin, D. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanderson,D. ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Huthsing, J. c | 3 | 0 | 1 | 0 | 0 | 2 | 4 |
| Putjenter,T. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friedrich,C. rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brown, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Namanny, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 6 | 1 | 2 | 8 | 7 |
| Batting | |||||||
|
RBI: Kimmel, M. Sac: Kimmel, M. |
|||||||
| Baserunning | |||||||
|
SB: Carrillo, A. | |||||||
| Fielding | |||||||
|
DP: Henley, R.; Brown, R.; Sanderson,D. | |||||||
Cal St. San Bernardino | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| VALENTINE | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| KISSELL (W, 1-0) | 6.0 | 4 | 0 | 0 | 2 | 7 | 0 |
| Totals | 7.0 | 6 | 1 | 0 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: VALENTINE 4; KISSELL 25 HBP: KISSELL | |||||||
| Pitches-Strikes: VALENTINE 9-8; KISSELL 84-53; | |||||||
Azusa Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brown, H. (L, 0-1) | 3.0 | 7 | 7 | 7 | 1 | 3 | 0 |
| Namanny, N. | 4.0 | 1 | 1 | 1 | 3 | 2 | 0 |
| Totals | 7.0 | 8 | 8 | 8 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Brown, H. 18; Namanny, N. 15 HBP: Brown, H. | |||||||
| Pitches-Strikes: Brown, H. 64-40; Namanny, N. 47-28; | |||||||
| Scoring Summary |
|---|
| Cal St. San Bernardino - Top 1st |
| Azusa Pacific - Bottom 1st |
| Kimmel, M. out at first 2b to 1b, SAC, RBI; Daris, J. scored, unearned. |
| Cal St. San Bernardino - Top 2nd |
| PILKERTON doubled to left center, RBI; HAMILTON scored. |
| SILVAS flied out to rf, SF, RBI; PILKERTON scored. |
| Azusa Pacific - Bottom 2nd |
| Cal St. San Bernardino - Top 3rd |
| McMASTER flied out to cf to left center, SF, RBI; CASSISE advanced to third; BECKLEY scored. |
| HAMILTON singled through the right side, RBI; MILLER advanced to second; CASSISE scored. |
| PILKERTON doubled down the lf line, RBI; HAMILTON advanced to third; MILLER scored. |
| CASTELLO singled to center field, RBI; PILKERTON advanced to third; HAMILTON scored. |
| SILVAS reached on a fielder's choice to second base, RBI; CASTELLO out at second 2b to ss; PILKERTON scored. |
| Azusa Pacific - Bottom 3rd |
| Cal St. San Bernardino - Top 4th |
| BECKLEY scored on a wild pitch. |
| Azusa Pacific - Bottom 4th |
| Cal St. San Bernardino - Top 5th |
| Azusa Pacific - Bottom 5th |
| Cal St. San Bernardino - Top 6th |
| Azusa Pacific - Bottom 6th |
| Cal St. San Bernardino - Top 7th |
| Azusa Pacific - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Azusa, CA Stadium: Cougar Baseball CMPX Attendance: 133 Duration: 2:09 |
Weather: Cold |

