Chico State vs Academy of Art
@ Oakland, CA | Laney College
@ Oakland, CA | Laney College
2/9/2013 at 4:30 pm
|
Chico (CA) State
7 |
Academy of Art
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chico (CA) State (2-0) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 10 | 0 |
| Academy of Art (1-4) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
Chico (CA) State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ANGERER, Eric 1b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| JEREMIAH, Pierson 3b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| DEMPSEY, Myles dh | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| GIBBS, Blake cf | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| CLARK, Ryne cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PROTT, Austin lf | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| GALOSIC, Ronnie rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MANLOVE, Ben c | 5 | 1 | 2 | 3 | 0 | 2 | 1 |
| BOULDEN, Roger rf | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
| SLADER, Cody ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| BECK, Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| PADILLA, Ruben 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CORONA, Kenny 2b | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| MARTIN, Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YEE, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOPKINS, Kagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PEREZ, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOTELHO, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 10 | 7 | 4 | 8 | 9 |
| Batting | |||||||
|
2B: PROTT, Austin; MANLOVE, Ben RBI: GIBBS, Blake; PROTT, Austin; MANLOVE, Ben 3; BOULDEN, Roger; BECK, Jordan Sac fly: GIBBS, Blake; BECK, Jordan GIDP: PROTT, Austin |
|||||||
| Baserunning | |||||||
|
SB: ANGERER, Eric; BOULDEN, Roger 2; CORONA, Kenny | |||||||
| Fielding | |||||||
Academy of Art | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brackenridge, Lyle ss | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Decker, Kevin c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ramirez, Ryan 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Redhead, Dante 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Fink, Kai 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Babitt, Myles lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henderson, Stefen rf | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Holmes, Chris dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Williams, Jeremy lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marchini, Joseph cf | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Edmunds, Cody 2b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Garabedian, Aaron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McAlear, Samm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giotta, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 8 | 1 | 4 | 7 | 8 |
| Batting | |||||||
|
2B: Henderson, Stefen 2 RBI: Decker, Kevin |
|||||||
| Baserunning | |||||||
|
SB: Henderson, Stefen | |||||||
| Fielding | |||||||
|
E: Brackenridge, Lyle 2 DP: Brackenridge, Lyle; Ramirez, Ryan; Garabedian, Aaron | |||||||
Chico (CA) State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MARTIN, Sean (W, 1-0) | 4.0 | 4 | 0 | 0 | 1 | 3 | 0 |
| YEE, Morgan | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| HOPKINS, Kagen | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| PEREZ, Jeremy | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOTELHO, Mike | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 8 | 1 | 1 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: MARTIN, Sean 17; YEE, Morgan 4; HOPKINS, Kagen 9; PEREZ, Jeremy 2; BOTELHO, Mike 5 | |||||||
Academy of Art | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Babitt, Myles | 1.0 | 1 | 3 | 3 | 1 | 1 | 0 |
| Garabedian, Aaron (L, 0-0) | 5.2 | 6 | 2 | 2 | 1 | 6 | 0 |
| McAlear, Samm | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Giotta, Nick | 2.0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 7 | 5 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Babitt, Myles 7; Garabedian, Aaron 24; McAlear, Samm 4; Giotta, Nick 8 HBP: Babitt, Myles 2; Garabedian, Aaron 2 | |||||||
| Scoring Summary |
|---|
| Chico (CA) State - Top 1st |
| Academy of Art - Bottom 1st |
| Chico (CA) State - Top 2nd |
| Academy of Art - Bottom 2nd |
| Chico (CA) State - Top 3rd |
| GIBBS flied out to cf, SF, RBI; DEMPSEY advanced to second; JEREMIAH out at third cf to 3b; ANGERER scored. |
| PROTT doubled, RBI; DEMPSEY scored. |
| Academy of Art - Bottom 3rd |
| Chico (CA) State - Top 4th |
| Academy of Art - Bottom 4th |
| Chico (CA) State - Top 5th |
| Academy of Art - Bottom 5th |
| Decker, K. singled, RBI; Edmunds, C. scored. |
| Chico (CA) State - Top 6th |
| Academy of Art - Bottom 6th |
| Chico (CA) State - Top 7th |
| Academy of Art - Bottom 7th |
| Chico (CA) State - Top 8th |
| BOULDEN reached on an error by ss, out at second 1b to 2b, RBI; MANLOVE advanced to third; PROTT scored, unearned. |
| BECK flied out to lf, SF, RBI; MANLOVE scored, unearned. |
| Academy of Art - Bottom 8th |
| Chico (CA) State - Top 9th |
| MANLOVE doubled, 3 RBI; GALOSIC scored; GIBBS scored; DEMPSEY scored. |
| Academy of Art - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Oakland, CA Stadium: Laney College Attendance: 100 Duration: 3:00 |
McAlear, S. faced 2 batters in the 7th. Game: CSUCBB02 |

