Cal Poly Pomona vs California Baptist
@ Riverside, CA | Totman Stadium
@ Riverside, CA | Totman Stadium
2/9/2013 at 1 pm
|
Cal Poly Pomona
6 |
California Baptist
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Poly Pomona (7-0) | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 2 |
| California Baptist (2-4) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 4 |
Cal Poly Pomona | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WALTER, D. lf | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| WHITMAN dp | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| CARLSON cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| EUSEBIO rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| PADLO ss | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| PHILP c | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| WALTER, B. 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| STEIN 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| SALGADO ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| COOKSEY 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MAGNO 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANKLIN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUVALCABA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUNN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCNUTT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHANKS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 9 | 6 | 1 | 3 | 4 |
| Batting | |||||||
|
2B: WALTER, B. HR: PHILP RBI: WALTER, D.; EUSEBIO; PADLO; PHILP 2; SALGADO Sac fly: EUSEBIO; SALGADO GIDP: PADLO; PHILP |
|||||||
| Baserunning | |||||||
|
CS: WALTER, D. | |||||||
| Fielding | |||||||
|
E: STEIN; MAGNO DP: PADLO; WALTER, B.; MAGNO | |||||||
California Baptist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sais, T 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Crowley, A cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Marnati, M lf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Daugherty, M 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Moore, B 3b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Esquerra, Z rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chavarria, A ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Antoun, N dp | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Trevino, G c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pena, S ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sanchez, M c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esquerra, L ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hofacket, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 6 | 2 | 2 | 6 | 7 |
| Batting | |||||||
|
2B: Sais, T; Antoun, N RBI: Sais, T; Marnati, M GIDP: Chavarria, A |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sais, T; Marnati, M; Hofacket, A 2 DP: Sais, T 3; Daugherty, M 3; Moore, B; Chavarria, A | |||||||
Cal Poly Pomona | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FRANKLIN (W, 1-0) | 5.0 | 4 | 1 | 0 | 2 | 4 | 0 |
| RUVALCABA | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DUNN | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 |
| MCNUTT | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SHANKS | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: FRANKLIN 20; RUVALCABA 6; DUNN 4; MCNUTT 2; SHANKS 4 HBP: SHANKS | |||||||
| Pitches-Strikes: FRANKLIN 77-53; RUVALCABA 22-15; DUNN 19-13; MCNUTT 10-6; SHANKS 20-11; | |||||||
California Baptist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hofacket, A (L, 0-1) | 3.0 | 5 | 5 | 2 | 0 | 0 | 1 |
| Davis, M | 6.0 | 4 | 1 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 9 | 6 | 2 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Hofacket, A 16; Davis, M 21 | |||||||
| Pitches-Strikes: Hofacket, A 55-35; Davis, M 65-48; | |||||||
| Scoring Summary |
|---|
| Cal Poly Pomona - Top 1st |
| EUSEBIO flied out to cf, SF, RBI; WHITMAN advanced to third; WALTER, D. scored. |
| PADLO reached on a fielder's choice, RBI; CARLSON advanced to second; WHITMAN scored, unearned. |
| California Baptist - Bottom 1st |
| Cal Poly Pomona - Top 2nd |
| WALTER, D. singled up the middle, RBI; WALTER, B. scored. |
| California Baptist - Bottom 2nd |
| Cal Poly Pomona - Top 3rd |
| PHILP homered to left field, 2 RBI, unearned; PADLO scored, unearned. |
| California Baptist - Bottom 3rd |
| Cal Poly Pomona - Top 4th |
| California Baptist - Bottom 4th |
| Cal Poly Pomona - Top 5th |
| California Baptist - Bottom 5th |
| Sais, T singled to right field, RBI; Antoun, N advanced to third; Esquerra, Z scored, unearned. |
| Cal Poly Pomona - Top 6th |
| SALGADO flied out to cf, SF, RBI; PHILP scored, unearned. |
| California Baptist - Bottom 6th |
| Cal Poly Pomona - Top 7th |
| California Baptist - Bottom 7th |
| Cal Poly Pomona - Top 8th |
| California Baptist - Bottom 8th |
| Marnati, M singled, advanced to second on the throw, RBI; Sais, T scored. |
| Cal Poly Pomona - Top 9th |
| California Baptist - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Riverside, CA Stadium: Totman Stadium Attendance: 295 Duration: 2:35 |
Weather: |

