Cal Poly Pomona vs California Baptist
@ Riverside, CA | Totman Stadium
@ Riverside, CA | Totman Stadium
2/9/2013 at 10 am
|
Cal Poly Pomona
5 |
California Baptist
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Poly Pomona (6-0) | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
| California Baptist (2-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Cal Poly Pomona | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WALTER, D. lf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| WHITMAN cf | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| CARLSON dp | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| EUSEBIO rf | 4 | 0 | 1 | 2 | 1 | 0 | 1 |
| COOKSEY 2b | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| PADLO 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| CARRIER 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| SALGADO ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| CANA pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WALTER, B. 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| O'LOUGHLIN c | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| MAGNO ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| BOSSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PONCE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 10 | 3 | 4 | 5 | 9 |
| Batting | |||||||
|
2B: EUSEBIO RBI: WHITMAN; EUSEBIO 2 Sac fly: WHITMAN |
|||||||
| Baserunning | |||||||
|
CS: EUSEBIO; CANA | |||||||
| Fielding | |||||||
|
E: O'LOUGHLIN | |||||||
California Baptist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crowley, A cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Esquerra, L lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Marnati, M dp | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Daugherty, M 1b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Moore, B 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Esquerra, Z rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chavarria, A 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cathers, R ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, J c | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Montoya, A ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevino, G c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herd, D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gamez, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 4 | 2 | 1 | 9 | 4 |
| Batting | |||||||
|
RBI: Daugherty, M; Chavarria, A Sac fly: Esquerra, Z |
|||||||
| Baserunning | |||||||
|
CS: Daugherty, M | |||||||
| Fielding | |||||||
|
E: Moore, B; Chavarria, A | |||||||
Cal Poly Pomona | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BOSSON (W, 2-0) | 8.0 | 3 | 2 | 2 | 1 | 9 | 0 |
| PONCE (Sv, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: BOSSON 29; PONCE 4 HBP: BOSSON | |||||||
| Pitches-Strikes: BOSSON 92-62; PONCE 17-11; | |||||||
California Baptist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Herd, D (L, 1-1) | 8.0 | 9 | 5 | 4 | 2 | 5 | 0 |
| Gamez, J | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 10 | 5 | 4 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Herd, D 35; Gamez, J 6 | |||||||
| Pitches-Strikes: Herd, D 114-74; Gamez, J 23-10; | |||||||
| Scoring Summary |
|---|
| Cal Poly Pomona - Top 1st |
| California Baptist - Bottom 1st |
| Cal Poly Pomona - Top 2nd |
| California Baptist - Bottom 2nd |
| Cal Poly Pomona - Top 3rd |
| WHITMAN flied out to rf, SF, RBI; MAGNO advanced to third; O'LOUGHLIN scored. |
| California Baptist - Bottom 3rd |
| Marnati, M singled up the middle, RBI; Esquerra, L scored. |
| Cal Poly Pomona - Top 4th |
| California Baptist - Bottom 4th |
| Cal Poly Pomona - Top 5th |
| CARLSON reached first on an error by 2b; WHITMAN advanced to third; WALTER, D. scored; MAGNO scored. |
| EUSEBIO doubled down the lf line, 2 RBI; CARLSON scored, unearned; WHITMAN scored. |
| California Baptist - Bottom 5th |
| Cal Poly Pomona - Top 6th |
| California Baptist - Bottom 6th |
| Cal Poly Pomona - Top 7th |
| California Baptist - Bottom 7th |
| Cal Poly Pomona - Top 8th |
| California Baptist - Bottom 8th |
| Cal Poly Pomona - Top 9th |
| California Baptist - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Riverside, CA Stadium: Totman Stadium Attendance: 289 Duration: 2:00 |
Weather: |

