Dixie State vs Cal State L.A.
@ Los Angeles, CA | Reeder Field @BJKSC
@ Los Angeles, CA | Reeder Field @BJKSC
2/9/2013 at 12:00 PM
|
Dixie State
14 |
Cal St. Los Angeles
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dixie State (1-0) | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 5 | 14 | 13 | 1 |
| Cal St. Los Angeles (1-3) | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 10 | 13 | 5 |
Dixie State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nash, G. cf | 5 | 1 | 2 | 3 | 0 | 0 | 1 |
| Hanley, J. lf | 4 | 1 | 0 | 0 | 2 | 0 | 2 |
| Johnson, C. rf | 4 | 2 | 1 | 2 | 1 | 1 | 1 |
| Kline, K. 1b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Medina, M. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenolio, B. 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrade, D. 1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manning, M. c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Boyer, Q. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hill, M. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westcott, R. ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, T. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaplan, K. dp | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
| Yack, C. 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Slesk, T. ss | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kata, Y. 3b | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Anderson, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christiansen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christoffers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 14 | 13 | 11 | 6 | 2 | 6 |
| Batting | |||||||
|
2B: Kaplan, K.; Kata, Y. HR: Johnson, C.; Kline, K. RBI: Nash, G. 3; Johnson, C. 2; Kline, K.; Manning, M.; Kaplan, K.; Kata, Y. 3 Sac: Westcott, R.; Yack, C. Sac fly: Nash, G. GIDP: Johnson, C. |
|||||||
| Baserunning | |||||||
|
SB: Nash, G. 2; Slesk, T.; Kata, Y. | |||||||
| Fielding | |||||||
|
E: Slesk, T. DP: Kline, K.; Kenolio, B.; Yack, C.; Slesk, T.; Kata, Y. | |||||||
Cal St. Los Angeles | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WEBER rf | 6 | 0 | 1 | 1 | 0 | 0 | 2 |
| RYAN cf | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| WHARTON 1b | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| DOYLE c | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| CHRISTIAN 3b | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| COOPERSTONE 2b | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
| ACOSTA lf | 4 | 2 | 2 | 0 | 1 | 1 | 2 |
| STRAKA dp | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| TREJO ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SANCHEZ ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| GARCIA ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| JIMENEZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAVAZOS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 13 | 8 | 5 | 3 | 9 |
| Batting | |||||||
|
2B: WEBER; RYAN; ACOSTA; SANCHEZ HR: WHARTON RBI: WEBER; WHARTON 2; CHRISTIAN 2; COOPERSTONE; STRAKA; SANCHEZ Sac fly: CHRISTIAN GIDP: WEBER; COOPERSTONE |
|||||||
| Baserunning | |||||||
|
SB: DOYLE | |||||||
| Fielding | |||||||
|
E: DOYLE; CHRISTIAN; SANCHEZ 2; JIMENEZ DP: WHARTON; GARCIA; CAVAZOS | |||||||
Dixie State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anderson, B. | 5.1 | 9 | 6 | 6 | 1 | 1 | 0 |
| Christiansen | 1.0 | 3 | 3 | 3 | 3 | 0 | 1 |
| White, C. (W, 1-0) | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Christoffers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 10 | 10 | 5 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Anderson, B. 27; Christiansen 9; White, C. 7; Christoffers 3 HBP: Anderson, B. 2; White, C. | |||||||
| Pitches-Strikes: Anderson, B. 89-54; Christiansen 34-17; White, C. 28-14; Christoffers 9-7; | |||||||
Cal St. Los Angeles | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JIMENEZ | 6.2 | 8 | 8 | 6 | 3 | 1 | 2 |
| CAVAZOS (L, 0-1) | 2.1 | 5 | 6 | 4 | 3 | 1 | 0 |
| Totals | 9.0 | 13 | 14 | 10 | 6 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: JIMENEZ 32; CAVAZOS 15 | |||||||
| Pitches-Strikes: JIMENEZ 102-63; CAVAZOS 51-30; | |||||||
| Scoring Summary |
|---|
| Dixie State - Top 1st |
| Johnson, C. homered to left field, 2 RBI; Hanley, J. scored. |
| Cal St. Los Angeles - Bottom 1st |
| WHARTON singled to right center, RBI; RYAN scored. |
| Dixie State - Top 2nd |
| Nash, G. singled to right field, RBI; Slesk, T. scored. |
| Cal St. Los Angeles - Bottom 2nd |
| WEBER doubled to left center, RBI; ACOSTA scored. |
| Dixie State - Top 3rd |
| Cal St. Los Angeles - Bottom 3rd |
| CHRISTIAN singled to right field, RBI; DOYLE advanced to third; WHARTON scored. |
| COOPERSTONE out double play 2b to ss to 1b; CHRISTIAN out on the play; DOYLE scored. |
| Dixie State - Top 4th |
| Slesk, T. advanced to second on a passed ball; Kaplan, K. scored, unearned. |
| Nash, G. reached on an error by ss; Kata, Y. scored, unearned. |
| Cal St. Los Angeles - Bottom 4th |
| Dixie State - Top 5th |
| Kline, K. homered to left field, RBI. |
| Cal St. Los Angeles - Bottom 5th |
| CHRISTIAN flied out to cf, SAC, RBI; WHARTON scored. |
| Dixie State - Top 6th |
| Cal St. Los Angeles - Bottom 6th |
| SANCHEZ doubled down the lf line, RBI; ACOSTA scored. |
| Dixie State - Top 7th |
| Manning, M. singled, advanced to second, RBI; Medina, M. advanced to third, out at home lf to ss to c; Johnson, C. scored. |
| Kaplan, K. doubled to left field, RBI; Boyer, Q. scored. |
| Cal St. Los Angeles - Bottom 7th |
| WHARTON homered to center field, RBI. |
| COOPERSTONE advanced to third on a passed ball; DOYLE scored. |
| STRAKA singled to right field, RBI; ACOSTA advanced to second; COOPERSTONE scored. |
| Dixie State - Top 8th |
| Nash, G. flied out to rf, SF, RBI; Kata, Y. advanced to second; Slesk, T. scored, unearned. |
| Cal St. Los Angeles - Bottom 8th |
| COOPERSTONE singled up the middle, RBI; CHRISTIAN advanced to second; DOYLE scored. |
| Dixie State - Top 9th |
| Kata, Y. doubled to right center, 3 RBI; Yack, C. scored; Kaplan, K. scored; Andrade, D. scored. |
| Nash, G. singled to right field, RBI; Kata, Y. scored. |
| Cal St. Los Angeles - Bottom 9th |
| Dixie State - Top 10th |
| Cal St. Los Angeles - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Los Angeles, CA Stadium: Reeder Field @BJKSC Attendance: 130 Duration: 3:00 Umpires: Home plate - ax Villalta R , First base - ich Padilla , Second base - J , Third base - ohnny Pineda 1 |
Weather: |

