UC San Diego vs Grand Canyon
@ Phoenix, AZ | Brazell Stadium
@ Phoenix, AZ | Brazell Stadium
2/9/2013 at 7:00 pm
|
UC San Diego
8 |
Grand Canyon
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC San Diego (4-1) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 8 | 9 | 1 |
| Grand Canyon (0-2) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 7 | 11 | 2 |
UC San Diego | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SUSDORF cf | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| MOYER ss | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| RAHN lf | 5 | 0 | 1 | 3 | 0 | 1 | 0 |
| LA FACE c | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
| SEIGEL 1b | 2 | 1 | 2 | 2 | 3 | 0 | 0 |
| TUCK 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| MICHAELS 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| FRAZIER 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LISKE dp | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| SANCHEZ rf | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| MOSSHOLDER rf | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| FASSLER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NORTHROP ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOBSON pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| KILBURY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRUZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOLODIN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 9 | 7 | 6 | 8 | 9 |
| Batting | |||||||
|
2B: SUSDORF; RAHN; LA FACE 3B: LISKE HR: SEIGEL RBI: SUSDORF 2; RAHN 3; SEIGEL 2 Sac: TUCK; MOSSHOLDER |
|||||||
| Baserunning | |||||||
|
SB: SUSDORF; SEIGEL; MICHAELS CS: SEIGEL | |||||||
| Fielding | |||||||
|
E: TUCK | |||||||
Grand Canyon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Panaccione, ss | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lindmark, C. 2b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Pomeroy, M. 1b | 3 | 2 | 2 | 1 | 2 | 0 | 1 |
| Mendoza, D. 3b | 5 | 1 | 3 | 2 | 0 | 1 | 1 |
| Chapman, N. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swingle, S. c | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jeffries, G. dp | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Smith, B. lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Raidy, K. rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Griffiths, H rf | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Moore, R. cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fretheim, S. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naderer, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herdt, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buelow, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruns, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drummond, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 11 | 7 | 3 | 6 | 6 |
| Batting | |||||||
|
2B: Mendoza, D.; Smith, B. 3B: Mendoza, D. HR: Swingle, S. RBI: Pomeroy, M.; Mendoza, D. 2; Swingle, S.; Griffiths, H 3 |
|||||||
| Baserunning | |||||||
|
SB: Panaccione,; Pomeroy, M. 2; Griffiths, H CS: Chapman, N. | |||||||
| Fielding | |||||||
|
E: Panaccione,; Lindmark, C. | |||||||
UC San Diego | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CRUZ (Sv, 1) | 1.2 | 2 | 2 | 0 | 0 | 3 | 0 |
| FASSLER (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| KILBURY | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| KOLODIN | 5.0 | 5 | 2 | 2 | 2 | 2 | 0 |
| Totals | 9.0 | 11 | 7 | 5 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: RAHN 9; FASSLER; KILBURY 2; CRUZ 7; KOLODIN 21 | |||||||
Grand Canyon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bruns, C. | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Buelow, A. | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Drummond, J. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Herdt, H. (L, 0-1) | 2.1 | 3 | 3 | 3 | 1 | 1 | 1 |
| Jarrett, M. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Naderer, A. | 5.1 | 4 | 2 | 1 | 3 | 5 | 0 |
| Totals | 9.0 | 9 | 8 | 7 | 6 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Naderer, A. 23; Herdt, H. 12; Buelow, A.; Bruns, C. 2; Jarrett, M. 2; Drummond, J. 4 HBP: Buelow, A. | |||||||
| Scoring Summary |
|---|
| UC San Diego - Top 1st |
| Grand Canyon - Bottom 1st |
| Mendoza, D. tripled to left center, RBI; Pomeroy, M. scored. |
| UC San Diego - Top 2nd |
| Grand Canyon - Bottom 2nd |
| UC San Diego - Top 3rd |
| SUSDORF doubled to left center, RBI; LISKE scored. |
| Grand Canyon - Bottom 3rd |
| UC San Diego - Top 4th |
| Grand Canyon - Bottom 4th |
| Griffiths, H singled to left field, RBI; Smith, B. advanced to second; Mendoza, D. scored. |
| UC San Diego - Top 5th |
| Grand Canyon - Bottom 5th |
| UC San Diego - Top 6th |
| MICHAELS reached on an error by 2b; SEIGEL advanced to third; LA FACE scored, unearned. |
| Grand Canyon - Bottom 6th |
| Griffiths, H singled up the middle, 2 RBI; Smith, B. scored; Jeffries, G. scored. |
| UC San Diego - Top 7th |
| Grand Canyon - Bottom 7th |
| UC San Diego - Top 8th |
| SEIGEL homered to right field, 2 RBI; LA FACE scored. |
| SUSDORF singled to right field, RBI; HOBSON advanced to third; SANCHEZ scored. |
| RAHN doubled to left field, 3 RBI; MOYER scored; SUSDORF scored; HOBSON scored. |
| Grand Canyon - Bottom 8th |
| Swingle, S. homered to left field, RBI. |
| UC San Diego - Top 9th |
| Grand Canyon - Bottom 9th |
| Pomeroy, M. singled to right field, RBI; Panaccione, scored, unearned. |
| Mendoza, D. singled to center field, RBI; Pomeroy, M. scored, unearned. |
| Other Information | |
|---|---|
|
Location: Phoenix, AZ Stadium: Brazell Stadium Attendance: 192 Duration: 3:30 Umpires: Home plate - ob McKinley P , First base - aul Arreola , Second base - K , Third base - evin Daugherty |
Weather: 54 degrees |

