Point Loma Nazarene vs CS Dominguez Hills
@ Carson, CA | Toro Field
@ Carson, CA | Toro Field
2/9/2013 at 11:00 AM
|
Point Loma
5 |
Cal St. Dominguez Hills
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Point Loma (1-3) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 9 | 3 |
| Cal St. Dominguez Hills (2-2) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 3 |
Point Loma | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcoux, M. lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Allen, Z. 2b | 4 | 0 | 1 | 3 | 1 | 0 | 1 |
| Harwick, C. ss | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Burkhead, B. dp | 5 | 0 | 1 | 0 | 0 | 1 | 5 |
| Hunt, T. cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keller, J. 3b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| DiCiccio, L. 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Desimone, K. rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Roberts, E. lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derr, A. c | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Randel, M. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garkow, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santos, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 9 | 5 | 2 | 4 | 8 |
| Batting | |||||||
|
2B: Marcoux, M. HR: Keller, J. RBI: Allen, Z. 3; Keller, J.; Derr, A. Sac: DiCiccio, L. Sac fly: Derr, A. GIDP: Allen, Z. |
|||||||
| Baserunning | |||||||
|
SB: Desimone, K. CS: Marcoux, M.; Burkhead, B. | |||||||
| Fielding | |||||||
|
E: Harwick, C.; Keller, J.; Desimone, K. | |||||||
Cal St. Dominguez Hills | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| THOMAS 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| AVILA ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| ALLEN 1b | 5 | 0 | 2 | 0 | 0 | 3 | 0 |
| McCLENDON rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| STEININGER cf | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| ROSSMAN dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| KAHANOWITCH ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| HALEY 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| LOGAN cf | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| GALLEGOS ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| MAURICE rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YALLEN lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| SIXTOS c | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| WARDOUR p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAERLE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PEREZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 11 | 2 | 3 | 6 | 10 |
| Batting | |||||||
|
2B: ALLEN; SIXTOS RBI: AVILA; GALLEGOS Sac: THOMAS; AVILA |
|||||||
| Baserunning | |||||||
|
CS: LOGAN | |||||||
| Fielding | |||||||
|
E: HALEY 2; SIXTOS DP: THOMAS; ALLEN | |||||||
Point Loma | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garkow, T. (W, 1-0) | 7.0 | 8 | 2 | 1 | 2 | 3 | 0 |
| Santos, S. (Sv, 1) | 2.0 | 3 | 1 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 11 | 3 | 1 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Garkow, T. 29; Santos, S. 11 | |||||||
| Pitches-Strikes: Garkow, T. 71-43; Santos, S. 30-15; | |||||||
Cal St. Dominguez Hills | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WARDOUR | 6.0 | 5 | 1 | 1 | 0 | 3 | 0 |
| HAERLE (L, 0-1) | 0.2 | 2 | 3 | 0 | 1 | 0 | 0 |
| PEREZ | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 |
| JOHNSON | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 5 | 2 | 2 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: WARDOUR 23; HAERLE 7; PEREZ 5; JOHNSON 5 HBP: WARDOUR; HAERLE; JOHNSON | |||||||
| Pitches-Strikes: WARDOUR 58-32; PEREZ 13-5; JOHNSON 12-5; | |||||||
| Scoring Summary |
|---|
| Point Loma - Top 1st |
| Cal St. Dominguez Hills - Bottom 1st |
| Point Loma - Top 2nd |
| Cal St. Dominguez Hills - Bottom 2nd |
| Point Loma - Top 3rd |
| Cal St. Dominguez Hills - Bottom 3rd |
| AVILA singled to third base, RBI; SIXTOS scored. |
| Point Loma - Top 4th |
| Cal St. Dominguez Hills - Bottom 4th |
| LOGAN singled to left field, advanced to second on an error by ss, advanced to second; HALEY scored, unearned. |
| Point Loma - Top 5th |
| Cal St. Dominguez Hills - Bottom 5th |
| Point Loma - Top 6th |
| Allen, Z. out at first 1b to 2b, RBI; Marcoux, M. scored. |
| Cal St. Dominguez Hills - Bottom 6th |
| Point Loma - Top 7th |
| Derr, A. flied out to rf, SF, RBI; DiCiccio, L. advanced to third; Keller, J. scored, unearned. |
| Allen, Z. singled down the rf line, 2 RBI; Desimone, K. scored, unearned; DiCiccio, L. scored, unearned. |
| Cal St. Dominguez Hills - Bottom 7th |
| Point Loma - Top 8th |
| Keller, J. homered to left field, RBI. |
| Cal St. Dominguez Hills - Bottom 8th |
| GALLEGOS singled up the middle, RBI; HALEY advanced to second; STEININGER scored, unearned. |
| Point Loma - Top 9th |
| Cal St. Dominguez Hills - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Carson, CA Stadium: Toro Field Attendance: 56 Duration: 3:05 Umpires: Home plate - raig COMPTON M , First base - ike LUSKY , Second base - B , Third base - ud DUNKLIN 1 |
Weather: |

