CSU San Bernardino vs Azusa Pacific
@ Azusa, CA | Cougar Baseball CMPX
@ Azusa, CA | Cougar Baseball CMPX
2/9/2013 at 1:00 pm
|
Cal St. San Bernardino
15 |
Azusa Pacific
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal St. San Bernardino (4-0) | 3 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 15 | 16 | 2 |
| Azusa Pacific (1-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 12 | 1 |
Cal St. San Bernardino | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BECKLEY cf | 3 | 2 | 2 | 3 | 2 | 1 | 0 |
| CASSISE 3b | 3 | 1 | 1 | 1 | 1 | 2 | 2 |
| MILLER lf | 5 | 2 | 4 | 2 | 1 | 0 | 0 |
| MOUNT dp | 5 | 2 | 2 | 1 | 1 | 1 | 2 |
| McMASTER 1b | 4 | 3 | 2 | 0 | 1 | 0 | 3 |
| HARRISON 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PILKERTON 2b | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| JOHNSON 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SILVAS rf | 5 | 3 | 2 | 2 | 0 | 0 | 1 |
| KIM c | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| STAAB ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MASSARI, N c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| GOMEZ ss | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| RIOS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GONZALEZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MASSARI, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 15 | 16 | 12 | 8 | 8 | 11 |
| Batting | |||||||
|
2B: BECKLEY; MILLER; MOUNT; McMASTER HR: SILVAS RBI: BECKLEY 3; CASSISE; MILLER 2; MOUNT; PILKERTON; SILVAS 2; KIM; GOMEZ Sac: CASSISE 2; PILKERTON Sac fly: BECKLEY; PILKERTON GIDP: SILVAS |
|||||||
| Baserunning | |||||||
|
SB: BECKLEY | |||||||
| Fielding | |||||||
|
E: CASSISE; GOMEZ | |||||||
Azusa Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daris, J. lf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Namanny, N. ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friedrich,C. lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henley, R. 2b | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
| Kimmel, M. cf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Biagini, D. rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Putjenter,T. rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Casey, B. 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brown, R. 1b | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Gonzales, D. 1b | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Martin, D. dp | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Huthsing, J. c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blancon, J. c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carrillo, A. ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sanderson,D. ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Finnigan, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belk, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Badder, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dergazarian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pine, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 5 | 12 | 5 | 1 | 3 | 11 |
| Batting | |||||||
|
2B: Henley, R.; Kimmel, M. 2; Martin, D. HR: Henley, R. RBI: Henley, R.; Kimmel, M.; Casey, B.; Gonzales, D.; Carrillo, A. Sac: Gonzales, D. |
|||||||
| Baserunning | |||||||
|
SB: Casey, B. | |||||||
| Fielding | |||||||
|
E: Carrillo, A. DP: Henley, R.; Casey, B.; Brown, R. | |||||||
Cal St. San Bernardino | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RIOS (W, 2-0) | 5.0 | 6 | 2 | 2 | 1 | 0 | 1 |
| GONZALEZ | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| MASSARI, M | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 5 | 5 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: RIOS 24; GONZALEZ 13; MASSARI, M 6 HBP: RIOS; GONZALEZ | |||||||
| Pitches-Strikes: RIOS 80-56; GONZALEZ 54-34; MASSARI, M 19-14; | |||||||
Azusa Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Finnigan, M. (L, 0-1) | 1.0 | 1 | 3 | 1 | 3 | 1 | 0 |
| Belk, J. | 2.1 | 7 | 9 | 9 | 2 | 1 | 0 |
| Bradley, R. | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Badder, C. | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Dergazarian | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Pine, K. | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Totals | 9.0 | 16 | 15 | 13 | 8 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Finnigan, M. 8; Belk, J. 18; Bradley, R. 8; Badder, C. 7; Dergazarian 8; Pine, K. 4 HBP: Belk, J. 2 | |||||||
| Pitches-Strikes: Finnigan, M. 34-16; Belk, J. 62-37; Bradley, R. 28-17; Badder, C. 21-11; Dergazarian 27-14; Pine, K. 19-11; | |||||||
| Scoring Summary |
|---|
| Cal St. San Bernardino - Top 1st |
| MILLER singled up the middle, RBI; BECKLEY scored. |
| SILVAS reached first on a fielding error by ss; PILKERTON advanced to second; McMASTER scored, unearned; MILLER scored, unearned. |
| Azusa Pacific - Bottom 1st |
| Cal St. San Bernardino - Top 2nd |
| CASSISE out at first ss to 1b, SAC, RBI; BECKLEY scored. |
| Azusa Pacific - Bottom 2nd |
| Carrillo, A. singled down the rf line, RBI; Huthsing, J. advanced to third; Brown, R. scored. |
| Cal St. San Bernardino - Top 3rd |
| KIM out at first ss to 1b, RBI; SILVAS advanced to second; PILKERTON advanced to third; McMASTER scored. |
| GOMEZ singled up the middle, RBI; SILVAS advanced to third; PILKERTON scored. |
| BECKLEY lined out to lf, SF, RBI; SILVAS scored. |
| Azusa Pacific - Bottom 3rd |
| Henley, R. homered to left field, RBI. |
| Cal St. San Bernardino - Top 4th |
| MILLER advanced to third on a wild pitch; CASSISE scored on a wild pitch. |
| MOUNT doubled down the rf line, RBI; MILLER scored. |
| SILVAS singled to left field, advanced to second on the throw, RBI; McMASTER advanced to second, advanced to third on the throw; MOUNT scored. |
| BECKLEY doubled down the rf line, 2 RBI; KIM advanced to third; SILVAS scored; McMASTER scored. |
| Azusa Pacific - Bottom 4th |
| Cal St. San Bernardino - Top 5th |
| PILKERTON flied out to lf, SF, RBI; McMASTER advanced to second; MOUNT scored. |
| Azusa Pacific - Bottom 5th |
| Cal St. San Bernardino - Top 6th |
| MILLER singled to shortstop, RBI; CASSISE advanced to second; BECKLEY advanced to third; GOMEZ scored. |
| Azusa Pacific - Bottom 6th |
| Cal St. San Bernardino - Top 7th |
| Azusa Pacific - Bottom 7th |
| Cal St. San Bernardino - Top 8th |
| Azusa Pacific - Bottom 8th |
| Cal St. San Bernardino - Top 9th |
| SILVAS homered to left center, RBI. |
| Azusa Pacific - Bottom 9th |
| Kimmel, M. doubled to left center, RBI; Henley, R. scored. |
| Casey, B. reached on a fielder's choice to pitcher, RBI; Putjenter,T. out at second p to 2b; Kimmel, M. scored. |
| Gonzales, D. out at first 2b to 1b, SAC, RBI; Casey, B. scored. |
| Other Information | |
|---|---|
|
Location: Azusa, CA Stadium: Cougar Baseball CMPX Attendance: 245 Duration: 3"05 Umpires: Home plate - Bradley Hungerford , First base - Carl Coles , Second base - Don Crane |
Weather: Chilly, partly cloudy |

