Point Loma Nazarene vs CS Dominguez Hills
@ Carson, CA | Toro Field
@ Carson, CA | Toro Field
2/9/2013 at 3:30 PM
|
Point Loma
6 |
Cal St. Dominguez Hills
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Point Loma (1-4) | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 9 | 0 |
| Cal St. Dominguez Hills (3-2) | 1 | 4 | 1 | 0 | 3 | 0 | 9 | 14 | 2 |
Point Loma | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcoux, M. lf | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| Allen, Z. 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Harwick, C. ss | 2 | 2 | 0 | 1 | 2 | 1 | 0 |
| Burkhead, B. dp | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hunt, T. cf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Keller, J. 3b | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Desimone, K. rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| DiCiccio, L. 1b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Spohn, J. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron, K. c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Randel, M. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunleavy, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexheimer, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 9 | 5 | 4 | 4 | 6 |
| Batting | |||||||
|
2B: Allen, Z.; DiCiccio, L. RBI: Harwick, C.; Burkhead, B.; Hunt, T. 2; Desimone, K. Sac: Allen, Z. Sac fly: Hunt, T. |
|||||||
| Baserunning | |||||||
|
SB: Marcoux, M. 2; Harwick, C.; Keller, J.; Desimone, K. CS: Cameron, K. | |||||||
| Fielding | |||||||
|
DP: Harwick, C.; DiCiccio, L. | |||||||
Cal St. Dominguez Hills | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| THOMAS 2b | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| MAXEY 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AVILA ss | 4 | 2 | 2 | 3 | 0 | 0 | 3 |
| ALLEN 1b | 4 | 0 | 4 | 2 | 0 | 0 | 0 |
| MAURICE rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| GALLEGOS dp | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| GRAY ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| LOGAN pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEININGER cf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| IVES 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| YALLEN lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| SIXTOS c | 3 | 2 | 1 | 0 | 1 | 2 | 2 |
| BROWN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MONGOMERY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DELAFUENTE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 14 | 8 | 4 | 4 | 9 |
| Batting | |||||||
|
2B: ALLEN; STEININGER; IVES; SIXTOS 3B: AVILA; ALLEN RBI: THOMAS; AVILA 3; ALLEN 2; IVES; YALLEN Sac: THOMAS; IVES GIDP: GALLEGOS |
|||||||
| Baserunning | |||||||
|
SB: THOMAS; MAURICE; LOGAN; YALLEN | |||||||
| Fielding | |||||||
|
E: BROWN 2 | |||||||
Point Loma | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lawrence, J. | 2.0 | 6 | 6 | 6 | 2 | 0 | 0 |
| Dunleavy, M. (L, 0-0) | 3.0 | 7 | 3 | 3 | 1 | 2 | 0 |
| Dexheimer, J | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 14 | 9 | 9 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Lawrence, J. 14; Dunleavy, M. 17; Dexheimer, J 5 HBP: Dunleavy, M. | |||||||
| Pitches-Strikes: Lawrence, J. 36-15; Dunleavy, M. 44-25; Dexheimer, J 17-9; | |||||||
Cal St. Dominguez Hills | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BROWN | 3.0 | 5 | 4 | 2 | 2 | 1 | 0 |
| MONGOMERY (W, 1-0) | 2.0 | 4 | 2 | 2 | 2 | 1 | 0 |
| DELAFUENTE (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 9 | 6 | 4 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: BROWN 17; MONGOMERY 11; DELAFUENTE 3 | |||||||
| Pitches-Strikes: BROWN 42-21; MONGOMERY 20-10; DELAFUENTE 11-5; | |||||||
| Scoring Summary |
|---|
| Point Loma - Top 1st |
| Harwick, C. stole second; Marcoux, M. stole home, unearned. |
| Hunt, T. singled to right field, RBI; Harwick, C. scored, unearned. |
| Cal St. Dominguez Hills - Bottom 1st |
| THOMAS scored on a wild pitch. |
| Point Loma - Top 2nd |
| Cal St. Dominguez Hills - Bottom 2nd |
| YALLEN singled to left field, RBI; STEININGER scored. |
| THOMAS singled to right field, RBI; YALLEN scored. |
| AVILA tripled to left center, RBI; THOMAS scored. |
| Point Loma - Top 3rd |
| Hunt, T. flied out to rf, SF, RBI; Allen, Z. scored. |
| Desimone, K. singled to left field, RBI; Keller, J. advanced to second; Harwick, C. scored. |
| Cal St. Dominguez Hills - Bottom 3rd |
| STEININGER doubled to left field, RBI; GALLEGOS advanced to third; MAURICE scored. |
| Point Loma - Top 4th |
| Harwick, C. walked, RBI; Allen, Z. advanced to second; Marcoux, M. advanced to third; Cameron, K. scored. |
| Cal St. Dominguez Hills - Bottom 4th |
| Point Loma - Top 5th |
| Cal St. Dominguez Hills - Bottom 5th |
| MAXEY tripled to right center, 2 RBI; SIXTOS scored; YALLEN scored. |
| AVILA doubled to right center, RBI; MAXEY scored. |
| Point Loma - Top 6th |
| Cal St. Dominguez Hills - Bottom 6th |
| Other Information | |
|---|---|
|
Location: Carson, CA Stadium: Toro Field Attendance: 71 Duration: 2:20 Umpires: Home plate - ike LUSKY B , First base - ud DUNKLIN , Second base - C , Third base - raig COMPTON 2 |
Weather: |

