Dixie State vs Cal State L.A.
@ Los Angeles, CA | Reeder Field
@ Los Angeles, CA | Reeder Field
2/10/2013 at 10:00 AM
|
Dixie State
21 |
Cal St. Los Angeles
18 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dixie State (2-1) | 3 | 6 | 0 | 0 | 8 | 1 | 1 | 2 | 0 | 21 | 24 | 4 |
| Cal St. Los Angeles (2-4) | 2 | 0 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 18 | 21 | 0 |
Dixie State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nash, G. cf | 6 | 3 | 4 | 3 | 0 | 1 | 3 |
| Yack, C. 2b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Slesk, T. 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hanley, J. lf | 7 | 3 | 3 | 2 | 0 | 0 | 5 |
| Manning, M. c | 6 | 3 | 2 | 3 | 1 | 0 | 0 |
| Johnson, C. rf | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Westcott, R. rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kaplan, K. dp | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| Medina, M. pr | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kenolio, B. 1b | 5 | 2 | 2 | 3 | 1 | 0 | 1 |
| Andrade, D. ss | 5 | 2 | 2 | 2 | 1 | 0 | 4 |
| Kata, Y. 3b | 4 | 1 | 2 | 3 | 2 | 0 | 0 |
| Blau, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mooney, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christiansen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christoffers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 21 | 24 | 21 | 9 | 1 | 13 |
| Batting | |||||||
|
2B: Nash, G. 2; Slesk, T.; Manning, M.; Johnson, C.; Andrade, D. 2 RBI: Nash, G. 3; Yack, C.; Slesk, T.; Hanley, J. 2; Manning, M. 3; Johnson, C.; Westcott, R.; Kaplan, K.; Kenolio, B. 3; Andrade, D. 2; Kata, Y. 3 Sac: Yack, C. |
|||||||
| Baserunning | |||||||
|
SB: Nash, G.; Yack, C.; Hanley, J. 2; Manning, M.; Westcott, R. CS: Kata, Y. | |||||||
| Fielding | |||||||
|
E: Yack, C.; Andrade, D. 2; Kata, Y. DP: Yack, C.; Kenolio, B.; Kata, Y. | |||||||
Cal St. Los Angeles | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WEBER rf | 5 | 2 | 3 | 4 | 0 | 1 | 1 |
| RYAN lf | 5 | 4 | 4 | 3 | 1 | 0 | 1 |
| WHARTON 1b | 6 | 2 | 2 | 0 | 0 | 1 | 0 |
| DOYLE c | 5 | 0 | 2 | 2 | 0 | 0 | 1 |
| CHRISTIAN 3b | 4 | 2 | 2 | 4 | 0 | 0 | 1 |
| COOPERSTONE 2b | 5 | 2 | 3 | 0 | 1 | 0 | 1 |
| ACOSTA ss | 5 | 2 | 1 | 1 | 1 | 0 | 0 |
| TREJO dp | 5 | 2 | 3 | 0 | 0 | 1 | 2 |
| LUNA 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASTRO ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MASIK cf | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| SMITH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEUSBORN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CABRALES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VRANAU p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ELGOUAL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 18 | 21 | 16 | 4 | 3 | 7 |
| Batting | |||||||
|
2B: WEBER; RYAN; DOYLE; TREJO; MASIK HR: CHRISTIAN RBI: WEBER 4; RYAN 3; DOYLE 2; CHRISTIAN 4; ACOSTA; MASIK 2 Sac fly: WEBER; CHRISTIAN 2; MASIK GIDP: RYAN |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Dixie State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blau, B | 3.1 | 10 | 6 | 5 | 2 | 1 | 0 |
| Christiansen | 2.2 | 4 | 4 | 2 | 0 | 2 | 1 |
| Christoffers (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mooney, J. (W, 1-0) | 2.0 | 7 | 8 | 7 | 2 | 0 | 0 |
| Totals | 9.0 | 21 | 18 | 14 | 4 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Blau, B 22; Mooney, J. 16; Christiansen 13; Christoffers 3 HBP: Blau, B | |||||||
| Pitches-Strikes: Blau, B 82-49; Mooney, J. 65-39; Christiansen 40-25; Christoffers 6-5; | |||||||
Cal St. Los Angeles | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CABRALES | 0.0 | 3 | 5 | 5 | 1 | 0 | 0 |
| ELGOUAL | 2.2 | 8 | 3 | 3 | 0 | 0 | 0 |
| MEUSBORN | 3.0 | 5 | 3 | 3 | 0 | 1 | 0 |
| SMITH (L, 0-1) | 1.2 | 8 | 9 | 9 | 4 | 0 | 0 |
| VRANAU | 1.1 | 0 | 1 | 1 | 4 | 0 | 0 |
| Totals | 9.0 | 24 | 21 | 21 | 9 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: WHARTON; SMITH 17; MEUSBORN 13; CABRALES 5; VRANAU 11; ELGOUAL 15 HBP: CABRALES; VRANAU 3 | |||||||
| Pitches-Strikes: SMITH 65-34; MEUSBORN 38-24; CABRALES 19-8; VRANAU 41-14; ELGOUAL 42-29; WHARTON 10-7; | |||||||
| Scoring Summary |
|---|
| Dixie State - Top 1st |
| Hanley, J. singled to left center, RBI; Nash, G. scored. |
| Kenolio, B. singled to shortstop, 2 RBI; Kaplan, K. advanced to third; Manning, M. scored; Hanley, J. scored. |
| Cal St. Los Angeles - Bottom 1st |
| CHRISTIAN flied out to rf, SF, RBI; RYAN scored. |
| ACOSTA singled through the left side, RBI; COOPERSTONE advanced to second; DOYLE advanced to third, out at home cf to c; WHARTON scored. |
| Dixie State - Top 2nd |
| Hanley, J. singled to left field, RBI; Nash, G. scored. |
| Manning, M. doubled to right center, RBI; Hanley, J. scored. |
| Johnson, C. singled to center field, RBI; Manning, M. scored. |
| Kaplan, K. singled through the left side, RBI; Johnson, C. scored. |
| Kata, Y. singled to left field, 2 RBI; Andrade, D. advanced to second; Kenolio, B. scored; Kaplan, K. scored. |
| Cal St. Los Angeles - Bottom 2nd |
| Dixie State - Top 3rd |
| Cal St. Los Angeles - Bottom 3rd |
| CHRISTIAN flied out to cf, SF, RBI; WHARTON scored. |
| Dixie State - Top 4th |
| Cal St. Los Angeles - Bottom 4th |
| WEBER singled through the left side, RBI; MASIK scored. |
| RYAN singled, advanced to second on an error by 3b, advanced to second, bunt; WEBER scored. |
| DOYLE doubled to left field, RBI; RYAN scored, unearned. |
| Dixie State - Top 5th |
| Nash, G. doubled down the rf line, RBI; Andrade, D. scored. |
| Manning, M. singled to right field, 2 RBI; Yack, C. scored; Nash, G. scored. |
| Kenolio, B. hit by pitch, RBI; Kaplan, K. advanced to second; Johnson, C. advanced to third; Manning, M. scored. |
| Andrade, D. doubled to left center, 2 RBI; Kenolio, B. advanced to third; Kaplan, K. scored; Johnson, C. scored. |
| Nash, G. hit by pitch, RBI; Kata, Y. advanced to second; Andrade, D. advanced to third; Kenolio, B. scored. |
| Yack, C. walked, RBI; Nash, G. advanced to second; Kata, Y. advanced to third; Andrade, D. scored. |
| Cal St. Los Angeles - Bottom 5th |
| WEBER flied out to rf, SF, RBI; ACOSTA scored. |
| RYAN doubled down the lf line, 2 RBI; MASIK scored; TREJO scored. |
| DOYLE singled to second base, RBI; RYAN scored. |
| Dixie State - Top 6th |
| Kata, Y. walked, RBI; Andrade, D. advanced to second; Kaplan, K. advanced to third; Westcott, R. scored. |
| Cal St. Los Angeles - Bottom 6th |
| MASIK grounded out to 1b unassisted, RBI; TREJO advanced to second; ACOSTA advanced to third; COOPERSTONE scored. |
| WEBER doubled to center field, 2 RBI; TREJO scored; ACOSTA scored, unearned. |
| RYAN singled to right center, RBI; WEBER scored. |
| Dixie State - Top 7th |
| Westcott, R. singled to left field, out at second lf to 2b, RBI; Hanley, J. scored. |
| Cal St. Los Angeles - Bottom 7th |
| ACOSTA advanced to second on a balk; COOPERSTONE advanced to third; CHRISTIAN scored, unearned. |
| MASIK flied out to cf, SF, RBI; COOPERSTONE scored, unearned. |
| Dixie State - Top 8th |
| Nash, G. singled to center field, RBI; Kata, Y. advanced to second; Medina, M. scored. |
| Slesk, T. doubled down the lf line, RBI; Nash, G. advanced to third; Kata, Y. scored. |
| Cal St. Los Angeles - Bottom 8th |
| CHRISTIAN homered to left center, 2 RBI; RYAN scored. |
| Dixie State - Top 9th |
| Cal St. Los Angeles - Bottom 9th |
| Dixie State - Top 10th |
| Cal St. Los Angeles - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Los Angeles, CA Stadium: Reeder Field Attendance: 104 Duration: 4:00 Umpires: Home plate - ohnny Pineda D , First base - ax Villalta , Second base - R , Third base - ich Padilla 1 |
Weather: |

