Point Loma Nazarene vs UC San Diego
@ La Jolla, CA | Triton Ballpark
@ La Jolla, CA | Triton Ballpark
2/12/2013 at 6:02 pm
|
Point Loma
5 |
UC San Diego
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Point Loma (1-5) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 9 | 2 |
| UC San Diego (5-2) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 10 | 2 |
Point Loma | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allen, Z. 2b | 3 | 0 | 2 | 0 | 2 | 0 | 2 |
| Harwick, C. ss | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hunt, T. cf | 5 | 0 | 1 | 0 | 0 | 2 | 4 |
| Burkhead, B. lf | 5 | 1 | 1 | 0 | 1 | 3 | 1 |
| Keller, J. 3b | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
| DiCiccio, L. rf | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Derr, A. ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Littlefield 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nordgren, T. dp | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| Desimone, K. ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Spohn, J. 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Roberts, E. rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Randel, M. c | 3 | 0 | 1 | 1 | 1 | 2 | 3 |
| Santos, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlile, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etchison, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levsen, G. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sadler, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexheimer, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 9 | 4 | 10 | 12 | 14 |
| Batting | |||||||
|
2B: Allen, Z. RBI: DiCiccio, L.; Littlefield; Spohn, J.; Randel, M. Sac: Harwick, C.; Hunt, T.; Randel, M. GIDP: Harwick, C. |
|||||||
| Baserunning | |||||||
|
SB: Allen, Z.; Harwick, C. CS: Hunt, T. 2 | |||||||
| Fielding | |||||||
|
E: Sadler, S.; Stewart, K. DP: Allen, Z. 2; Harwick, C.; Keller, J.; Spohn, J. 2 | |||||||
UC San Diego | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SUSDORF cf | 5 | 2 | 3 | 1 | 1 | 0 | 0 |
| MOYER ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| RAHN lf | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| LA FACE c | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| SEIGEL 1b | 3 | 0 | 0 | 1 | 1 | 2 | 2 |
| RECIO ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| NORTHROP 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TUCK 3b | 5 | 0 | 1 | 0 | 0 | 1 | 6 |
| LISKE dp | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| FRAZIER 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANCHEZ ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| MICHAELS 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WIRTA rf | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| DONATELLA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARRETT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HART p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FASSLER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KILBURY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZEMAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROWAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 10 | 3 | 6 | 12 | 10 |
| Batting | |||||||
|
2B: SUSDORF 2 RBI: SUSDORF; LA FACE; SEIGEL Sac: RAHN; FRAZIER; MICHAELS GIDP: TUCK; LISKE |
|||||||
| Baserunning | |||||||
|
SB: SUSDORF 2 CS: LISKE | |||||||
| Fielding | |||||||
|
E: MOYER; TUCK DP: MOYER; SEIGEL; FRAZIER | |||||||
Point Loma | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Santos, S. | 3.0 | 4 | 1 | 1 | 2 | 3 | 0 |
| Carlile, B. | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Etchison, C. | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Levsen, G. | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sadler, S. | 1.1 | 2 | 2 | 1 | 0 | 3 | 0 |
| Dexheimer, J | 1.2 | 0 | 0 | 0 | 3 | 2 | 0 |
| James, J. (L, 0-2) | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Stewart, K. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.0 | 10 | 6 | 4 | 6 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Santos, S. 15; Carlile, B. 6; Etchison, C. 6; Levsen, G. 4; Sadler, S. 7; Dexheimer, J 7; James, J. 2; Stewart, K. HBP: Santos, S. 2; Carlile, B.; James, J. | |||||||
| Pitches-Strikes: Santos, S. 72-36; Carlile, B. 19-11; Etchison, C. 21-13; Levsen, G. 18-11; Sadler, S. 29-21; Dexheimer, J 36-19; James, J. 7-1; Stewart, K. 4-2; | |||||||
UC San Diego | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DONATELLA | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| GARRETT | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| HART | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| FASSLER | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| KILBURY | 0.1 | 0 | 2 | 0 | 1 | 1 | 0 |
| ZEMAN | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 |
| ROWAN (W, 1-0) | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Totals | 11.0 | 9 | 5 | 3 | 10 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: DONATELLA 11; GARRETT 4; HART 3; FASSLER 12; KILBURY 3; ZEMAN 10; ROWAN 9 HBP: DONATELLA | |||||||
| Pitches-Strikes: DONATELLA 38-21; GARRETT 18-9; HART 20-11; FASSLER 40-24; KILBURY 13-7; ZEMAN 49-28; ROWAN 34-20; | |||||||
| Scoring Summary |
|---|
| Point Loma - Top 1st |
| UC San Diego - Bottom 1st |
| Point Loma - Top 2nd |
| DiCiccio, L. out at first 2b to 1b, RBI; Burkhead, B. scored. |
| UC San Diego - Bottom 2nd |
| Point Loma - Top 3rd |
| UC San Diego - Bottom 3rd |
| SEIGEL walked, RBI; LA FACE advanced to second; RAHN advanced to third; MOYER scored. |
| Point Loma - Top 4th |
| Spohn, J. walked, RBI; Nordgren, T. advanced to second; DiCiccio, L. advanced to third; Keller, J. scored. |
| UC San Diego - Bottom 4th |
| SUSDORF doubled down the lf line, RBI; LISKE scored. |
| Point Loma - Top 5th |
| UC San Diego - Bottom 5th |
| Point Loma - Top 6th |
| UC San Diego - Bottom 6th |
| Point Loma - Top 7th |
| UC San Diego - Bottom 7th |
| SUSDORF scored on a wild pitch. |
| Point Loma - Top 8th |
| Roberts, E. reached first on a throwing error by ss; Derr, A. advanced to third; Keller, J. scored, unearned. |
| Randel, M. singled to right field, RBI; Roberts, E. advanced to second; Derr, A. scored, unearned. |
| UC San Diego - Bottom 8th |
| Point Loma - Top 9th |
| Littlefield singled through the right side, RBI; Burkhead, B. advanced to third; Harwick, C. scored. |
| UC San Diego - Bottom 9th |
| SUSDORF advanced to second on a wild pitch; WIRTA advanced to third; SANCHEZ scored. |
| LA FACE walked, RBI; RAHN advanced to second; SUSDORF advanced to third; WIRTA scored, unearned. |
| Point Loma - Top 10th |
| UC San Diego - Bottom 10th |
| Point Loma - Top 11th |
| UC San Diego - Bottom 11th |
| RAHN reached first on a throwing error by p, SAC, bunt; MOYER advanced to second; SUSDORF advanced to third, scored on the error, unearned. |
| Other Information | |
|---|---|
|
Location: La Jolla, CA Stadium: Triton Ballpark Attendance: 141 Duration: 4:37 Umpires: Home plate - Russ Jensen , First base - Chuck Williamson , Third base - Paul Graham |
Weather: 55 degrees, cool and clear |

