Azuza Pacific Univ vs HNU-BASE
@ Oakland, CA | Laney College
@ Oakland, CA | Laney College
2/22/2013 at 10:00 AM
|
Azusa Pacific
6 |
Holy Names
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azusa Pacific (3-8) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 11 | 2 |
| Holy Names (1-7) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 5 |
Azusa Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dergazarian rf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sanderson,D. 3b | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
| Martin, D. ss | 6 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kimmel, M. cf | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Gonzales, D. dp | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Biagini, D. dp | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Friedrich,C. dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henley, R. 2b | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Brown, R. 1b | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
| Casey, B. c | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Huthsing, J. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Putjenter,T. lf | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| Plowman, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Namanny, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 6 | 11 | 3 | 4 | 6 | 12 |
| Batting | |||||||
|
2B: Martin, D.; Henley, R. RBI: Dergazarian; Sanderson,D.; Casey, B. Sac: Putjenter,T. Sac fly: Dergazarian GIDP: Gonzales, D. |
|||||||
| Baserunning | |||||||
|
SB: Henley, R.; Putjenter,T. | |||||||
| Fielding | |||||||
|
E: Henley, R.; Brown, R. | |||||||
Holy Names | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| T. Truitt cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| D. Catalan lf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Gamba 1b | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Z. Verlaan dp | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| C. Parker 3b | 5 | 1 | 2 | 0 | 0 | 0 | 4 |
| D. Zeisler ss | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| S Carrington rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| J Westhorpe rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Morbidelli c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| H. Dodson c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Smith c | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Kiyota c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Wood 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| J. Savage p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Crossman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Doyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 4 | 6 | 1 | 3 | 3 | 8 |
| Batting | |||||||
|
2B: T. Truitt; C. Parker RBI: B. Gamba |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: C. Parker 4; A. Wood DP: B. Gamba; D. Zeisler; A. Wood | |||||||
Azusa Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Plowman, J. | 7.0 | 3 | 2 | 1 | 3 | 2 | 0 |
| Namanny, N. (W, 1-0) | 3.0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Totals | 10.0 | 6 | 4 | 1 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Plowman, J. 29; Namanny, N. 13 HBP: Plowman, J. | |||||||
Holy Names | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Savage | 7.0 | 8 | 3 | 3 | 2 | 5 | 0 |
| A. Crossman | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 |
| J. Doyle (L, 0-1) | 1.2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Totals | 10.0 | 11 | 6 | 4 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Savage 32; A. Crossman 8; J. Doyle 9 HBP: J. Savage; J. Doyle | |||||||
| Scoring Summary |
|---|
| Azusa Pacific - Top 1st |
| Holy Names - Bottom 1st |
| Azusa Pacific - Top 2nd |
| Holy Names - Bottom 2nd |
| Azusa Pacific - Top 3rd |
| Dergazarian flied out to cf, SF, RBI; Brown, R. scored. |
| Sanderson,D. singled through the left side, RBI; Casey, B. scored. |
| Holy Names - Bottom 3rd |
| Gamba, B singled through the left side, RBI; Wood,A. scored. |
| Azusa Pacific - Top 4th |
| Holy Names - Bottom 4th |
| Carrington,S reached on an error by 1b; Parker, C. scored, unearned. |
| Azusa Pacific - Top 5th |
| Holy Names - Bottom 5th |
| Azusa Pacific - Top 6th |
| Casey, B. singled up the middle, RBI; Henley, R. advanced to third; Gonzales, D. scored. |
| Holy Names - Bottom 6th |
| Azusa Pacific - Top 7th |
| Holy Names - Bottom 7th |
| Azusa Pacific - Top 8th |
| Holy Names - Bottom 8th |
| Azusa Pacific - Top 9th |
| Friedrich,C. hit by pitch; Kimmel, M. advanced to second; Martin, D. advanced to third; Sanderson,D. scored. |
| Holy Names - Bottom 9th |
| Catalan, D. reached on an error by 2b; Truitt, T scored, unearned; Smith, M. scored, unearned. |
| Azusa Pacific - Top 10th |
| Sanderson,D. reached on an error by 2b, advanced to ; Dergazarian scored, unearned; Putjenter,T. scored, unearned. |
| Holy Names - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Oakland, CA Stadium: Laney College Attendance: 70 Duration: 2:07 |
Weather: Sunny |

