Cal Baptist Univ. vs Cal State S.B.
@ San Bernardino | Fiscalini Field
@ San Bernardino | Fiscalini Field
2/23/2013 at 12 p.m.
|
California Baptist
3 |
Cal St. San Bernardino
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| California Baptist (5-7) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 2 |
| Cal St. San Bernardino (8-4) | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | X | 5 | 9 | 2 |
California Baptist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crowley cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sais dp | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Marnati lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daugherty 1b | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Moore 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Z.Esquerra rf | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| Chavarria 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Montoya ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fagan ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cathers ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoun | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| J.Davis c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| L.Esquerra c | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trevino c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofacket p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salcido p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dirks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 6 | 3 | 0 | 9 | 5 |
| Batting | |||||||
|
2B: Daugherty; Chavarria RBI: Z.Esquerra; Fagan; L.Esquerra |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Montoya; Cathers DP: Daugherty; Chavarria; Montoya | |||||||
Cal St. San Bernardino | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CASTELLO rf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| CASSISE 3b | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| MILLER lf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| MOUNT dp | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| McMASTER 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| HARRISON 1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| SILVAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BECKLEY cf | 2 | 2 | 0 | 1 | 2 | 1 | 1 |
| PILKERTON 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| KIM c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| GOMEZ ss | 4 | 0 | 4 | 3 | 0 | 0 | 0 |
| RIOS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALENTINE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeVERT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 9 | 5 | 6 | 8 | 13 |
| Batting | |||||||
|
3B: MOUNT RBI: MOUNT; BECKLEY; GOMEZ 3 |
|||||||
| Baserunning | |||||||
|
SB: MILLER; GOMEZ | |||||||
| Fielding | |||||||
|
E: HARRISON; GOMEZ DP: HARRISON; PILKERTON; GOMEZ | |||||||
California Baptist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hofacket (L, 0-0) | 3.1 | 2 | 3 | 0 | 2 | 2 | 0 |
| M.Davis | 2.1 | 4 | 1 | 1 | 3 | 3 | 0 |
| Salcido | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dirks | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Ferrell | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 9 | 5 | 2 | 6 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Hofacket 16; M.Davis 15; Salcido 4; Dirks 5; Ferrell 2 HBP: Hofacket; M.Davis | |||||||
Cal St. San Bernardino | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RIOS (W, 3-1) | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 |
| VALENTINE | 3.0 | 3 | 3 | 1 | 0 | 2 | 0 |
| LeVERT (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 3 | 1 | 0 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: RIOS 18; VALENTINE 13; LeVERT 4 HBP: RIOS | |||||||
| Scoring Summary |
|---|
| California Baptist - Top 1st |
| Cal St. San Bernardino - Bottom 1st |
| California Baptist - Top 2nd |
| Cal St. San Bernardino - Bottom 2nd |
| California Baptist - Top 3rd |
| Cal St. San Bernardino - Bottom 3rd |
| California Baptist - Top 4th |
| Cal St. San Bernardino - Bottom 4th |
| MOUNT tripled, RBI; MILLER scored, unearned. |
| GOMEZ singled to right field, 2 RBI; PILKERTON advanced to second; BECKLEY scored, unearned; MOUNT scored, unearned. |
| California Baptist - Top 5th |
| Cal St. San Bernardino - Bottom 5th |
| BECKLEY walked, RBI; McMASTER advanced to second; MOUNT advanced to third; MILLER scored. |
| California Baptist - Top 6th |
| Cal St. San Bernardino - Bottom 6th |
| California Baptist - Top 7th |
| Z.Esquerra singled, advanced to second on the throw, RBI; Moore advanced to third; Daugherty scored. |
| Fagan reached on an error by ss, RBI; Z.Esquerra advanced to third; Moore scored, unearned. |
| L.Esquerra singled, RBI, bunt; Cathers advanced to second; Z.Esquerra scored, unearned. |
| Cal St. San Bernardino - Bottom 7th |
| GOMEZ singled to right center, RBI; PILKERTON advanced to third; BECKLEY scored. |
| California Baptist - Top 8th |
| Cal St. San Bernardino - Bottom 8th |
| California Baptist - Top 9th |
| Cal St. San Bernardino - Bottom 9th |
| Other Information | |
|---|---|
|
Location: San Bernardino Stadium: Fiscalini Field Attendance: 231 Duration: 2:32 Umpires: Home plate - ergio Padilla D , First base - om Butry B , Second base - ud Dunklin |
Weather: |

