Fresno Pacific vs Sonoma State
@ Rohnert Park, CA | Seawolf Diamond
@ Rohnert Park, CA | Seawolf Diamond
2/23/2013 at
|
Fresno Pacific
1 |
Sonoma (CA) St.
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fresno Pacific (8-5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Sonoma (CA) St. (8-2) | 0 | 3 | 0 | 5 | 0 | 2 | X | 10 | 11 | 2 |
Fresno Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lee, D. rf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mendoza, B. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garabedian,J 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bishop, B. c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chambas, R. c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coppom, K. 1b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Fox, M. 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Koretoff, J. dp | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lozier, S. lf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Moon, S. ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandoval, A. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bower, B. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Z. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castadio, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lagorio, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 2 | 1 | 0 | 9 | 3 |
| Batting | |||||||
|
RBI: Coppom, K. |
|||||||
| Baserunning | |||||||
|
SB: Mendoza, B. CS: Coppom, K. | |||||||
| Fielding | |||||||
|
E: Mendoza, B. 2; Garabedian,J | |||||||
Sonoma (CA) St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BOULWARE 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| BERNSTEIN c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| SERRAO 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| KIMURA lf | 3 | 1 | 1 | 4 | 0 | 1 | 2 |
| KEARNEY lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| GLENN 1b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| SCHWARTZ cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| WALLACE, W. rf | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| DETWILER dp | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| WALTERS c | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| FLEURY 3b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| HARKIN ss | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| WIGGINS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASMUS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WALLACE, G. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 11 | 9 | 5 | 4 | 7 |
| Batting | |||||||
|
2B: WALTERS HR: KIMURA RBI: SERRAO; KIMURA 4; GLENN; WALLACE, W.; WALTERS; HARKIN Sac: WALTERS Sac fly: WALLACE, W. |
|||||||
| Baserunning | |||||||
|
CS: GLENN | |||||||
| Fielding | |||||||
|
E: BOULWARE; KIMURA | |||||||
Fresno Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Castadio, R. (L, 0-2) | 3.1 | 9 | 8 | 3 | 2 | 1 | 1 |
| Lagorio, J. | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Bench, J. | 1.0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Totals | 6.0 | 11 | 10 | 3 | 5 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Castadio, R. 21; Lagorio, J. 7; Bench, J. 7 | |||||||
| Pitches-Strikes: Castadio, R. 80-55; Lagorio, J. 20-15; Bench, J. 31-11; | |||||||
Sonoma (CA) St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WIGGINS | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 |
| ASMUS (W, 4-0) | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| WALLACE, G. | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 2 | 1 | 0 | 0 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: WIGGINS 8; ASMUS 11; WALLACE, G. 6 HBP: ASMUS | |||||||
| Pitches-Strikes: WIGGINS 25-18; ASMUS 32-23; WALLACE, G. 22-18; | |||||||
| Scoring Summary |
|---|
| Fresno Pacific - Top 1st |
| Coppom, K. singled to center field, RBI; Mendoza, B. advanced to third; Lee, D. scored, unearned. |
| Sonoma (CA) St. - Bottom 1st |
| Fresno Pacific - Top 2nd |
| Sonoma (CA) St. - Bottom 2nd |
| WALTERS walked, RBI; DETWILER advanced to second; WALLACE, W. advanced to third; SCHWARTZ scored. |
| HARKIN singled down the lf line, RBI; WALTERS advanced to second; DETWILER advanced to third, out at home lf to c; WALLACE, W. scored. |
| SERRAO singled down the lf line, RBI; HARKIN advanced to second; WALTERS scored. |
| Fresno Pacific - Top 3rd |
| Sonoma (CA) St. - Bottom 3rd |
| Fresno Pacific - Top 4th |
| Sonoma (CA) St. - Bottom 4th |
| SERRAO reached on a fielder's choice; BOULWARE advanced to second; HARKIN advanced to third; DETWILER scored on an error by 3b, unearned. |
| KIMURA homered, 4 RBI, unearned; SERRAO scored, unearned; BOULWARE scored, unearned; HARKIN scored, unearned. |
| Fresno Pacific - Top 5th |
| Sonoma (CA) St. - Bottom 5th |
| Fresno Pacific - Top 6th |
| Sonoma (CA) St. - Bottom 6th |
| GLENN grounded out to p to 1b, RBI; KEARNEY advanced to third; SERRAO scored, unearned. |
| WALLACE, W. flied out to cf, SF, RBI; KEARNEY scored, unearned. |
| Fresno Pacific - Top 7th |
| Sonoma (CA) St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Rohnert Park, CA Stadium: Seawolf Diamond Attendance: 548 Duration: 1:58 Umpires: Home plate - amie Still K , First base - ristopher Morrow , Second base - R , Third base - on Barnes 2 |
Weather: 60 degrees, clear skies |

