Pacific West Conference Baseball 2013
PacWest Statistics Summary
PacWest Team Statistics
PacWest Individual Statistics
Team Statistics
Academy of ArtAzusa Pacific
California Baptist
Dixie State
Fresno Pacific
Grand Canyon
Hawai'i Hilo
Hawai'i Pacific
Holy Names
Point Loma
Game Results
| Date | Location | Result | |
| May 17, 2013 | Saint George, UT | Grand Canyon 6, Sonoma State 2 | Box score |
| May 17, 2013 | Saint George, UT | Chico State 1, Dixie State 0 | Box score |
| May 16, 2013 | Saint George, UT | Grand Canyon 12, Dixie State 3 | Box score |
| May 06, 2013 | Riverside, CA | California Baptist 6, Point Loma 5 | Box score |
| May 06, 2013 | Riverside, CA | California Baptist 4, Point Loma 2 | Box score |
| May 04, 2013 | Phoenix, AZ | Dixie State 5, Grand Canyon 2 | Box score |
| May 03, 2013 | Phoenix, AZ | Dixie State 4, Grand Canyon 1 | Box score |
| May 03, 2013 | San Diego, CA | Point Loma 7, California Baptist 6 | Box score |
| May 03, 2013 | Phoenix, AZ | Dixie State 5, Grand Canyon 4 | Box score |
| May 03, 2013 | Hayward, CA | Fresno Pacific 5, Holy Names 2 | Box score |
| May 03, 2013 | Oakland, CA | Azusa Pacific 6, Academy of Art 4 | Box score |
| May 03, 2013 | Hayward, CA | Holy Names 5, Fresno Pacific 2 | Box score |
| May 03, 2013 | Oakland, CA | Azusa Pacific 7, Academy of Art 1 | Box score |
| May 02, 2013 | Hayward, CA | Fresno Pacific 4, Holy Names 3 | Box score |
| May 02, 2013 | Hayward, CA | Fresno Pacific 11, Holy Names 1 | Box score |
| May 02, 2013 | San Diego, CA | California Baptist 3, Point Loma 1 | Box score |
| May 02, 2013 | Oakland, CA | Azusa Pacific 7, Academy of Art 3 | Box score |
| May 02, 2013 | Oakland, CA | Azusa Pacific 6, Academy of Art 4 | Box score |
| Apr 28, 2013 | Oakland, CA | Academy of Art 1, Holy Names 0 | Box score |
| Apr 28, 2013 | Oakland, CA | Holy Names 9, Academy of Art 5 | Box score |
| Apr 27, 2013 | Fresno, CA | Fresno Pacific 8, Hawai'i Pacific 5 | Box score |
| Apr 27, 2013 | Azusa, CA | Azusa Pacific 3, Grand Canyon 0 | Box score |
| Apr 27, 2013 | Fresno, CA | Fresno Pacific 7, Hawai'i Pacific 2 | Box score |
| Apr 27, 2013 | Azusa, CA | Grand Canyon 12, Azusa Pacific 3 | Box score |
| Apr 27, 2013 | Saint George, UT | Dixie State 3, California Baptist 1 | Box score |
| Apr 26, 2013 | Fresno, CA | Fresno Pacific 13, Hawai'i Pacific 2 | Box score |
| Apr 26, 2013 | Saint George, UT | California Baptist 8, Dixie State 5 | Box score |
| Apr 26, 2013 | Fresno, CA | Hawai'i Pacific 12, Fresno Pacific 0 | Box score |
| Apr 26, 2013 | Azusa, CA | Azusa Pacific 6, Grand Canyon 5 | Box score |
| Apr 26, 2013 | Oakland, CA | Holy Names 4, Academy of Art 3 | Box score |
| Apr 26, 2013 | Saint George, UT | Dixie State 12, California Baptist 4 | Box score |
| Apr 26, 2013 | Oakland, CA | Academy of Art 8, Holy Names 2 | Box score |
| Apr 25, 2013 | Saint George, UT | California Baptist 6, Dixie State 3 | Box score |
| Apr 25, 2013 | Azusa, CA | Grand Canyon 8, Azusa Pacific 4 | Box score |
| Apr 23, 2013 | Azusa, CA | Azusa Pacific 8, Hawai'i Pacific 7 | Box score |
| Apr 23, 2013 | Azusa, CA | Hawai'i Pacific 9, Azusa Pacific 3 | Box score |
| Apr 22, 2013 | Azusa, CA | Azusa Pacific 6, Hawai'i Pacific 5 | Box score |
| Apr 22, 2013 | Azusa, CA | Hawai'i Pacific 15, Azusa Pacific 10 | Box score |
| Apr 21, 2013 | Oakland, CA | Academy of Art 6, Cal State Stanislaus 5 | Box score |
| Apr 21, 2013 | Oakland, CA | Cal State Stanislaus 9, Academy of Art 0 | Box score |
| Apr 20, 2013 | Oakland, CA | Cal State Stanislaus 5, Academy of Art 4 | Box score |
| Apr 20, 2013 | Oakland, CA | Point Loma 8, Holy Names 4 | Box score |
| Apr 20, 2013 | Fresno, CA | Fresno Pacific 12, Dixie State 2 | Box score |
| Apr 20, 2013 | Phoenix, AZ | California Baptist 15, Grand Canyon 6 | Box score |
| Apr 20, 2013 | Fresno, CA | Fresno Pacific 3, Dixie State 1 | Box score |
| Apr 20, 2013 | Oakland, CA | Point Loma 8, Holy Names 6 | Box score |
| Apr 19, 2013 | Fresno, CA | Dixie State 7, Fresno Pacific 5 | Box score |
| Apr 19, 2013 | Phoenix, AZ | Grand Canyon 4, California Baptist 3 | Box score |
| Apr 19, 2013 | Fresno, CA | Fresno Pacific 6, Dixie State 2 | Box score |
| Apr 19, 2013 | Phoenix, AZ | Grand Canyon 2, California Baptist 0 | Box score |
| Apr 19, 2013 | Oakland, CA | Point Loma 8, Holy Names 4 | Box score |
| Apr 19, 2013 | Oakland, CA | Point Loma 9, Holy Names 2 | Box score |
| Apr 18, 2013 | Phoenix, AZ | California Baptist 5, Grand Canyon 1 | Box score |
| Apr 17, 2013 | Waipahu, HI | Hawai'i Pacific 17, Academy of Art 6 | Box score |
| Apr 17, 2013 | Waipahu, HI | Hawai'i Pacific 17, Academy of Art 4 | Box score |
| Apr 16, 2013 | Waipahu, HI | Hawai'i Pacific 6, Academy of Art 1 | Box score |
| Apr 16, 2013 | Waipahu, HI | Academy of Art 4, Hawai'i Pacific 2 | Box score |
| Apr 13, 2013 | Hilo, HI | Hawai'i Hilo 8, Academy of Art 5 | Box score |
| Apr 13, 2013 | Hilo, HI | Hawai'i Hilo 7, Academy of Art 3 | Box score |
| Apr 13, 2013 | La Jolla, CA | Azusa Pacific 7, UC San Diego 5 | Box score |
| Apr 13, 2013 | Oakland, CA | Holy Names 2, California Baptist 1 | Box score |
| Apr 13, 2013 | San Diego, CA | Point Loma 4, Fresno Pacific 3 | Box score |
| Apr 13, 2013 | San Diego, CA | Point Loma 7, Fresno Pacific 3 | Box score |
| Apr 13, 2013 | Oakland, CA | California Baptist 4, Holy Names 2 | Box score |
| Apr 13, 2013 | Saint George, Ut | Grand Canyon 11, Dixie State 10 | Box score |
| Apr 12, 2013 | Hilo, HI | Hawai'i Hilo 3, Academy of Art 1 | Box score |
| Apr 12, 2013 | Hilo, HI | Hawai'i Hilo 4, Academy of Art 1 | Box score |
| Apr 12, 2013 | Saint George, UT | Dixie State 4, Grand Canyon 3 | Box score |
| Apr 12, 2013 | Saint George, UT | Dixie State 3, Grand Canyon 1 | Box score |
| Apr 12, 2013 | San Diego, CA | Point Loma 2, Fresno Pacific 0 | Box score |
| Apr 12, 2013 | Oakland, CA | Holy Names 7, California Baptist 3 | Box score |
| Apr 12, 2013 | San Diego, CA | Point Loma 4, Fresno Pacific 1 | Box score |
| Apr 11, 2013 | Oakland, CA | California Baptist 3, Holy Names 1 | Box score |
| Apr 11, 2013 | Saint George, UT | Dixie State 8, Grand Canyon 1 | Box score |
| Apr 10, 2013 | Pomona, CA | Cal Poly Pomona 21, Azusa Pacific 11 | Box score |
| Apr 09, 2013 | La Jolla, CA | UC San Diego 7, Point Loma 3 | Box score |
| Apr 9, 2013 | San Marcos, CA | Cal State San Marcos 13, Azusa Pacific 3 | Box score |
| Apr 07, 2013 | Waipahu, HI | Hawai'i Pacific 9, Hawai'i Hilo 6 | Box score |
| Apr 07, 2013 | Waipahu, HI | Hawai'i Pacific 10, Hawai'i Hilo 7 | Box score |
| Apr 06, 2013 | Waipahu, HI | Hawai'i Pacific 5, Hawai'i Hilo 2 | Box score |
| Apr 06, 2013 | Waipahu, HI | Hawai'i Pacific 5, Hawai'i Hilo 1 | Box score |
| Apr 06, 2013 | Riverside, CA | California Baptist 4, Azusa Pacific 3 | Box score |
| Apr 06, 2013 | Oakland, CA | Point Loma 9, Academy of Art 0 | Box score |
| Apr 06, 2013 | Fresno, CA | Fresno Pacific 7, Grand Canyon 6 | Box score |
| Apr 06, 2013 | Riverside, CA | Azusa Pacific 1, California Baptist 0 | Box score |
| Apr 06, 2013 | Oakland, CA | Academy of Art 3, Point Loma 1 | Box score |
| Apr 06, 2013 | Fresno, CA | Grand Canyon 5, Fresno Pacific 0 | Box score |
| Apr 06, 2013 | Saint George, UT | Dixie State 11, Holy Names 1 | Box score |
| Apr 05, 2013 | Fresno, CA | Grand Canyon 9, Fresno Pacific 8 | Box score |
| Apr 05, 2013 | Saint George, UT | Holy Names 3, Dixie State 2 | Box score |
| Apr 05, 2013 | Saint George, UT | Dixie State 4, Holy Names 3 | Box score |
| Apr 05, 2013 | Riverside, CA | California Baptist 11, Azusa Pacific 1 | Box score |
| Apr 05, 2013 | Oakland, CA | Academy of Art 5, Point Loma 1 | Box score |
| Apr 05, 2013 | Oakland, CA | Point Loma 3, Academy of Art 1 | Box score |
| Apr 04, 2013 | Fresno, CA | Grand Canyon 5, Fresno Pacific 0 | Box score |
| Apr 04, 2013 | Saint George, UT | Dixie State 15, Holy Names 3 | Box score |
| Apr 04, 2013 | Riverside, CA | California Baptist 12, Azusa Pacific 7 | Box score |
| Apr 02, 2013 | San Diego, CA | Point Loma 3, UC San Diego 2 | Box score |
| Mar 30, 2013 | Phoenix, AZ | Grand Canyon 3, Holy Names 2 | Box score |
| Mar 30, 2013 | Oakland, CA | Fresno Pacific 9, Academy of Art 4 | Box score |
| Mar 30, 2013 | Azusa, CA | Dixie State 4, Azusa Pacific 1 | Box score |
| Mar 30, 2013 | Riverside, CA | California Baptist 12, Hawai'i Hilo 0 | Box score |
| Mar 30, 2013 | San Diego, CA | Hawai'i Pacific 3, Point Loma 1 | Box score |
| Mar 30, 2013 | Phoenix, AZ | Grand Canyon 10, Holy Names 0 | Box score |
| Mar 30, 2013 | Oakland, CA | Fresno Pacific 5, Academy of Art 0 | Box score |
| Mar 30, 2013 | Azusa, CA | Azusa Pacific 9, Dixie State 8 | Box score |
| Mar 30, 2013 | Riverside, CA | California Baptist 22, Hawai'i Hilo 1 | Box score |
| Mar 30, 2013 | San Diego, CA | Hawai'i Pacific 4, Point Loma 3 | Box score |
| Mar 29, 2013 | Phoenix, AZ | Grand Canyon 10, Holy Names 1 | Box score |
| Mar 29, 2013 | Azusa, CA | Dixie State 7, Azusa Pacific 1 | Box score |
| Mar 29, 2013 | Phoenix, AZ | Grand Canyon 9, Holy Names 5 | Box score |
| Mar 29, 2013 | Azusa, CA | Dixie State 12, Azusa Pacific 8 | Box score |
| Mar 29, 2013 | Oakland, CA | Fresno Pacific 3, Academy of Art 2 | Box score |
| Mar 29, 2013 | San Diego, CA | Point Loma 9, Hawai'i Pacific 4 | Box score |
| Mar 29, 2013 | Riverside, CA | California Baptist 8, Hawai'i Hilo 2 | Box score |
| Mar 29, 2013 | Oakland, CA | Fresno Pacific 4, Academy of Art 2 | Box score |
| Mar 29, 2013 | San Diego, CA | Point Loma 9, Hawai'i Pacific 2 | Box score |
| Mar 29, 2013 | Riverside, CA | California Baptist 13, Hawai'i Hilo 4 | Box score |
| Mar 27, 2013 | Riverside, CA | Hawai'i Hilo 7, Dixie State 4 | Box score |
| Mar 27, 2013 | Hilo, HI | Dixie State 5, Hawai'i Hilo 1 | Box score |
| Mar 26, 2013 | Fresno, CA | Fresno Pacific 10, La Sierra 0 | Box score |
| Mar 26, 2013 | Fresno, CA | Fresno Pacific 8, La Sierra 0 | Box score |
| Mar 26, 2013 | Riverside, CA | Hawai'i Pacific 7, California Baptist 6 | Box score |
| Mar 26, 2013 | Azusa, CA | Azusa Pacific 1, Hawai'i Hilo 0 | Box score |
| Mar 26, 2013 | Riverside, CA | California Baptist 7, Hawai'i Pacific 4 | Box score |
| Mar 26, 2013 | Azusa, CA | Hawai'i Hilo 4, Azusa Pacific 1 | Box score |
| Mar 26, 2013 | Phoenix, AZ | Grand Canyon 7, Cal Poly Pomona 6 | Box score |
| Mar 25, 2013 | Phoenix, AZ | Grand Canyon 3, Cal Poly Pomona 2 | Box score |
| Mar 25, 2013 | Riverside, CA | California Baptist 7, Hawai'i Pacific 2 | Box score |
| Mar 25, 2013 | Azusa, CA | Azusa Pacific 8, Hawai'i Hilo 1 | Box score |
| Mar 25, 2013 | Riverside, CA | California Baptist 20, Hawai'i Pacific 5 | Box score |
| Mar 25, 2013 | Azusa, CA | Azusa Pacific 14, Hawai'i Hilo 2 | Box score |
| Mar 23, 2013 | Los Angeles, CA | Cal St. Los Angeles 8, Fresno Pacific 2 | Box score |
| Mar 23, 2013 | San Marcos, CA | Cal State San Marcos 5, Point Loma 4 | Box score |
| Mar 23, 2013 | Hayward, CA | Cal State East Bay 11, Holy Names 1 | Box score |
| Mar 23, 2013 | Saint George, UT | Dixie State 4, Academy of Art 2 | Box score |
| Mar 23, 2013 | San Marcos, CA | Cal State San Marcos 8, Point Loma 7 | Box score |
| Mar 23, 2013 | Los Angeles, CA | Fresno Pacific 11, Cal St. Los Angeles 3 | Box score |
| Mar 23, 2013 | Hayward, CA | Cal State East Bay 8, Holy Names 5 | Box score |
| Mar 23, 2013 | Saint George, UT | Dixie State 6, Academy of Art 0 | Box score |
| Mar 22, 2013 | Los Angeles, CA | Fresno Pacific 6, Cal St. Los Angeles 5 | Box score |
| Mar 22, 2013 | Saint George, UT | Dixie State 5, Academy of Art 2 | Box score |
| Mar 22, 2013 | Saint George, UT | Dixie State 6, Academy of Art 2 | Box score |
| Mar 22, 2013 | San Diego, CA | Cal State San Marcos 3, Point Loma 1 | Box score |
| Mar 22, 2013 | Oakland, CA | Cal State East Bay 16, Holy Names 2 | Box score |
| Mar 21, 2013 | Waipahu, HI | Grand Canyon 6, Hawai'i Pacific 1 | Box score |
| Mar 21, 2013 | Waipahu, HI | Grand Canyon 5, Hawai'i Pacific 3 | Box score |
| Mar 20, 2013 | San Diego, CA | Point Loma 4, Bethesda 1 | Box score |
| Mar 20, 2013 | Waipahu, HI | Grand Canyon 3, Hawai'i Pacific 1 | Box score |
| Mar 20, 2013 | Waipahu, HI | Grand Canyon 6, Hawai'i Pacific 5 | Box score |
| Mar 17, 2013 | Hilo, HI | Grand Canyon 10, Hawai'i Hilo 0 | Box score |
| Mar 16, 2013 | Oakland, CA | Holy Names 7, Academy of Art 2 | Box score |
| Mar 16, 2013 | Hilo, HI | Grand Canyon 1, Hawai'i Hilo 0 | Box score |
| Mar 16, 2013 | Oakland, CA | Holy Names 6, Academy of Art 5 | Box score |
| Mar 16, 2013 | Hilo, HI | Grand Canyon 1, Hawai'i Hilo 0 | Box score |
| Mar 16, 2013 | Riverside, CA | California Baptist 5, Fresno Pacific 3 | Box score |
| Mar 16, 2013 | San Diego, CA | Point Loma 5, Azusa Pacific 2 | Box score |
| Mar 16, 2013 | San Diego, CA | Point Loma 6, Azusa Pacific 1 | Box score |
| Mar 16, 2013 | Riverside, CA | Fresno Pacific 7, California Baptist 1 | Box score |
| Mar 15, 2013 | Hilo, HI | Grand Canyon 8, Hawai'i Hilo 5 | Box score |
| Mar 15, 2013 | Waipahu, HI | Dixie State 5, Hawai'i Pacific 2 | Box score |
| Mar 15, 2013 | Riverside, CA | California Baptist 4, Fresno Pacific 1 | Box score |
| Mar 15, 2013 | San Diego, CA | Point Loma 5, Azusa Pacific 2 | Box score |
| Mar 15, 2013 | Oakland, Ca | Academy of Art 2, Holy Names 1 | Box score |
| Mar 15, 2013 | San Diego, CA | Azusa Pacific 6, Point Loma 3 | Box score |
| Mar 15, 2013 | Oakland, CA | Holy Names 5, Academy of Art 2 | Box score |
| Mar 14, 2013 | Waipahu, HI | Hawai'i Pacific 7, Dixie State 3 | Box score |
| Mar 14, 2013 | Waipahu, HI | Hawai'i Pacific 8, Dixie State 0 | Box score |
| Mar 14, 2013 | Riverside, CA | California Baptist 8, Fresno Pacific 7 | Box score |
| Mar 13, 2013 | Waipahu, HI | Hawai'i Pacific 7, Dixie State 0 | Box score |
| Mar 10, 2013 | Hilo, HI | Dixie State 2, Hawai'i Hilo 1 | Box score |
| Mar 10, 2013 | Hilo, HI | Dixie State 15, Hawai'i Hilo 0 | Box score |
| Mar 09, 2013 | Phoenix, AZ | Grand Canyon 10, Point Loma 0 | Box score |
| Mar 09, 2013 | Waipahu, HI | Hawai'i Pacific 8, Holy Names 2 | Box score |
| Mar 09 2013 | Waipahu, HI | Hawai'i Pacific 5, Holy Names 4 | Box score |
| Mar 09, 2013 | Oakland, CA | California Baptist 8, Academy of Art 2 | Box score |
| Mar 09, 2013 | Fresno, CA | Azusa Pacific 2, Fresno Pacific 0 | Box score |
| Mar 09, 2013 | Phoenix, AZ | Grand Canyon 3, Point Loma 1 | Box score |
| Mar 09, 2013 | Oakland, CA | California Baptist 8, Academy of Art 5 | Box score |
| Mar 09, 2013 | Fresno, CA | Fresno Pacific 3, Azusa Pacific 2 | Box score |
| Mar 08 2013 | Waipahu, HI | Hawai'i Pacific 4, Holy Names 1 | Box score |
| Mar 08 2013 | Waipahu, HI | Holy Names 5, Hawai'i Pacific 4 | Box score |
| Mar 08, 2013 | Phoenix, AZ | Grand Canyon 12, Point Loma 1 | Box score |
| Mar 08, 2013 | Oakland, CA | California Baptist 12, Academy of Art 4 | Box score |
| Mar 07, 2013 | Oakland, CA | California Baptist 11, Academy of Art 0 | Box score |
| Mar 07, 2013 | Phoenix, AZ | Point Loma 7, Grand Canyon 4 | Box score |
| Mar 05, 2013 | Hilo, HI | Holy Names 8, Hawai'i Hilo 4 | Box score |
| Mar 05, 2013 | Hilo, HI | Hawai'i Hilo 10, Holy Names 2 | Box score |
| Mar 04, 2013 | Hilo, HI | Hawai'i Hilo 3, Holy Names 2 | Box score |
| Mar 04, 2013 | Hilo, HI | Hawai'i Hilo 6, Holy Names 0 | Box score |
| Mar 04, 2013 | Saint George. UT | Point Loma 3, Dixie State 2 | Box score |
| Mar 04, 2013 | Saint George, UT | Point Loma 16, Dixie State 3 | Box score |
| Mar 02, 2013 | Saint George, UT | Dixie State 8, Point Loma 3 | Box score |
| Mar 02, 2013 | Saint George, UT | Dixie State 4, Point Loma 1 | Box score |
| Mar 02, 2013 | Phoenix, AZ | Grand Canyon 16, Academy of Art 1 | Box score |
| Mar 02, 2013 | Azusa, CA | Fresno Pacific 6, Azusa Pacific 4 | Box score |
| Mar 02, 2013 | Azusa, CA | Fresno Pacific 12, Azusa Pacific 1 | Box score |
| Mar 01, 2013 | Phoenix, AZ | Grand Canyon 5, Academy of Art 0 | Box score |
| Mar 01, 2013 | Hilo, HI | Hawai'i Pacific 4, Hawai'i Hilo 2 | Box score |
| Mar 01, 2013 | Phoenix, AZ | Grand Canyon 5, Academy of Art 1 | Box score |
| Mar 01, 2013 | Hilo, HI | Hawai'i Pacific 7, Hawai'i Hilo 0 | Box score |
| Mar 01, 2013 | Riverside, CA | California Baptist 10, La Sierra 1 | Box score |
| Feb 28, 2013 | Hilo, HI | Hawai'i Pacific 2, Hawai'i Hilo 0 | Box score |
| Feb 28, 2013 | Hilo, HI | Hawai'i Pacific 6, Hawai'i Hilo 5 | Box score |
| Feb 28, 2013 | Riverside, CA | California Baptist 3, La Sierra 1 | Box score |
| Feb 28, 2013 | Phoenix, AZ | Grand Canyon 11, Academy of Art 3 | Box score |
| Feb 24, 2013 | Saint George, UT | Dixie State 17, Montana St.-Billings 6 | Box score |
| Feb 24, 2013 | Phoenix, AZ | Colorado Mesa 7, Grand Canyon 3 | Box score |
| Feb 23, 2013 | Phoenix, AZ | Colorado Mesa 6, Grand Canyon 2 | Box score |
| Feb 23, 2013 | Rohnert Park, CA | Sonoma State 10, Fresno Pacific 1 | Box score |
| Feb 23, 2013 | Oakland, CA | Holy Names 7, Azusa Pacific 4 | Box score |
| Feb 23, 2013 | San Bernardino, CA | CSU San Bernardino 5, California Baptist 3 | Box score |
| Feb 23, 2013 | Rohnert Park, CA | Sonoma State 8, Fresno Pacific 3 | Box score |
| Feb 23, 2013 | Oakland, CA | Holy Names 8, Azusa Pacific 1 | Box score |
| Feb 23, 2013 | Saint George, UT | Dixie State 4, Montana St. Billings 2 | Box score |
| Feb 22, 2013 | Phoenix, AZ | Grand Canyon 9, Colorado Mesa 0 | Box score |
| Feb 22, 2013 | Saint George, UT | Dixie State 5, Montana St.-Billings 1 | Box score |
| Feb 22, 2013 | Saint George, UT | Dixie State 8, Montana St.-Billings 4 | Box score |
| Feb 22, 2013 | Riverside, CA | California Baptist 12, CSU San Bernardino 1 | Box score |
| Feb 22, 2013 | Oakland, CA | Holy Names 1, Azusa Pacific 0 | Box score |
| Feb 22, 2013 | Oakland, CA | Azuza Pacific 6, Holy Names 4 | Box score |
| Feb 21, 2013 | Riverside, CA | California Baptist 4, CSU San Bernardino 1 | Box score |
| Feb 20, 2013 | San Diego, CA | Point Loma 9, Bethesda 1 | Box score |
| Feb 20, 2013 | Fresno, CA | Fresno Pacific 3, Hawai'i Hilo 2 | Box score |
| Feb 20, 2013 | Fresno, CA | Fresno Pacific 4, Hawai'i Hilo 3 | Box score |
| Feb 18, 2013 | Waipahu, HI | Hawai'i Pacific 9, Northwest Nazarene 3 | Box score |
| Feb 18, 2013 | Fresno, CA | Hawai'i Hilo 5, Fresno Pacific 4 | Box score |
| Feb 18, 2013 | Fresno, CA | Fresno Pacific 13, Hawai'i Hilo 0 | Box score |
| Feb 17, 2013 | Phoenix, AZ | Grand Canyon 5, Saint Martin's 4 | Box score |
| Feb 16, 2013 | Phoenix, AZ | Grand Canyon 7, Saint Martin's 1 | Box score |
| Feb 16, 2013 | Waipahu, HI | Hawai'i Pacific 4, Northwest Nazarene 3 | Box score |
| Feb 16, 2013 | La Mirada, CA | Biola 6, Azusa Pacific 4 | Box score |
| Feb 16, 2013 | San Diego, CA | Point Loma 6, Hawai'i Hilo 4 | Box score |
| Feb 16, 2013 | Riverside, CA | Sonoma State 5, California Baptist 0 | Box score |
| Feb 16, 2013 | La Mirada, CA | Biola 6, Azusa Pacific 2 | Box score |
| Feb 16, 2013 | San Diego, CA | Point Loma 2, Hawai'i Hilo 0 | Box score |
| Feb 16, 2013 | Riverside, CA | Sonoma State 8, California Baptist 6 | Box score |
| Feb 15, 2013 | Waipahu, HI | Hawai'i Pacific 12, Northwest Nazarene 3 | Box score |
| Feb 15, 2013 | Waipahu, HI | Northwest Nazarene 13, Hawai'i Pacific 12 | Box score |
| Feb 15, 2013 | Phoenix, AZ | Grand Canyon 10, Saint Martin's 2 | Box score |
| Feb 15, 2013 | Azusa, CA | Azusa Pacific 7, Biola 2 | Box score |
| Feb 15, 2013 | Riverside, CA | California Baptist 2, Sonoma State 0 | Box score |
| Feb 15, 2013 | San Diego, CA | Hawai'i Hilo 8, Point Loma 5 | Box score |
| Feb 15, 2013 | San Diego, CA | Point Loma 6, Hawai'i Hilo 0 | Box score |
| Feb 14, 2013 | Waipahu, HI | Northwest Nazarene 10, Hawai'i Pacific 3 | Box score |
| Feb 14, 2013 | Azusa, CA | Biola 15, Azusa Pacific 4 | Box score |
| Feb 12, 2013 | La Jolla, CA | UC San Diego 6, Point Loma 5 | Box score |
| Feb 12, 2013 | Azusa, CA | Concordia (CA) 5, Azusa Pacific 3 | Box score |
| Feb 10, 2013 | Los Angeles, CA | Dixie State 6, Cal St. Los Angeles 0 | Box score |
| Feb 10, 2013 | San Francisco, CA | San Francisco State 9, Holy Names 8 | Box score |
| Feb 10, 2013 | Oakland,CA | Chico State 8, Academy of Art 3 | Box score |
| Feb 10, 2013 | Phoenix, AZ | Grand Canyon 7, UC San Diego 6 | Box score |
| Feb 10, 2013 | Los Angeles, CA | Dixie State 21, Cal St. Los Angeles 18 | Box score |
| Feb 09, 2013 | Oakland, CA | Chico State 13, Academy of Art 0 | Box score |
| Feb 09, 2013 | Phoenix, AZ | UC San Diego 8, Grand Canyon 7 | Box score |
| Feb 09, 2013 | Hilo, HI | Augustana (SD) 8, Hawai'i Hilo 6 | Box score |
| Feb 09, 2013 | Oakland, CA | Chico State 7, Academy of Art 1 | Box score |
| Feb 09, 2013 | Azusa, CA | CSU San Bernardino 8, Azusa Pacific 1 | Box score |
| Feb 09, 2013 | Carson, CA | CSU Dominguez Hills 9, Point Loma 6 | Box score |
| Feb 09, 2013 | Los Angeles, CA | Cal St. Los Angeles 4, Dixie State 0 | Box score |
| Feb 09, 2013 | Turlock, CA | Fresno Pacific 3, Cal State Stanislaus 0 | Box score |
| Feb 09, 2013 | Hilo, HI | Augustana (SD) 16, Hawai'i Hilo 13 | Box score |
| Feb 09, 2013 | Azusa, CA | CSU San Bernardino 15, Azusa Pacific 5 | Box score |
| Feb 09, 2013 | San Francisco, CA | San Francisco State 6, Holy Names 4 | Box score |
| Feb 09, 2013 | Riverside, CA | Cal Poly Pomona 6, California Baptist 2 | Box score |
| Feb 09, 2013 | Los Angeles, CA | Dixie State 14, Cal St. Los Angeles 10 | Box score |
| Feb 09, 2013 | Turlock, CA | Fresno Pacific 3, Cal State Stanislaus 1 | Box score |
| Feb 09, 2013 | Carson, CA | Point Loma 5, CSU Dominguez Hills 3 | Box score |
| Feb 09, 2013 | Riverside, CA | Cal Poly Pomona 5, California Baptist 2 | Box score |
| Feb 08, 2013 | Hilo, HI | Hawai'i Hilo 10, Augustana (SD) 1 | Box score |
| Feb 08, 2013 | Hilo, HI | Augustana (SD) 4, Hawai'i Hilo 3 | Box score |
| Feb 08, 2013 | Phoenix, AZ | UC San Diego 10, Grand Canyon 5 | Box score |
| Feb 08, 2013 | Fresno, CA | Cal State Stanislaus 7, Fresno Pacific 4 | Box score |
| Feb 08, 2013 | Fresno, CA | Cal State Stanislaus 3, Fresno Pacific 2 | Box score |
| Feb 08, 2013 | San Francisco, CA | San Francisco State 2, Holy Names 0 | Box score |
| Feb 08, 2013 | Oakland, CA | Chico State 10, Academy of Art 2 | Box score |
| Feb 07, 2013 | Azusa, CA | CSU San Bernardino 9, Azusa Pacific 5 | Box score |
| Feb 07, 2013 | Pomona, CA | Cal Poly Pomona 6, California Baptist 5 | Box score |
| Feb 05, 2013 | Azusa, CA | Concordia 11, Azusa Pacific 2 | Box score |
| Feb 04, 2013 | Waipahu, HI | Hawai'i Pacific 13, Augustana (SD) 7 | Box score |
| Feb 04, 2013 | Los Angeles, CA | Cal St. Los Angeles 16, California Baptist 11 | Box score |
| Feb 03, 2013 | Waipahu, HI | Hawai'i Pacific 22, Augustana (SD) 1 | Box score |
| Feb 03, 2013 | Waipahu, HI | Augustana (SD) 24, Hawai'i Pacific 19 | Box score |
| Feb 03, 2013 | Oakland, CA | Northwest Nazarene 6, Holy Names 4 | Box score |
| Feb 02, 2013 | Waipahu, HI | Hawai'i Pacific 7, Augustana (SD) 6 | Box score |
| Feb 02, 2013 | Oakland, CA | Northwest Nazarene 9, Holy Names 5 | Box score |
| Feb 02, 2013 | Waipahu, HI | Hawai'i Pacific 14, Augustana (SD) 7 | Box score |
| Feb 02, 2013 | Carson, CA | Academy of Art 2, CSU Dominguez Hills 1 | Box score |
| Feb 02, 2013 | San Diego, CA | Cal State Monterey 8, Point Loma 5 | Box score |
| Feb 02, 2013 | San Francisco, CA | Fresno Pacific 3, San Francisco State 2 | Box score |
| Feb 02, 2013 | Los Angeles, CA | California Baptist 9, Cal St. Losa Angeles 8 | Box score |
| Feb 02, 2013 | San Diego, CA | Cal State Monterey 6, Point Loma 1 | Box score |
| Feb 02, 2013 | Carson, CA | CSU Dominguez Hills 4, Academy of Art 2 | Box score |
| Feb 02, 2013 | San Francisco, CA | Fresno Pacific 5, San Francisco State 2 | Box score |
| Feb 01, 2013 | San Diego, CA | Cal State Monterey 7, Point Loma 3 | Box score |
