| Conference | Overall | ||||||
| Rec | Win % | Rec | Win % | Last 10 | Streak | ||
| Dixie State * | 15-3 | .833 | 20-7 | .741 | 7-3 | Lost 3 | |
| BYU-Hawaii | 14-4 | .778 | 17-10 | .630 | 7-3 | Won 3 | |
| Grand Canyon | 13-5 | .722 | 19-8 | .704 | 9-1 | Lost 1 | |
| Dominican (CA) | 10-8 | .556 | 11-18 | .379 | 7-3 | Won 2 | |
| California Baptist | 10-8 | .556 | 16-10 | .615 | 2-8 | Lost 4 | |
| Chaminade | 9-9 | .500 | 11-14 | .440 | 2-8 | Won 1 | |
| Notre Dame de Namur | 8-10 | .444 | 12-14 | .462 | 5-5 | Won 3 | |
| Hawai'i Pacific | 6-12 | .333 | 11-15 | .423 | 4-6 | Lost 3 | |
| Hawai'i Hilo | 3-15 | .167 | 9-17 | .346 | 2-8 | Lost 1 | |
| Academy of Art | 2-16 | .111 | 4-24 | .143 | 1-9 | Lost 2 | |
*PacWest Champion & NCAA II Automatic Qualifier

