| Conference | Overall | ||||||
| Rec | Win % | Rec | Win % | Last 10 | Streak | ||
| 1 Dixie State * | 15-3 | .833 | 22-7 | .759 | 7-3 | Lost 1 | |
| Fresno Pacific | 14-4 | .778 | 21-9 | .700 | 7-3 | Lost 2 | |
| 2 Grand Canyon | 14-4 | .778 | 23-8 | .742 | 6-4 | Lost 3 | |
| 3 Chaminade | 14-4 | .778 | 19-11 | .633 | 7-3 | Lost 2 | |
| 4 Dominican (CA) | 12-6 | .667 | 16-11 | .593 | 6-4 | Lost 1 | |
| 5 BYU-Hawaii | 12-6 | .667 | 16-12 | .571 | 7-3 | Lost 1 | |
| Azusa Pacific | 9-8 | .529 | 13-14 | .481 | 5-5 | Lost 1 | |
| California Baptist | 8-10 | .444 | 14-13 | .519 | 3-7 | Lost 3 | |
| 6 Hawai'i Pacific | 7-11 | .389 | 10-16 | .385 | 4-6 | Lost 1 | |
| Academy of Art | 7-11 | .389 | 9-16 | .360 | 4-6 | Lost 1 | |
| Notre Dame de Namur | 5-13 | .278 | 6-20 | .231 | 1-9 | Won 1 | |
| Hawai'i Hilo | 4-13 | .235 | 6-19 | .240 | 3-7 | Lost 2 | |
| Holy Names | 2-16 | .111 | 5-21 | .192 | 1-8 | Lost 3 | |
| Point Loma | 2-16 | .111 | 5-21 | .192 | 2-8 | Lost 3 | |
Numbers indicate current seed for PacWest Basketball Tournament (March 7-9 @ Azusa Pacific)
Clinched Tournament Berth: BYU-Hawaii, Chaminade, Dixie State, Grand Canyon, Dominican

