2012-13 PacWest Men's Basketball Stats
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
Academy of ArtAzusa Pacific
BYU-Hawaii
California Baptist
Chaminade
Dixie State
Dominican
Fresno Pacific
Grand Canyon
Hawai'i Hilo
Hawai'i Pacific
Holy Names
Notre Dame de Namur
Point Loma
Game Results
| Date | Location | Result | |
| Mar 16, 2013 | Winona Lake, IN | Cedarville 91, Fresno Pacific 82 | Box score |
| Mar 15, 2013 | Bellingham, WA | Western Washington 102, Chaminade 87 | Box score |
| Mar 15, 2013 | Bellingham, WA | CSU San Bernardino 75, Dixie State 69 | Box score |
| Mar 15, 2013 | Bellingham, WA | Seattle Pacific 85, Grand Canyon 59 | Box score |
| Mar 14, 2013 | Winona Lake, IN | Shorter (GA) 104, Fresno Pacific 95 | Box score |
| Mar 03, 2013 | Winona Lake, IN | Fresno Pacific 113, Roberts Wesleyan 101 | Box score |
| Mar 09, 2013 | Azusa, CA | Dixie State 92, Chaminade 80 | Box score |
| Mar 08, 2013 | Azusa, CA | Dixie State 71, BYU-Hawaii 59 | Box score |
| Mar 08, 2013 | Azusa, CA | Chaminade 58, Grand Canyon 45 | Box score |
| Mar 07, 2013 | Azusa, CA | BYU-Hawaii 65, Dominican 64 | Box score |
| Mar 07, 2013 | Azusa, CA | Chaminade 74, Hawai'i Pacific 62 | Box score |
| Mar 06, 2013 | Fresno, CA | Fresno Pacific 109, Azusa Pacific 105 | Box score |
| Mar 05, 2013 | Azusa, CA | Azusa Pacific 78, California Baptist 73 | Box score |
| Mar 02, 2013 | Honolulu, HI | Hawai'i Pacific 88, Chaminade 82 | Box score |
| Mar 02, 2013 | Laie, HI | BYU-Hawaii 91, Hawai'i Hilo 86 | Box score |
| Mar 02, 2013 | Azusa, CA | Azusa Pacific 78, Grand Canyon 71 | Box score |
| Mar 02, 2013 | Belmont, CA | Notre Dame de Namur 54, Holy Names 51 | Box score |
| Mar 02, 2013 | San Rafael, CA | Dominican 80, Academy of Art 78 | Box score |
| Mar 02, 2013 | Fresno, CA | Fresno Pacific 81, California Baptist 74 | Box score |
| Mar 02, 2013 | San Diego, CA | Dixie State 68, Point Loma 47 | Box score |
| Feb 28, 2013 | Azusa, CA | Azusa Pacific 79, California Baptist 62 | Box score |
| Feb 26, 2013 | Hilo, HI | Chaminade 103, Hawai'i Hilo 72 | Box score |
| Feb 26, 2013 | Oakland, CA | Academy of Art 61, Holy Names 49 | Box score |
| Feb 26, 2013 | Belmont, CA | Fresno Pacific 103, Notre Dame de Namur 86 | Box score |
| Feb 26, 2013 | Phoenix, AZ | Grand Canyon 75, BYU-Hawaii 73 | Box score |
| Feb 25, 2013 | Saint George, UT | Dixie State 83, Hawai'i Pacific 66 | Box score |
| Feb 23, 2013 | San Rafael, CA | Dominican 82, Holy Names 67 | Box score |
| Feb 23, 2013 | Saint George, UT | BYU-Hawaii 80, Dixie State 75 | Box score |
| Feb 23, 2013 | Phoenix, AZ | Grand Canyon 78, Hawai'i Pacific 67 | Box score |
| Feb 23, 2013 | San Diego, CA | Fresno Pacific 80, Point Loma 72 | Box score |
| Feb 23, 2013 | San Francisco, CA | Academy of Art 83, Notre Dame de Namur 72 | Box score |
| Feb 21, 2013 | Honolulu, HI | Chaminade 81, Azusa Pacific 74 | Box score |
| Feb 21, 2013 | Riverside, CA | California Baptist 78, Point Loma 54 | Box score |
| Feb 19, 2013 | San Francisco, CA | Dominican 87, Academy of Art 84 | Box score |
| Feb 19, 2013 | Oakland, CA | Holy Names 63, Notre Dame de Namur 61 | Box score |
| Feb 18, 2013 | Laie, HI | BYU-Hawaii 77, Azusa Pacific 69 | Box score |
| Feb 18, 2013 | Hilo, HI | Hawai'i Hilo 78, Hawai'i Pacific 62 | Box score |
| Feb 16, 2013 | Honolulu, HI | Chaminade 79, California Baptist 71 | Box score |
| Feb 16, 2013 | San Rafael, CA | Grand Canyon 62, Dominican 61 | Box score |
| Feb 16, 2013 | Honolulu, HI | Azusa Pacific 65, Hawai'i Pacific 53 | Box score |
| Feb 16, 2013 | Hilo, HI | Point Loma 79, Hawai'i Hilo 61 | Box score |
| Feb 16, 2013 | Hayward, CA | Fresno Pacific 116, Academy of Art 80 | Box score |
| Feb 16, 2013 | Belmont, CA | Dixie State 66, Notre Dame de Namur 61 | Box score |
| Feb 14, 2013 | Laie, HI | BYU-Hawaii 89, California Baptist 73 | Box score |
| Feb 14, 2013 | Oakland, CA | Dixie State 93, Holy Names 68 | Box score |
| Feb 14, 2013 | San Mateo, CA | Grand Canyon 105, Academy of Art 78 | Box score |
| Feb 13, 2013 | Honolulu, HI | Chaminade 62, Point Loma 60 | Box score |
| Feb 11, 2013 | Laie, HI | BYU-Hawaii 75, Point Loma 49 | Box score |
| Feb 11, 2013 | San Rafael, CA | Dominican 78, Dixie State 75 | Box score |
| Feb 11, 2013 | Belmont, CA | Grand Canyon 81, Notre Dame de Namur 53 | Box score |
| Feb 11, 2013 | Honolulu, HI | Hawai'i Pacific 75, California Baptist 68 | Box score |
| Feb 09, 2013 | Hilo, HI | California Baptist 83, Hawai'i Hilo 70 | Box score |
| Feb 09, 2013 | Honolulu, HI | Chaminade 75, BYU-Hawaii 64 | Box score |
| Feb 09, 2013 | Honolulu, HI | Hawai'i Pacific 60, Point Loma 58 | Box score |
| Feb 09, 2013 | Fresno, CA | Fresno Pacific 93, Azusa Pacific 67 | Box score |
| Feb 09, 2013 | Oakland, CA | Grand Canyon 81, Holy Names 70 | Box score |
| Feb 09, 2013 | San Francisco, CA | Dixie State 82, Academy of Art 80 | Box score |
| Feb 07, 2012 | Oakland, CA | Cal St. San Marcos 107, Holy Names 70 | Box score |
| Feb 06, 2013 | Azusa, CA | Azusa Pacific 81, Dominican 63 | Box score |
| Feb 05, 2013 | Honolulu, HI | BYU-Hawaii 85, Hawai'i Pacific 84 | Box score |
| Feb 05, 2013 | Saint George, UT | Dixie State 106, Fresno Pacific 91 | Box score |
| Feb 04, 2013 | Honolulu, HI | Chaminade 89, Hawai'i Hilo 67 | Box score |
| Feb 04, 2013 | Riverside, CA | Dominican 68, California Baptist 65 | Box score |
| Feb 04, 2013 | Azusa, CA | Academy of Art 97, Azusa Pacific 92 | Box score |
| Feb 04, 2013 | San Diego, CA | Point Loma 57, Notre Dame de Namur 56 | Box score |
| Feb 02, 2013 | Laie, HI | Chaminade 87, BYU-Hawaii 81 | Box score |
| Feb 02, 2013 | San Diego, CA | Dominican 59, Point Loma 41 | Box score |
| Feb 02, 2013 | Riverside, CA | California Baptist 88, Academy of Art 62 | Box score |
| Feb 02, 2013 | Honolulu, HI | Hawai'i Pacific 68, Hawai'i Hilo 66 | Box score |
| Feb 02, 2013 | Phoenix, AZ | Dixie State 65, Grand Canyon 64 | Box score |
| Feb 02, 2013 | Oakland, CA | Fresno Pacific 108, Holy Names 62 | Box score |
| Feb 02, 2013 | Azusa, CA | Azusa Pacific 72, Notre Dame de Namur 54 | Box score |
| Jan 31, 2013 | Riverside, CA | California Baptist 68, Notre Dame de Namur 54 | Box score |
| Jan 31, 2013 | San Diego, CA | Academy of Art 77, Point Loma 69 | Box score |
| Jan 30, 2013 | Azusa, CA | Azusa Pacific 75, Holy Names 64 | Box score |
| Jan 29, 2013 | San Rafael, CA | Fresno Pacific 97, Dominican 88 | Box score |
| Jan 28, 2013 | Riverside, CA | California Baptist 87, Holy Names 56 | Box score |
| Jan 26, 2013 | Hilo, HI | Hawai'i Hilo 77, BYU-Hawaii 76 | Box score |
| Jan 26, 2013 | Belmont, CA | Dominican 60, Notre Dame de Namur 49 | Box score |
| Jan 26, 2013 | Saint George, UT | Dixie State 67, Azusa Pacific 59 | Box score |
| Jan 26, 2013 | Phoenix, AZ | Grand Canyon 57, California Baptist 54 | Box score |
| Jan 26, 2013 | Fresno, CA | Fresno Pacific 94, Hawai'i Pacific 87 | Box score |
| Jan 26, 2013 | San Diego, CA | Holy Names 61, Point Loma 55 | Box score |
| Jan 26, 2013 | San Francisco, CA | Chaminade 95, Academy of Art 83 | Box score |
| Jan 24, 2013 | Belmont, CA | Chaminade 76, Notre Dame de Namur 52 | Box score |
| Jan 23, 2013 | San Rafael, CA | Dominican 65, Hawai'i Pacific 58 | Box score |
| Jan 23, 2013 | San Diego, CA | Cal St. San Marcos 81, Point Loma 64 | Box score |
| Jan 21, 2013 | San Rafael, CA | Chaminade 90, Dominican 63 | Box score |
| Jan 21, 2013 | San Francisco, CA | Academy of Art 86, Hawai'i Pacific 56 | Box score |
| Jan 21, 2013 | Fresno, CA | Fresno Pacific 92, BYU-Hawaii 83 | Box score |
| Jan 21, 2013 | Oakland, CA | Hawai'i Hilo 74, Holy Names 66 | Box score |
| Jan 21, 2013 | Phoenix, AZ | Grand Canyon 50, Azusa Pacific 49 | Box score |
| Jan 19, 2013 | Belmont, CA | BYU-Hawaii 73, Notre Dame de Namur 56 | Box score |
| Jan 19, 2013 | Saint George, UT | Dixie State 67, California Baptist 51 | Box score |
| Jan 19, 2013 | Fresno, CA | Fresno Pacific 105, Chaminade 91 | Box score |
| Jan 19, 2013 | Oakland, CA | Hawai'i Pacific 75, Holy Names 48 | Box score |
| Jan 19, 2013 | San Francisco, CA | Academy of Art 82, Hawai'i Hilo 58 | Box score |
| Jan 19, 2013 | Phoenix, AZ | Grand Canyon 55, Point Loma 40 | Box score |
| Jan 16, 2013 | Belmont, CA | Notre Dame de Namur 67, Hawai'i Hilo 64 | Box score |
| Jan 16, 2013 | Oakland, CA | BYU-Hawaii 94, Holy Names 68 | Box score |
| Jan 15, 2013 | Riverside, CA | California Baptist 81, Azusa Pacific 69 | Box score |
| Jan 14, 2013 | Fresno, CA | Fresno Pacific 109, Hawai'i Hilo 88 | Box score |
| Jan 14, 2013 | San Rafael, CA | Dominican 80, BYU-Hawaii 75 | Box score |
| Jan 14, 2013 | Honolulu, HI | Chaminade 72, Hawai'i Pacific 69 | Box score |
| Jan 12, 2013 | Fresno, CA | Fresno Pacific 83, Grand Canyon 68 | Box score |
| Jan 12, 2013 | San Diego, CA | California Baptist 59, Point Loma 53 | Box score |
| Jan 12, 2013 | Azusa, CA | Dixie State 85, Azusa Pacific 57 | Box score |
| Jan 10, 2013 | Angwin, CA | Pacific Union 59, Holy Names 58 | Box score |
| Jan 10, 2013 | Saint George, UT | Dixie State 71, Grand Canyon 66 | Box score |
| Jan 09, 2013 | Honolulu, HI | Chaminade 83, Academy of Art 70 | Box score |
| Jan 09, 2013 | Honolulu, HI | Hawai'i Pacific 78, Dominican 75 | Box score |
| Jan 08, 2013 | Azusa, CA | Azusa Pacific 52, Point Loma 43 | Box score |
| Jan 07, 2013 | Hilo, HI | Hawai'i Hilo 91, Holy Names 86 | Box score |
| Jan 07, 2013 | Honolulu, HI | Chaminade 74, Dominican 70 | Box score |
| Jan 07, 2013 | Laie, HI | BYU-Hawaii 107, Academy of Art 70 | Box score |
| Jan 07, 2013 | Honolulu, HI | Notre Dame de Namur 61, Hawai'i Pacific 58 | Box score |
| Jan 05, 2013 | Hilo, HI | Dominican 82, Hawai'i Hilo 75 | Box score |
| Jan 05, 2013 | Honolulu, HI | Chaminade 94, Holy Names 65 | Box score |
| Jan 05, 2013 | Laie, HI | BYU-Hawaii 76, Notre Dame de Namur 66 | Box score |
| Jan 05, 2013 | Riverside, CA | Dixie State 69, California Baptist 57 | Box score |
| Jan 05, 2013 | Honolulu, HI | Hawai'i Pacific 72, Academy of Art 66 | Box score |
| Jan 05, 2013 | San Diego, CA | Grand Canyon 63, Point Loma 51 | Box score |
| Jan 05, 2013 | Azusa, CA | Azusa Pacific 88, Fresno Pacific 67 | Box score |
| Jan 03, 2013 | Hilo, HI | Notre Dame de Namur 64, Hawai'i Hilo 60 | Box score |
| Jan 03, 2013 | Laie, HI | BYU-Hawaii 94, Holy Names 75 | Box score |
| Jan 02, 2013 | Azusa, CA | South Dakota Mines 61, Azusa Pacific 59 | Box score |
| Jan 02, 2013 | Riverside, CA | Grand Canyon 77, California Baptist 74 | Box score |
| Jan 02, 2013 | Fresno, CA | Fresno Pacific 76, Point Loma 65 | Box score |
| Jan 02, 2013 | Saint George, UT | Dixie State 125, Pacifica 55 | Box score |
| Dec 31, 2012 | Honolulu, HI | Hawai'i Pacific 109, Champion Baptist 51 | Box score |
| Dec 29, 2012 | Atheton, CA | Notre Dame de Namur 85, Menlo 78 | Box score |
| Dec 29, 2012 | Hilo, HI | Hawai'i Hilo 116, Champion Baptist 54 | Box score |
| Dec 29, 2012 | Riverside, CA | California Baptist 85, Dakota Wesleyan 70 | Box score |
| Dec 29, 2012 | San Francisco, CA | San Francisco 93, Dominican 76 | Box score |
| Dec 29, 2012 | Phoenix, AZ | Grand Canyon 82, Northern New Mexico 69 | Box score |
| Dec 29, 2012 | Oakland, CA | Cal St. Los Angeles 65, Holy Names 49 | Box score |
| Dec 29, 2012 | San Diego, CA | Point Loma 90, Pacifica 46 | Box score |
| Dec 19, 2012 | Sonoma, CA | Sonoma State 78, Notre Dame de Namur 71 | Box score |
| Dec 19, 2012 | Las Vegas, NV | Pittsburg State 67, Dixie State 63 | Box score |
| Dec 19, 2012 | San Francisco, CA | Academy of Art 71, Simon Frazer 68 | Box score |
| Dec 19, 2012 | Hilo, HI | St. Edward's 77, Hawai'i Hilo 75 | Box score |
| Dec 19, 2012 | Honolulu, HI | Upper Iowa 83, Hawai'i Pacific 63 | Box score |
| Dec 18, 2012 | Rocklin, CA | Holy Names 58, William Jessup 57 | Box score |
| Dec 18, 2012 | Ontario, CA | CSU San Bernardino 86, Azusa Pacific 82 | Box score |
| Dec 18, 2012 | Las Vegas, NV | Dixie State 89, Central Missouri 77 | Box score |
| Dec 18, 2012 | Ontario, CA | Cal St. Stanislaus 88, California Baptist 78 | Box score |
| Dec 17, 2012 | Ontario, CA | CSU San Bernardino 71, California Baptist 69 | Box score |
| Dec 17, 2012 | San Rafael, CA | Dominican 96, Simon Frazer 60 | Box score |
| Dec 17, 2012 | Phoenix, AZ | Grand Canyon 75, Fresno Pacific 73 | Box score |
| Dec 17, 2012 | Ontario, CA | CSU Dominguez Hills 79, Azusa Pacific 66 | Box score |
| Dec 16, 2012 | Honolulu, HI | Hawai'i Pacific 84, Menlo 48 | Box score |
| Dec 15, 2012 | Ho`olehua, HI | Hawai'i 104, Chaminade 93 | Box score |
| Dec 15, 2012 | San Rafael, CA | Dominican 81, Cal State East Bay 62 | Box score |
| Dec 15, 2012 | Long Beach, CA | Long Beach State 82, BYU-Hawaii 65 | Box score |
| Dec 15, 2012 | Seaside, CA | Cal St. Monterey Bay 82, Academy of Art 71 | Box score |
| Dec 15, 2012 | Saint George, UT | Dixie State 68, Point Loma 58 | Box score |
| Dec 15, 2012 | Oakland, CA | Holy Names 64, Cal State Maritime 53 | Box score |
| Dec 14, 2012 | Honolulu, HI | Cedarville 74, Chaminade 65 | Box score |
| Dec 14, 2012 | Hilo, HI | Urbana (OH) 98, Hawai'i Hilo 64 | Box score |
| Dec 14, 2012 | Phoenix, AZ | Grand Canyon 71, Montana St. Billings 61 | Box score |
| Dec 13, 2012 | Laie, HI | Cedarville 81, BYU-Hawaii 76 | Box score |
| Dec 09, 2012 | Honolulu, HI | Hawai'i Pacific 68, Urbana (OH) 66 | Box score |
| Dec 08, 2012 | Laie, HI | BYU-Hawaii 103, Urbana (OH) 88 | Box score |
| Dec 08, 2012 | San Rafael, CA | Dominican 60, Notre Dame de Namur 56 | Box score |
| Dec 08, 2012 | Fresno, CA | Fresno Pacific 82, Dixie State 80 | Box score |
| Dec 08, 2012 | San Francisco, CA | Academy of Art 72, Holy Names 55 | Box score |
| Dec 07, 2012 | La Mirada, CA | Azusa Pacific 71, Biola 64 | Box score |
| Dec 06, 2012 | Oakland, CA | Holy Names 74, Cal St. Monterey Bay 69 | Box score |
| Dec 05, 2012 | Oceanside, CA | Cal St. San Marcos 51, Point Loma 46 | Box score |
| Dec 05, 2012 | Fresno, CA | Fresno Pacific 87, Bethesda 54 | Box score |
| Dec 05, 2012 | Phoenix, AZ | Grand Canyon 75, Chaminade 64 | Box score |
| Dec 04, 2012 | Riverside, CA | California Baptist 93, Fresno Pacific 75 | Box score |
| Dec 03, 2012 | Saint George, UT | Dixie State 87, Chaminade 78 | Box score |
| Dec 03, 2012 | Phoenix, AZ | Grand Canyon 74, Hawai'i Hilo 68 | Box score |
| Dec 01, 2012 | Laie, HI | BYU-Hawaii 83, Hawai'i Pacific 74 | Box score |
| Dec 01, 2012 | Belmont, CA | Notre Dame de Namur 76, Academy of Art 68 | Box score |
| Dec 01, 2012 | Oakland, CA | Dominican 76, Holy Names 56 | Box score |
| Dec 01, 2012 | Merced, CA | California Baptist 86, UC Merced 57 | Box score |
| Dec 01, 2012 | Saint George, UT | Dixie State 82, Hawai'i Hilo 64 | Box score |
| Dec 01, 2012 | San Diego, CA | Azusa Pacific 51, Point Loma 50 | Box score |
| Nov 28, 2012 | Belmont, CA | Cal State Maritime 62, Notre Dame de Namur 48 | Box score |
| Nov 28, 2012 | Fresno, CA | Fresno Pacific 95, UC Merced 62 | Box score |
| Nov 28, 2012 | San Diego, CA | San Diego Christian 68, Point Loma 63 | Box score |
| Nov 28, 2012 | Phoenix, AZ | Grand Canyon 76, Vanguard 60 | Box score |
| Nov 27, 2012 | Riverside, CA | California Baptist 78, La Sierra 67 | Box score |
| Nov 27, 2012 | Sacramento, CA | Sacramento State 77, Dominican 68 | Box score |
| Nov 26, 2012 | Phoenix, AZ | Grand Canyon 78, Arizona Christian 67 | Box score |
| Nov 24, 2012 | Arcata, CA | Humboldt State 84, Holy Names 52 | Box score |
| Nov 24, 2012 | Grand Junction, CO | Colorado Mesa 80, Dixie State 61 | Box score |
| Nov 24, 2012 | Riverside, CA | California Baptist 77, Cal St. Los Angeles 70 | Box score |
| Nov 24, 2012 | Honolulu, HI | Carleton (CA) 74, Hawai'i Pacific 71 | Box score |
| Nov 24, 2012 | Seaside, CA | Cal St. Monterey Bay 73, Dominican 68 | Box score |
| Nov 24, 2012 | Belmont, CA | Simon Frazer 75, Notre Dame de Namur 67 | Box score |
| Nov 24, 2012 | Phoenix, AZ | Northwest Nazarene 78, Academy of Art 70 | Box score |
| Nov 24, 2012 | Belmont, CA | Cal Poly Pomona 85, Fresno Pacific 65 | Box score |
| Nov 24, 2012 | Phoenix, AZ | Grand Canyon 78, CSU Dominguez Hills 69 | Box score |
| Nov 23, 2012 | Laie, HI | BYU-Hawaii 97, Montana St. Billings 92 | Box score |
| Nov 23, 2012 | Azusa, CA | Young Harris 100, Azusa Pacific 96 | Box score |
| Nov 23, 2012 | Belmont, CA | Cal Poly Pomona 67, Notre Dame de Namur 49 | Box score |
| Nov 23, 2012 | Phoenix, AZ | CSU Dominguez Hills 74, Academy of Art 51 | Box score |
| Nov 23, 2012 | Belmont, CA | Fresno Pacific 84, Simon Frazer 64 | Box score |
| Nov 23, 2012 | Phoenix, AZ | Grand Canyon 74, Northwest Nazarene 68 | Box score |
| Nov 23, 2012 | Grand Junction, CO | Fort Lewis 89, Dixie State 82 | Box score |
| Nov 21, 2012 | Hilo, HI | Montana St. Billings 67, Hawai'i Hilo 61 | Box score |
| Nov 21, 2012 | Riverside, CA | California Baptist 81, Young Harris 76 | Box score |
| Nov 21, 2012 | Lahaina, HI | North Carolina 112, Chaminade 70 | Box score |
| Nov 20, 2012 | Laie, HI | BYU-Hawaii 123, Oakland City (IN) 84 | Box score |
| Nov 20, 2012 | Hilo, HI | Western New Mexico 61, Hawai'i Hilo 60 | Box score |
| Nov 20, 2012 | San Diego, CA | Point Loma 42, Claremont-Mudd-Scrip 40 | Box score |
| Nov 20, 2012 | Fresno, CA | Fresno Pacific 90, Cal State Maritime 81 | Box score |
| Nov 20, 2012 | Lahaina, HI | Illinois 84, Chaminade 61 | Box score |
| Nov 19, 2012 | Hilo, HI | Maryville (MO) 78, Hawai'i Hilo 70 | Box score |
| Nov 19, 2012 | Maui, HI | Chaminade 86, Texas 73 | Box score |
| Nov 17, 2012 | Laie, HI | Seattle Pacific 71, BYU-Hawaii 54 | Box score |
| Nov 17, 2012 | Laie, HI | Central Washington 88, Hawai'i Pacific 81 | Box score |
| Nov 17, 2012 | San Diego, CA | Northwest Nazarene 53, Point Loma 36 | Box score |
| Nov 17, 2012 | Klamath Falls, OR | Oregon Tech 80, Holy Names 51 | Box score |
| Nov 17, 2012 | Rohnert Park, CA | Sonoma State 91, Dominican 87 | Box score |
| Nov 17, 2012 | La Jolla, CA | Grand Canyon 65, UC San Diego 52 | Box score |
| Nov 17, 2012 | Riverside, CA | California Baptist 83, UC Merced 47 | Box score |
| Nov 17, 2012 | Monmouth, OR | Saint Martin's 61, Notre Dame de Namur 45 | Box score |
| Nov 17, 2012 | San Francisco, CA | Academy of Art 77, Cal State East Bay 75 | Box score |
| Nov 16, 2012 | Laie, HI | Central Washington 88, BYU-Hawaii 83 | Box score |
| Nov 16, 2012 | Laie, HI | Seattle Pacific 73, Hawai'i Pacific 53 | Box score |
| Nov 16, 2012 | Monmouth, OR | Western Oregon 73, Notre Dame de Namur 51 | Box score |
| Nov 16, 2012 | Azusa, CA | Azusa Pacific 97, Northwest Nazarene 75 | Box score |
| Nov 16, 2012 | Billings, MT | Dixie State 90, Montana St. Billings 77 | Box score |
| Nov 16, 2012 | Rohnert Park, CA | Dominican 115, San Francisco State 110 | Box score |
| Nov 16, 2012 | Klamath Falls, OR | Southern Oregon 98, Holy Names 87 | Box score |
| Nov 14, 2012 | Honolulu, HI | Western Washington 93, Chaminade 83 | Box score |
| Nov 14, 2012 | Phoenix, AZ | Grand Canyon 69, Western New Mexico 58 | Box score |
| Nov 12, 2012 | Laie, HI | Western Washington 84, BYU-Hawaii 78 | Box score |
| Nov 12, 2012 | Merced, CA | Fresno Pacific 81, UC Merced 70 | Box score |
| Nov 11, 2012 | Hayward, CA | Cal State East Bay 63, Notre Dame de Namur 62 | Box score |
| Nov 11, 2012 | Anaheim, CA | Southwest Minnesota 69, Grand Canyon 58 | Box score |
| Nov 10, 2012 | Anaheim, CA | Grand Canyon 75, Northern State 61 | Box score |
| Nov 10, 2012 | Stockton, CA | Pacific 76, Holy Names 38 | Box score |
| Nov 10, 2012 | Seattle, WA | Seattle Pacific 72, Azusa Pacific 53 | Box score |
| Nov 10, 2012 | San Rafael, CA | Dominican 69, Cal St. Stanislaus 59 | Box score |
| Nov 10, 2012 | Saint George, UT | Dixie State 77, Colorado Mesa 65 | Box score |
| Nov 10, 2012 | Nashville, TN | Point Loma 61, Trevecca Nazarene 51 | Box score |
| Nov 10, 2012 | Monmouth, OR | Chaminade 84, Western Oregon 76 | Box score |
| Nov 10, 2012 | Saint George, UT | UC San Diego 83, Fresno Pacific 74 | Box score |
| Nov 10, 2012 | Seattle, WA | Central Washington 104, Academy of Art 87 | Box score |
| Nov 10, 2012 | Monmouth, OR | Saint Martin's 76, Hawai'i Hilo 67 | Box score |
| Nov 09, 2012 | Huntsville, AL | Alabama-Huntsville 58, Point Loma 44 | Box score |
| Nov 09, 2012 | Monmouth, OR | Hawai'i Hilo 89, Western Oregon 80 | Box score |
| Nov 09, 2012 | Seattle, WA | Seattle Pacific 85, Academy of Art 65 | Box score |
| Nov 09, 2012 | Saint George, UT | Dixie State 71, UC San Diego 67 | Box score |
| Nov 09, 2012 | Monmouth, OR | Chaminade 87, Saint Martin's 84 | Box score |
| Nov 09, 2012 | Saint George, UT | Colorado Mesa 82, Fresno Pacific 81 | Box score |
| Nov 09, 2012 | Seattle, WA | Azusa Pacific 102, Central Washington 99 | Box score |
| Nov 09, 2012 | Anaheim, CA | Winona State 66, Grand Canyon 64 | Box score |

