| Conference | Overall | |||||||
| Record | Pts | Win % | Record | Win % | Last 10 | Streak | ||
| Hawai'i Pacific * | 10-2 | 30 | .833 | 14-4 | .778 | 7-3 | Won 4 | |
| California Baptist * | 10-2 | 30 | .833 | 17-5-1 | .761 | 8-1-1 | Won 1 | |
| Grand Canyon | 9-2-1 | 28 | .792 | 13-4-1 | .750 | 8-2 | Won 1 | |
| Notre Dame de Namur | 8-4 | 24 | .667 | 12-6 | .667 | 7-3 | Won 6 | |
| Dixie State | 7-5 | 21 | .583 | 8-8-2 | .500 | 4-6 | Lost 4 | |
| BYU-Hawaii | 5-5-2 | 17 | .500 | 9-7-2 | .556 | 4-5-1 | Won 1 | |
| Academy of Art | 4-8 | 12 | .333 | 6-11 | .353 | 5-5 | Won 1 | |
| Dominican (CA) | 3-8-1 | 10 | .292 | 4-13-1 | .250 | 3-6-1 | Lost 1 | |
| Hawai'i Hilo | 1-10-1 | 4 | .125 | 2-13-2 | .176 | 0-9-1 | Lost 3 | |
| Chaminade | 0-11-1 | 1 | .042 | 0-15-2 | .059 | 0-9-1 | Lost 2 | |

