Cal St. Los Angeles vs. Grand Canyon at Phoenix, AZ
11/10/2012 at 7:00 pm
11/10/2012 at 7:00 pm
|
Cal St. Los Angeles
1 |
Grand Canyon
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Cal St. Los Angeles (11-4-5) | 0 | 1 | 0 | 0 | 1 |
| Grand Canyon (15-2-2) | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Grand Canyon | 21:02 | Finnefrock, Adam (2) (Connally, Alex) | Cross from right side of goal, header in |
| -- 2nd -- | |||
| Cal St. Los Angeles | 86:11 | BRAS, Rosario (11) (TOZAR, Halil) | Cross from right of goal, header into ba |
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
| SHOOTOUT | |||
|
Cal St. Los Angeles:
ARVOLA, Antti - MADE; TOZAR, Halil - MADE; ESCOBEDO, Erick - MADE; LOPEZ, Andy - MADE; CARRILLO, Oscar - MISSED
Grand Canyon: Nincevic, Zoran - MADE; Green, Chris - MADE; Connally, Alex - MADE; Robinson, Saeed - MADE; Green, Brian - MADE Grand Canyon wins shootout 5 - 4 |
|||
Cal St. Los Angeles | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | CASSIS, Waleed * | gk | 0 | 0 | 0 | 0 | |
| 3 | LOPEZ, Andy * | 0 | 0 | 0 | 0 | ||
| 6 | CARRILLO, Oscar | 1 | 0 | 0 | 0 | ||
| 8 | PAYNE, Jordan | 1 | 0 | 0 | 0 | ||
| 9 | BRAS, Rosario * | 4 | 2 | 1 | 0 | ||
| 10 | VARGAS, Erik * | 1 | 0 | 0 | 0 | ||
| 11 | ARVOLA, Antti * | 5 | 2 | 0 | 0 | ||
| 12 | RODRIGUEZ, Daniel * | 0 | 0 | 0 | 0 | ||
| 15 | OCHOA, Juan * | 1 | 0 | 0 | 0 | ||
| 16 | TOZAR, Halil * | 2 | 1 | 0 | 1 | ||
| 17 | SANDOVAL, Ricardo | 1 | 0 | 0 | 0 | ||
| 19 | REYES, Christhian * | 0 | 0 | 0 | 0 | ||
| 22 | ESCOBEDO, Erick * | 0 | 0 | 0 | 0 | ||
| 23 | NIELSEN, Dane * | 1 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 5 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | CASSIS, Waleed (T, 11-4-5) | 6 | 1 | 5 | 110:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 7 | 1 | 6 | 110:00 | |||
Grand Canyon | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Zehring, Joshua * | gk | 0 | 0 | 0 | 0 | |
| 2 | Holait, Jamiesh * | 2 | 1 | 0 | 0 | ||
| 3 | Medic, Stipe-Darko | 0 | 0 | 0 | 0 | ||
| 4 | Nincevic, Zoran * | 0 | 0 | 0 | 0 | ||
| 5 | Hansen, Brandon * | 2 | 2 | 0 | 0 | ||
| 7 | Robinson, Saeed * | 6 | 2 | 0 | 0 | ||
| 9 | Green, Brian * | 0 | 0 | 0 | 0 | ||
| 10 | Connally, Alex * | 4 | 1 | 0 | 1 | ||
| 12 | Brown, Oshane | 1 | 0 | 0 | 0 | ||
| 15 | Bonilla-Segura, Emma | 1 | 0 | 0 | 0 | ||
| 17 | Green, Chris * | 0 | 0 | 0 | 0 | ||
| 19 | Solscheid, Yared | 0 | 0 | 0 | 0 | ||
| 22 | Spajic, Ante * | 1 | 0 | 0 | 0 | ||
| 27 | Sanchez Garcia, Albe * | 1 | 0 | 0 | 0 | ||
| 28 | Finnefrock, Adam * | 1 | 1 | 1 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 19 | 7 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Zehring, Joshua (T, 15-1-2) | 5 | 1 | 4 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cal St. Los Angeles | 4 | 6 | 6 | 1 | 17 |
| Grand Canyon | 9 | 6 | 0 | 4 | 19 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cal St. Los Angeles | 4 | 2 | 0 | 0 | 6 |
| Grand Canyon | 1 | 1 | 2 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cal St. Los Angeles | 1 | 3 | 3 | 0 | 7 |
| Grand Canyon | 2 | 3 | 0 | 1 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cal St. Los Angeles | 4 | 5 | 3 | 2 | 14 |
| Grand Canyon | 6 | 5 | 2 | 1 | 14 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Cal St. Los Angeles | 13:43 | Yellow card - ESCOBEDO, Erick | ||
| -- 2nd -- | ||||
| Cal St. Los Angeles | 50:44 | Yellow card - RODRIGUEZ, Daniel | ||
| Grand Canyon | 58:10 | Yellow card - Spajic, Ante | ||
| Grand Canyon | 84:18 | Yellow card - Hansen, Brandon | ||
| Cal St. Los Angeles | 84:29 | Yellow card - OCHOA, Juan | ||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: GCU Soccer Field Game Length: 2:45 Attendance: 193 Referee: Mohamed Mahmoud Asst. Referee: Matt Sternheim : Robert Sigueiros |
* Starter

