2012 PacWest Men's Soccer Stats
Overall Statistics Leaders
Standings & Schedules
Conference-Only Stats Leaders
Single-Game Highs/Lows
Team Statistics
Academy of ArtAzusa Pacific
BYU-Hawaii
California Baptist
Chaminade
Dixie State
Dominican (CA)
Fresno Pacific
Grand Canyon
Hawai'i Hilo
Hawai'i Pacific
Holy Names
Notre Dame de Namur
Point Loma
Game Results
| Date | Location | Result | |
| Dec 01, 2012 | Kissimmee, FL | California Baptist 3, Fresno Pacific 2 | Box score |
| Nov 29, 2012 | Kissimmee, FL | Palm Beach Atlantic 2, Fresno Pacific 2 | Box score |
| Nov 29, 2012 | Kissimmee, FL | California Baptist 1, Union (TN) 0 | Box score |
| Nov 28, 2012 | Kissimmee, FL | California Baptist 4, Roberts Wesleyan 0 | Box score |
| Nov 28, 2012 | Kissimmee, FL | Fresno Pacific 3, McMurry 0 | Box score |
| Nov 17, 2012 | Fresno, CA | Fresno Pacific 3, California Baptist 1 | Box score |
| Nov 15, 2012 | Fresno, CA | Fresno Pacific 5, Trinity Lutheran 1 | Box score |
| Nov 15, 2012 | Azusa, CA | California Baptist 2, Azusa Pacific 1 | Box score |
| Nov 15, 2012 | Phoenix, AZ | Simon Fraser 2, Grand Canyon 1 | Box score |
| Nov 10, 2012 | Phoenix, AZ | Cal St. Los Angeles 1, Grand Canyon 1 | Box score |
| Nov 08, 2012 | Hayward, CA | Cal State Stanislaus 3, Notre Dame de Namur 2 | Box score |
| Nov 03, 2012 | Hilo, HI | Hawai'i Hilo 5, Academy of Art 1 | Box score |
| Nov 03, 2012 | Phoenix, AZ | Grand Canyon 1, California Baptist 0 | Box score |
| Nov 03, 2012 | Honolulu, HI | BYU-Hawaii 3, Chaminade 1 | Box score |
| Nov 03, 2012 | St. George, UT | Azusa Pacific 4, Dixie State 1 | Box score |
| Nov 03, 2012 | Kaneohe, HI | Hawai'i Pacific 3, Holy Names 2 | Box score |
| Nov 03, 2012 | Belmont, CA | Fresno Pacific 1, Notre Dame de Namur 0 | Box score |
| Nov 03, 2012 | San Rafael, CA | Dominican (CA) 2, Point Loma 1 | Box score |
| Nov 01, 2012 | Fresno, CA | Fresno Pacific 4, Point Loma 0 | Box score |
| Nov 01, 2012 | Laie, HI | Holy Names 3, BYU-Hawaii 2 | Box score |
| Nov 01, 2012 | Kaneohe, HI | Hawai'i Pacific 2, Academy of Art 1 | Box score |
| Oct 30, 2012 | Laie, HI | Dominican (CA) 0, BYU-Hawaii 0 | Box score |
| Oct 30, 2012 | Hilo, HI | Hawai'i Hilo 3, Holy Names 2 | Box score |
| Oct 30, 2012 | Honolulu, HI | Academy of Art 2, Chaminade 1 | Box score |
| Oct 30, 2012 | Riverside, CA | California Baptist 4, Point Loma 1 | Box score |
| Oct 28, 2012 | Kaneohe, HI | Dominican (CA) 2, Hawai'i Pacific 2 | Box score |
| Oct 27, 2012 | Hayward, CA | Fresno Pacific 4, Holy Names 2 | Box score |
| Oct 27, 2012 | Hilo, HI | BYU-Hawaii 2, Hawai'i Hilo 1 | Box score |
| Oct 27, 2012 | Azusa, CA | Azusa Pacific 4, Dixie State 2 | Box score |
| Oct 27, 2012 | Riverside, CA | Grand Canyon 1, California Baptist 1 | Box score |
| Oct 26, 2012 | Honolulu, HI | Dominican (CA) 5, Chaminade 2 | Box score |
| Oct 26, 2012 | San Francisco, CA | Notre Dame de Namur 3, Academy of Art 2 | Box score |
| Oct 25, 2012 | Kanneohe, HI | Hawai'i Pacific 1, Bethesda (CA) 0 | Box score |
| Oct 25, 2012 | San Diego, CA | Grand Canyon 7, Point Loma 2 | Box score |
| Oct 25, 2012 | Riverside, CA | California Baptist 7, Dixie State 0 | Box score |
| Oct 24, 2012 | Oakland, CA | Notre Dame de Namur 1, Holy Names 0 | Box score |
| Oct 23, 2012 | Laie, HI | Bethesda (CA) 1, BYU-Hawaii 1 | Box score |
| Oct 23, 2012 | Azusa, CA | Azusa Pacific 2, Point Loma 0 | Box score |
| Oct 23, 2012 | Santa Cruz, CA | Fresno Pacific 5, UC Santa Cruz 0 | Box score |
| Oct 22, 2012 | Hilo, HI | Hawai'i Hilo 4, Hawai'i Pacific 1 | Box score |
| Oct 20, 2012 | Phoenix, AZ | Grand Canyon 3, Dixie State 0 | Box score |
| Oct 20, 2012 | Fresno, CA | Fresno Pacific 2, Academy of Art 0 | Box score |
| Oct 20, 2012 | Hilo, HI | Chaminade 1, Hawai'i Hilo 1 | Box score |
| Oct 20, 2012 | Kaneohe, HI | Hawai'i Pacific 2, BYU-Hawaii 1 | Box score |
| Oct 20, 2012 | San Rafael, CA | California Baptist 3, Dominican (CA) 0 | Box score |
| Oct 20, 2012 | Belmont, CA | Notre Dame de Namur 1, Azusa Pacific 0 | Box score |
| Oct 19, 2012 | Rocklin, CA | Holy Names 3, William Jessup 0 | Box score |
| Oct 18, 2012 | Fresno, CA | Fresno Pacific 3, Azusa Pacific 1 | Box score |
| Oct 18, 2012 | Belmont, CA | California Baptist 1, Notre Dame de Namur 0 | Box score |
| Oct 18, 2012 | San Rafael, CA | Academy of Art 1, Dominican (CA) 0 | Box score |
| Oct 17, 2012 | Laie, HI | Hawai'i Hilo 1, BYU-Hawaii 0 | Box score |
| Oct 17, 2012 | San Marcos, CA | Cal State San Marcos 2, Point Loma 0 | Box score |
| Oct 17, 2012 | Honolulu, HI | Hawai'i Pacific 0, Chaminade 0 | Box score |
| Oct 16, 2012 | St. George, UT | Grand Canyon 3, Dixie State 2 | Box score |
| Oct 15, 2012 | San Diego, CA | San Diego State 4, Point Loma 0 | Box score |
| Oct 13, 2012 | Phoenix, AZ | Grand Canyon 2, Dominican (CA) 0 | Box score |
| Oct 13, 2012 | Azusa, CA | Azusa Pacific 3, BYU-Hawaii 0 | Box score |
| Oct 13, 2012 | Riverside, CA | California Baptist 3, Academy of Art 1 | Box score |
| Oct 13, 2012 | Belmont, CA | Notre Dame de Namur 2, Holy Names 0 | Box score |
| Oct 13, 2012 | San Diego, CA | Chaminade 1, Point Loma 0 | Box score |
| Oct 11, 2012 | Azusa, CA | Azusa Pacific 5, Chaminade 1 | Box score |
| Oct 11, 2012 | St. George, UT | Hawai'i Pacific 0, Dixie State 0 | Box score |
| Oct 11, 2012 | Riverside, CA | BYU-Hawaii 1, California Baptist 0 | Box score |
| Oct 10, 2012 | San Rafael, CA | Fresno Pacific 6, Dominican (CA) 0 | Box score |
| Oct 09, 2012 | Phoenix, AZ | Grand Canyon 1, Hawai'i Pacific 0 | Box score |
| Oct 08, 2012 | St. George, UT | Dixie State 2, BYU-Hawaii 1 | Box score |
| Oct 08, 2012 | San Diego, CA | Hawai'i Hilo 3, Point Loma 1 | Box score |
| Oct 08, 2012 | Riverside, CA | California Baptist 3, Chaminade 1 | Box score |
| Oct 08, 2012 | Azusa, CA | Azusa Pacific 3, Holy Names 2 | Box score |
| Oct 06, 2012 | Phoenix, AZ | Grand Canyon 3, BYU-Hawaii 2 | Box score |
| Oct 06, 2012 | Fresno, CA | Fresno Pacific 8, Holy Names 0 | Box score |
| Oct 06, 2012 | St. George, UT | Dixie State 2, Chaminade 1 | Box score |
| Oct 06, 2012 | Riverside, CA | California Baptist 4, Hawai'i Hilo 0 | Box score |
| Oct 06, 2012 | San Rafael, CA | Notre Dame de Namur 2, Dominican (CA) 1 | Box score |
| Oct 06, 2012 | San Diego, CA | Hawai'i Pacific 2, Point Loma 0 | Box score |
| Oct 04, 2012 | Fresno, CA | Fresno Pacific 4, Dominican (CA) 1 | Box score |
| Oct 04, 2012 | Azusa, CA | Azusa Pacific 4, Hawai'i Pacific 3 | Box score |
| Oct 04, 2012 | Belmont, CA | Notre Dame de Namur 3, Academy of Art 1 | Box score |
| Oct 03, 2012 | Phoenix, AZ | Grand Canyon 6, Hawai'i Hilo 3 | Box score |
| Oct 02, 2012 | San Diego, CA | California Baptist 2, Point Loma 0 | Box score |
| Oct 01, 2012 | St. George, UT | Dixie State 1, Hawai'i Hilo 0 | Box score |
| Sep 29, 2012 | Phoenix, AZ | Grand Canyon 2, Azusa Pacific 1 | Box score |
| Sep 29, 2012 | Honolulu, HI | Fresno Pacific 7, Chaminade 1 | Box score |
| Sep 29, 2012 | Laie, HI | BYU-Hawaii 2, Notre Dame de Namur 1 | Box score |
| Sep 29, 2012 | San Francisco, CA | Holy Names 2, Academy of Art 1 | Box score |
| Sep 29, 2012 | Saint George, UT | Dixie State 2, Point Loma 1 | Box score |
| Sep 27, 2012 | Kaneohe, HI | Hawai'i Pacific 3, Fresno Pacific 2 | Box score |
| Sep 27, 2012 | Honolulu, HI | Notre Dame de Namur 2, Chaminade 1 | Box score |
| Sep 27, 2012 | San Francisco, CA | Dominican (CA) 2, Academy of Art 1 | Box score |
| Sep 25, 2012 | Hilo, HI | Notre Dame de Namur 1, Hawai'i Hilo 1 | Box score |
| Sep 25, 2012 | San Diego, CA | Azusa Pacific 3, Point Loma 1 | Box score |
| Sep 25, 2012 | Oakland, CA | Dominican (CA) 4, Holy Names 3 | Box score |
| Sep 24, 2012 | Laie, HI | Fresno Pacific 6, BYU-Hawaii 2 | Box score |
| Sep 22, 2012 | San Rafael, CA | Dominican (CA) 5, California Maritime 0 | Box score |
| Sep 22, 2012 | Hilo, HI | Fresno Pacific 6, Hawai'i Hilo 0 | Box score |
| Sep 22, 2012 | Kaneohe,HI | Hawai'i Pacific 4, Chaminade 1 | Box score |
| Sep 22, 2012 | Hayward, CA | Holy Names 2, Dixie State 0 | Box score |
| Sep 22, 2012 | San Francisco, CA | Grand Canyon 4, Academy of Art 1 | Box score |
| Sep 22, 2012 | San Diego, CA | Notre Dame de Namur 1, Point Loma 0 | Box score |
| Sep 21, 2012 | Azusa, CA | Azusa Pacific 3, California Baptist 2 | Box score |
| Sep 20, 2012 | Laie, HI | Hawai'i Pacific 3, BYU-Hawaii 1 | Box score |
| Sep 20, 2012 | Oakland, CA | Grand Canyon 2, Holy Names 1 | Box score |
| Sep 20, 2012 | San Francisco, CA | Dixie State 1, Academy of Art 1 | Box score |
| Sep 17, 2012 | Belmont, CA | Notre Dame de Namur 3, Grand Canyon 1 | Box score |
| Sep 17, 2012 | San Rafael, CA | Dominican (CA) 2, Dixie State 0 | Box score |
| Sep 17, 2012 | Honolulu, HI | Chaminade 3, Hawai'i Hilo 2 | Box score |
| Sep 15, 2012 | Fresno, CA | Grand Canyon 4, Fresno Pacific 0 | Box score |
| Sep 15, 2012 | Hayward, CA | California Baptist 1, Holy Names 0 | Box score |
| Sep 15, 2012 | Kaneohe, HI | Hawai'i Pacific 5, Hawai'i Hilo 1 | Box score |
| Sep 15, 2012 | Laie, HI | Chaminade 0, BYU-Hawaii 0 | Box score |
| Sep 15, 2012 | San Rafael, CA | Azusa Pacific 5, Dominican (CA) 0 | Box score |
| Sep 15, 2012 | San Francisco, CA | Point Loma 3, Academy of Art 2 | Box score |
| Sep 15, 2012 | Belmont, CA | Notre Dame de Namur 2, Dixie State 1 | Box score |
| Sep 13, 2012 | Fresno, CA | California Baptist 4, Fresno Pacific 2 | Box score |
| Sep 13, 2012 | Oakland, CA | Holy Names 3, Point Loma 0 | Box score |
| Sep 13, 2012 | San Francisco, CA | Academy of Art 2, Azusa Pacific 1 | Box score |
| Sep 11, 2012 | San Rafael, CA | Dominican (CA) 5, William Jessup 0 | Box score |
| Sep 10, 2012 | Seattle, WA | Seattle Pacific 2, Grand Canyon 1 | Box score |
| Sep 10, 2012 | Gilbert, AZ | Fort Lewis 1, California Baptist 0 | Box score |
| Sep 09, 2012 | Burnaby, BC | Simon Fraser 3, Hawai'i Pacific 2 | Box score |
| Sep 09, 2012 | Bellingham, WA | Western Washington 1, Dixie State 0 | Box score |
| Sep 08, 2012 | Fresno, CA | Fresno Pacific 4, Cal State San Marcos 0 | Box score |
| Sep 08, 2012 | Hayward, CA | Holy Names 3, Simpson (CA) 1 | Box score |
| Sep 08, 2012 | Honolulu, HI | BYU-Hawaii 2, Chaminade 1 | Box score |
| Sep 08, 2012 | Belmont, CA | Notre Dame de Namur 1, Westmont 0 | Box score |
| Sep 08, 2012 | San Francisco, CA | Northwest Nazarene 1, Academy of Art 0 | Box score |
| Sep 07, 2012 | Phoenix, AZ | Grand Canyon 3, Fort Lewis 2 | Box score |
| Sep 07, 2012 | Bellingham, WA | Western Washington 1, Hawai'i Pacific 0 | Box score |
| Sep 07, 2012 | Burnaby, BC | Simon Fraser 6, Azusa Pacific 1 | Box score |
| Sep 07, 2012 | Seattle, WA | Seattle Pacific 1, Dixie State 0 | Box score |
| Sep 07, 2012 | San Diego, CA | Point Loma 1, San Diego Christian 0 | Box score |
| Sep 07, 2012 | Dublin, CA | Holy Names 4, Bethesda Christian 1 | Box score |
| Sep 06, 2012 | Claremont, CA | California Baptist 1, ClaremontMuddScripps 1 | Box score |
| Sep 06, 2012 | San Rafael, CA | Dominican (CA) 3, Northwest Nazarene 1 | Box score |
| Sep 05, 2012 | Azusa, CA | Azusa Pacific 5, Hope International 2 | Box score |
| Sep 05, 2012 | San Francisco, CA | Academy of Art 2, San Francisco State 1 | Box score |
| Sep 04, 2012 | Waipahu, HI | Montana St.-Billings 2, Hawai'i Hilo 0 | Box score |
| Sep 03, 2012 | St. George, UT | Colorado Mesa 1, Dixie State 0 | Box score |
| Sep 03, 2012 | Belmont, CA | Notre Dame de Namur 3, San Francisco State 2 | Box score |
| Sep 02, 2012 | Phoenix, AZ | Grand Canyon 2, Sonoma State 1 | Box score |
| Sep 01, 2012 | Fresno, CA | Fresno Pacific 3, CSU Monterey Bay 0 | Box score |
| Sep 01, 2012 | Azusa, CA | Azusa Pacific 2, Biola 1 | Box score |
| Sep 01, 2012 | La Jolla, CA | UC San Diego 2, Academy of Art 0 | Box score |
| Sep 01, 2012 | Kaneohe, HI | Montana St.-Billings 3, Hawai'i Pacific 2 | Box score |
| Sep 01, 2012 | Riverside, CA | California Baptist 1, CS Dominguez Hills 0 | Box score |
| Sep 01, 2012 | San Rafael, CA | Dominican (CA) 4, Cal State East Bay 0 | Box score |
| Sep 01, 2012 | Belmont, CA | Notre Dame de Namur 2, Western Washington 0 | Box score |
| Sep 01, 2012 | Pomona, CA | Cal Poly Pomona 2, Point Loma 1 | Box score |
| Aug 31, 2012 | Phoenix, AZ | Grand Canyon 2, CSU-Pueblo 0 | Box score |
| Aug 31, 2012 | Oakland, CA | Cal St. San Marcos 3, Holy Names 3 | Box score |
| Aug 30, 2012 | Carson, CA | Azusa Pacific 1, CSU Dominguez Hills 1 | Box score |
| Aug 30, 2012 | Fresno, CA | Cal State Stanislaus 2, Fresno Pacific 1 | Box score |
| Aug 30 2012 | La Jolla, CA | California Baptist 2, UC San Diego 0 | Box score |
| Aug 30, 2012 | St. George, UT | Dixie State 2, Cal St. Los Angeles 1 | Box score |
| Aug 30, 2012 | Belmont, CA | Seattle Pacific 4, Notre Dame de Namur 2 | Box score |
| Aug 30, 2012 | Honolulu, HI | Montana St.-Billings 2, Chaminade 1 | Box score |
| Aug 30, 2012 | Pomona, CA | Cal Poly Pomona 3, Academy of Art 1 | Box score |

