
Orange Coast College HY-TEK's Meet Manager
23rd Annual Vanguard Invitational - 10/13/2012
Hosted By Vanguard University
Fairview Park, Costa Mesa
Last Completed Event
Event 2 Men 8k Run CC Invite
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #282 Espinoza, Joshua Glendale Com 5:05.1 25:16.45 1
2 #249 Lyle, Spencer Biola University 5:07.2 25:27.08 2
3 #248 Ledesma, Danny Biola University 5:07.8 25:30.11 3
4 #346 Bradford, Evan Westmont College 5:08.2 25:31.90 4
5 #307 Russell, Kyle Point Loma U 5:09.6 25:38.99 5
6 #341 Dutchover, Tyler Vanguard University 5:12.1 25:51.14 6
7 #339 Barela, Cameron Vanguard University 5:13.0 25:55.73 7
8 #364 Gidabuday, Sidney Unattached 5:13.9 26:00.19
9 #289 Wagner, Michael Glendale Com 5:14.1 26:01.11 8
10 #233 Carlone, Michael Unattached 5:15.5 26:08.34
11 #332 Martinez, Tony Usc Distance Club 5:16.1 26:11.04 9
12 #344 Okabe, Daniel Vanguard University 5:16.2 26:11.61 10
13 #240 Phillips, Ryan Azusa Pacifi 5:17.8 26:19.64 11
14 #252 Luu, Jason Csu San Marc 5:17.9 26:20.12 12
15 #236 Buscheck, Peter Azusa Pacifi 5:19.0 26:25.55 13
16 #349 Day, Matthew Westmont College 5:19.2 26:26.47 14
17 #234 Tressler, Brian Unattached 5:20.0 26:30.46
18 #298 Reiger, Daniel Marymount College 5:20.7 26:33.86 15
19 #242 Potts, Aaron Azusa Pacifi 5:21.7 26:39.21 16
20 #277 Ortiz, Marvin Fresno Pacif 5:21.8 26:39.61 17
21 #355 Kramer, Evan Westmont College 5:23.0 26:45.40 18
22 #267 McAllister, Lee Cuyamaca College 5:23.1 26:45.69 19
23 #245 Daedler, Andrew Biola University 5:23.1 26:46.01 20
24 #259 Corvera, Emmanuel Cuyamaca College 5:24.2 26:51.24 21
25 #340 Barr, Austin Vanguard University 5:25.5 26:57.97 22
26 #305 Poorboy, Dylan Point Loma U 5:25.8 26:59.48 23
27 #241 Pierce, Devin Azusa Pacifi 5:26.3 27:02.03 24
28 #238 Ginn, Zach Azusa Pacifi 5:26.7 27:03.72 25
29 #308 Wilson, Tyler Point Loma U 5:27.8 27:09.36 26
30 #275 Kinsman, Cody Fresno Pacif 5:28.0 27:10.35 27
31 #345 Anderson, Paul Westmont College 5:28.2 27:11.40 28
32 #276 Nord, Dallas Fresno Pacif 5:28.3 27:11.99 29
33 #284 Mohamed, Sabir Glendale Com 5:30.8 27:24.40 30
34 #239 Hoekstra, Matt Azusa Pacifi 5:31.4 27:27.24 31
35 #342 Meister, Caleb Vanguard University 5:32.3 27:31.80 32
36 #253 Mahoney, Tanner Csu San Marc 5:32.4 27:32.02 33
37 #256 Smith, Connor Csu San Marc 5:32.6 27:33.25 34
38 #281 Bredeson, Zachary Glendale Com 5:34.4 27:42.06 35
39 #237 Correa-Henschke, Ca Azusa Pacifi 5:34.7 27:43.76 36
40 #251 Duarte, Jason Csu San Marc 5:35.6 27:48.12 37
41 #294 Guizar, Mike Marymount College 5:35.9 27:49.47 38
42 #304 Oliver-Mallory, Tri Point Loma U 5:35.9 27:49.67 39
43 #247 Harabedian, Joseph Biola University 5:36.8 27:54.01 40
44 #272 Awad, Adam Fresno Pacif 5:37.6 27:57.97 41
45 #292 Rodriguez, Rodrigue Hope Interna 5:37.7 27:58.66
46 #246 Edmondson, Andy Biola University 5:37.9 27:59.47 42
47 #235 Baker, Sam Azusa Pacifi 5:38.1 28:00.59
48 #353 Gruber, Seth Westmont College 5:39.8 28:08.84 43
49 #244 Brinson, Shane Biola University 5:40.2 28:10.90 44
50 #257 Beason, Jesse Cuyamaca College 5:41.1 28:15.35 45
51 #250 Weir, Scott Biola University 5:41.3 28:16.37 46
52 #363 Ramirez, Juan Unattached 5:41.3 28:16.62
53 #290 Wagner, Steven Glendale Com 5:41.5 28:17.34 47
54 #303 Norden, Tyler Point Loma U 5:42.7 28:23.42 48
55 #243 Speno, Zach Azusa Pacifi 5:43.3 28:26.47
56 #350 Erickson, Daniel Westmont College 5:44.0 28:29.82 49
57 #273 Croft, Brandon Fresno Pacif 5:44.5 28:32.28 50
58 #266 Maize, Ryan Cuyamaca College 5:44.5 28:32.54 51
59 #288 Talamantes, Maximin Glendale Com 5:44.7 28:33.17 52
60 #286 Rash, Charles Glendale Com 5:45.6 28:37.88 53
61 #306 Roth, Jacob Point Loma U 5:45.7 28:38.17 54
62 #254 Ores, Saul Csu San Marc 5:46.2 28:40.99 55
63 #359 Wood, Austin Westmont College 5:46.4 28:41.61 56
64 #279 Rios, Gabe Fresno Pacif 5:46.5 28:42.38 57
65 #265 Macky, Connor Cuyamaca College 5:47.3 28:46.31 58
66 #287 Rogers, Brad Glendale Com 5:48.9 28:54.14
67 #318 Adams, Stuart Soka University 5:49.1 28:55.07 59
68 #357 Rogan, Jack Westmont College 5:49.7 28:58.03
69 #264 Kelly, Austin Cuyamaca College 5:50.4 29:01.70 60
70 #352 Freeberg, Tyler Westmont College 5:51.0 29:04.77
71 #283 Favela, Alex Glendale Com 5:53.0 29:14.42
72 #274 Daniel, Doug Fresno Pacif 5:54.7 29:23.22 61
73 #262 Gonzalez, Tony Cuyamaca College 5:56.1 29:29.88 62
74 #325 Carmona, Alec Usc Distance Club 5:56.3 29:31.20 63
75 #302 Groff, Spencer Point Loma U 6:00.3 29:51.02 64
76 #343 Moellering, Levi Vanguard University 6:01.3 29:55.63 65
77 #315 Parks, Micah San Diego Christian 6:03.0 30:04.18 66
78 #280 Villagomez, Noel Fresno Pacif 6:04.3 30:10.94
79 #270 Perfect, Tanner Cuyamaca College 6:06.0 30:19.31
80 #321 Murakami, Yusaku Soka University 6:07.3 30:25.42 67
81 #263 Jorge, Matt Cuyamaca College 6:07.6 30:27.31
82 #324 Bradley, Jacob Usc Distance Club 6:10.4 30:40.93 68
83 #331 Lawlor, Max Usc Distance Club 6:15.1 31:04.32 69
84 #348 Dall, Chris Westmont College 6:16.3 31:10.31
85 #301 Desaegher, Jacob Point Loma U 6:21.9 31:38.21
86 #260 Cui, Jonathan Cuyamaca College 6:22.2 31:39.53
87 #312 Bridgeforth, Joseph San Diego Christian 6:30.0 32:18.45 70
88 #278 Pyryev, Artem Fresno Pacif 6:30.3 32:19.81
89 #356 Lindsley, Trey Westmont College 6:34.1 32:38.62
90 #295 Hernandez, Omar Marymount College 6:40.6 33:11.33 71
91 #319 Adickes, Dan Soka University 6:42.5 33:20.39 72
92 #329 Javor, Julian Usc Distance Club 6:45.6 33:35.91 73
93 #320 Kitch, Derringer Soka University 6:53.0 34:12.85 74
94 #330 Jouvin, Vince Usc Distance Club 6:53.7 34:16.42 75
95 #335 Satybaldiyev, Sayat Usc Distance Club 6:55.9 34:27.19 76
96 #323 Beroukhim, Joshua Usc Distance Club 6:57.6 34:35.67
97 #297 Morales, Horacio Marymount College 7:00.1 34:47.91 77
98 #309 Harriman, Ian Providence College 7:07.4 35:24.38
99 #334 Moreno, Fabian Usc Distance Club 7:20.2 36:28.01
100 #322 Takeuchi, Masayuki Soka University 7:24.2 36:48.05 78
101 #300 Zamora, Kevin Marymount College 7:25.1 36:52.50 79
102 #314 Flores, Sergio San Diego Christian 7:46.2 38:37.51 80
103 #313 Degraffenreed, Cody San Diego Christian 7:54.5 39:18.47 81
104 #316 Rekoski, Walter San Diego Christian 8:01.1 39:51.51 82
105 #293 Fernandez, Gregory Marymount College 8:35.4 42:41.89 83
106 #317 Willison, Keelan San Diego Christian 9:12.3 45:45.47 84
107 #311 Beltz, Brandan San Diego Christian 9:28.1 47:03.62 85
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Vanguard University 77 6 7 10 22 32 65
Total Time: 2:12:28.25
Average: 26:29.65
2 Azusa Pacific University 89 11 13 16 24 25 31 36
Total Time: 2:13:30.15
Average: 26:42.03
3 Biola University 107 2 3 20 40 42 44 46
Total Time: 2:13:36.68
Average: 26:43.34
3 Westmont College 107 4 14 18 28 43 49 56
Total Time: 2:14:04.01
Average: 26:48.81
5 Glendale Community Colleg 121 1 8 30 35 47 52 53
Total Time: 2:14:41.36
Average: 26:56.28
6 Point Loma University 141 5 23 26 39 48 54 64
Total Time: 2:16:00.92
Average: 27:12.19
7 Fresno Pacific University 164 17 27 29 41 50 57 61
Total Time: 2:17:32.20
Average: 27:30.44
8 Csu San Marcos (B Team) 171 12 33 34 37 55
Total Time: 2:17:54.50
Average: 27:34.90
9 Cuyamaca College 194 19 21 45 51 58 60 62
Total Time: 2:19:11.13
Average: 27:50.23
10 Marymount College 280 15 38 71 77 79 83
Total Time: 2:39:15.07
Average: 31:51.02
11 Usc Distance Club 282 9 63 68 69 73 75 76
Total Time: 2:31:03.40
Average: 30:12.68
12 Soka University 350 59 67 72 74 78
Total Time: 2:43:41.78
Average: 32:44.36
13 San Diego Christian 379 66 70 80 81 82 84 85
Total Time: 3:00:10.12
Average: 36:02.03