Western New Mexico vs Grand Canyon
@ Phoenix, AZ | Stapleton, Pierson
@ Phoenix, AZ | Stapleton, Pierson
2/1/2013 at 10:02 pm
|
Western New Mexico
1 |
Grand Canyon
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western New Mexico (0-1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
| Grand Canyon (1-0) | 0 | 0 | 1 | 1 | 0 | 1 | X | 3 | 8 | 0 |
Western New Mexico | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Vasquez cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. McDonald ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kale Gahn rf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mary Othon c | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| S. Higgins 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ricki Gentry dp | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Breanna Diaz 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Munoz 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Fanning ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Lawton pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Enriquez lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Domi Shone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 2 | 5 | 5 |
| Batting | |||||||
|
HR: Kale Gahn RBI: Kale Gahn |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: M. McDonald DP: M. McDonald; S. Higgins | |||||||
Grand Canyon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Henry, K. cf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Zampini, C. rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Barak, K. ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Regester, L. 1b | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Upshaw, N. c | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Regester, K. dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Newbury, N. 2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Pesqueira, S p | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Walker, H. lf | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Smith, S. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 8 | 3 | 2 | 3 | 7 |
| Batting | |||||||
|
RBI: Zampini, C.; Newbury, N.; Walker, H. Sac: Henry, K. Sac fly: Zampini, C. GIDP: Zampini, C. |
|||||||
| Baserunning | |||||||
|
SB: Upshaw, N. | |||||||
| Fielding | |||||||
Western New Mexico | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Domi Shone (L, 0-1) | 6.0 | 8 | 3 | 3 | 2 | 3 | 0 |
| Domi Shone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 3 | 3 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Domi Shone 28 HBP: Domi Shone 2 | |||||||
Grand Canyon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pesqueira, S (W, 1-0) | 7.0 | 4 | 1 | 1 | 2 | 5 | 1 |
| Pesqueira, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 2 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Pesqueira, S 27 | |||||||
| Scoring Summary |
|---|
| Western New Mexico - Top 1st |
| Grand Canyon - Bottom 1st |
| Western New Mexico - Top 2nd |
| Grand Canyon - Bottom 2nd |
| Western New Mexico - Top 3rd |
| Grand Canyon - Bottom 3rd |
| Zampini, C. flied out to cf, SF, RBI; Walker, H. advanced to third; Pesqueira, S scored. |
| Western New Mexico - Top 4th |
| Grand Canyon - Bottom 4th |
| Newbury, N. singled to left field, advanced to second on an error by ss, RBI; Upshaw, N. scored. |
| Western New Mexico - Top 5th |
| Grand Canyon - Bottom 5th |
| Western New Mexico - Top 6th |
| Kale Gahn homered to left field, RBI. |
| Grand Canyon - Bottom 6th |
| Pesqueira, S singled to center field, RBI; Newbury, N. advanced to second; Regester, K. scored. |
| Western New Mexico - Top 7th |
| Grand Canyon - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Phoenix, AZ Stadium: Stapleton, Pierson Attendance: 72 Duration: 1:24 |
Weather: |

