Azusa Pacific vs ClaremontMuddScripps
@ Claremont, CA | Athena Field
@ Claremont, CA | Athena Field
2/1/2013 at 2:00 PM
|
Azusa Pacific
0 |
Claremont-Mudd-Scripps
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Azusa Pacific (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| Claremont-Mudd-Scripps (1-0) | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 8 | 1 |
Azusa Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sprague, Angie cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kim, Rita rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrews, Brandi 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oviedo, Katrina 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Miller, Rachel ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hernandez, Madison 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Harkey, Jac c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chappelle, Renae dh | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Koch, Heather lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Babayan, Sona pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devich, Taryn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worley, Mariah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 6 | 0 | 0 | 2 | 7 |
| Batting | |||||||
|
Sac: Oviedo, Katrina |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Oviedo, Katrina 2; Hernandez, Madison DP: Andrews, Brandi; Miller, Rachel | |||||||
Claremont-Mudd-Scripps | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tara Robinson cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Janelle Shiozaki rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Katie Savard 1b | 4 | 0 | 3 | 0 | 0 | 0 | 3 |
| Marie Bradvica 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mikayla O'Neal dh | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Shelby Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harmony Palmer 2b | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Megan Latta ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Beltz c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Driscoll | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Kritzik lf | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| Hayley Schultz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 8 | 1 | 2 | 5 | 11 |
| Batting | |||||||
|
RBI: Kendall Kritzik |
|||||||
| Baserunning | |||||||
|
SB: Harmony Palmer | |||||||
| Fielding | |||||||
|
E: Morgan Beltz | |||||||
Azusa Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devich, Taryn (L, 0-1) | 3.0 | 3 | 1 | 0 | 1 | 1 | 0 |
| Worley, Mariah | 3.0 | 5 | 0 | 0 | 1 | 4 | 0 |
| Totals | 6.0 | 8 | 1 | 0 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Devich, Taryn 13; Worley, Mariah 17 | |||||||
Claremont-Mudd-Scripps | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayley Schultz (W, 1-0) | 7.0 | 6 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Hayley Schultz 28 | |||||||
| Scoring Summary |
|---|
| Azusa Pacific - Top 1st |
| Claremont-Mudd-Scripps - Bottom 1st |
| Azusa Pacific - Top 2nd |
| Claremont-Mudd-Scripps - Bottom 2nd |
| Kritzik grounded out to 2b, RBI; Latta advanced to third; Palmer scored, unearned. |
| Azusa Pacific - Top 3rd |
| Claremont-Mudd-Scripps - Bottom 3rd |
| Azusa Pacific - Top 4th |
| Claremont-Mudd-Scripps - Bottom 4th |
| Azusa Pacific - Top 5th |
| Claremont-Mudd-Scripps - Bottom 5th |
| Azusa Pacific - Top 6th |
| Claremont-Mudd-Scripps - Bottom 6th |
| Azusa Pacific - Top 7th |
| Claremont-Mudd-Scripps - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Claremont, CA Stadium: Athena Field Attendance: 77 Duration: 1:50 |
Weather: Sunny Game: APU-CMS |

