Academy of Art vs Humboldt State
@ Arcata, Calif | HSU Softball Field
@ Arcata, Calif | HSU Softball Field
2/2/2013 at 12:00pm
|
Academy of Art
3 |
Humboldt (CA) St.
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Academy of Art (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 |
| Humboldt (CA) St. (1-0) | 0 | 0 | 0 | 2 | 2 | 0 | X | 4 | 5 | 0 |
Academy of Art | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cordova, E. cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| MacDonald, H lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stover, L. ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hanchey, A. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thurman, T. 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gill, S. dp | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Gill, A. 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Marin, J. c | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Martin, J. rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dauer, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 3 | 3 | 3 | 5 | 2 |
| Batting | |||||||
|
2B: MacDonald, H HR: Gill, S. RBI: Gill, S. 3 Sac: Stover, L. |
|||||||
| Baserunning | |||||||
|
CS: MacDonald, H | |||||||
| Fielding | |||||||
|
DP: Cordova, E.; Stover, L. | |||||||
Humboldt (CA) St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| STALF 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| ARAGONES rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| HIATT c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| HERRMANN pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RANDALL lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| PERKINS pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| WALKER cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMS p | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| FOWLER pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOX ph | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| HOOSE ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKIBBON ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHAVEZ,A ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| PENA 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| CHAVEZ,C 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 5 | 3 | 0 | 1 | 3 |
| Batting | |||||||
|
2B: HIATT HR: STALF RBI: STALF 2; WILLIAMS Sac: WALKER |
|||||||
| Baserunning | |||||||
|
SB: PERKINS; FOWLER | |||||||
| Fielding | |||||||
Academy of Art | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dauer, K. (L, 0-1) | 6.0 | 5 | 4 | 4 | 0 | 1 | 1 |
| Dauer, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 5 | 4 | 4 | 0 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Dauer, K. 25 HBP: Dauer, K. 2 | |||||||
| Pitches-Strikes: Dauer, K. 61-47; | |||||||
Humboldt (CA) St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WILLIAMS (W, 1-0) | 7.0 | 3 | 3 | 3 | 3 | 5 | 1 |
| WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 3 | 3 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: WILLIAMS 26 | |||||||
| Pitches-Strikes: WILLIAMS 109-72; | |||||||
| Scoring Summary |
|---|
| Academy of Art - Top 1st |
| Humboldt (CA) St. - Bottom 1st |
| Academy of Art - Top 2nd |
| Humboldt (CA) St. - Bottom 2nd |
| Academy of Art - Top 3rd |
| Humboldt (CA) St. - Bottom 3rd |
| Academy of Art - Top 4th |
| Humboldt (CA) St. - Bottom 4th |
| WILLIAMS reached on a fielder's choice, RBI; RANDALL advanced to third; HERRMANN scored. |
| FOWLER stole second; PERKINS stole home. |
| Academy of Art - Top 5th |
| Humboldt (CA) St. - Bottom 5th |
| STALF homered to left center, 2 RBI; PENA scored. |
| Academy of Art - Top 6th |
| Humboldt (CA) St. - Bottom 6th |
| Academy of Art - Top 7th |
| Gill, S. homered to right center, 3 RBI; Thurman, T. scored; Stover, L. scored. |
| Humboldt (CA) St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Arcata, Calif Stadium: HSU Softball Field Attendance: 95 Duration: 1:43 Umpires: Home plate - ohn Ratcliff E , First base - d Earl , Third base - 1 |
Weather: Cloudy |

