Academy of Art vs Humboldt State
@ Arcata, Calif | HSU Softball Field
@ Arcata, Calif | HSU Softball Field
2/2/2013 at 2:05
|
Academy of Art
2 |
Humboldt (CA) St.
17 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Academy of Art (0-2) | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
| Humboldt (CA) St. (2-0) | 2 | 15 | 0 | 0 | X | 17 | 15 | 1 |
Academy of Art | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MacDonald, H lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cordova, E. cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stover, L. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gill, S. dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thurman, T. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hanchey, A. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hickey, A. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marin, J. c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oldham, E. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gill, A. 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dickenson, J 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Martin, J. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dauer, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glover, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valdivia, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 3 | 2 | 0 | 3 | 2 |
| Batting | |||||||
|
HR: Gill, A. RBI: Cordova, E.; Gill, A. |
|||||||
| Baserunning | |||||||
|
SB: Cordova, E. | |||||||
| Fielding | |||||||
|
E: Cordova, E.; Stover, L.; Gill, A. | |||||||
Humboldt (CA) St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| STALF 1b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| ARAGONES rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| FOX rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HIATT c | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| BRASSMASSERY c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RANDALL lf | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| HERRMANN pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PERKINS lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| WALKER cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| GUIDARELLI cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMS dp | 4 | 1 | 3 | 7 | 0 | 0 | 0 |
| FOWLER pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PENA 3b | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| HARRIS 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHAVEZ,A ss | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| McKIBBON ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| WINK 2b | 3 | 1 | 1 | 3 | 0 | 1 | 1 |
| PEREZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OBBEMA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 17 | 15 | 15 | 0 | 3 | 6 |
| Batting | |||||||
|
HR: PENA; WINK RBI: RANDALL 2; WILLIAMS 7; PENA 3; WINK 3 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: STALF | |||||||
Academy of Art | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gill, S. (L, 0-1) | 1.2 | 10 | 12 | 6 | 0 | 1 | 1 |
| Gill, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dauer, K. | 0.0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dauer, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glover, K. | 0.0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Glover, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valdivia, K. | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Valdivia, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 15 | 17 | 6 | 0 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Gill, S. 20; Dauer, K. 3; Glover, K. 2; Valdivia, K. 10 HBP: Gill, S. 4; Dauer, K.; Valdivia, K. | |||||||
| Pitches-Strikes: Gill, S. 66-41; Dauer, K. 4-3; Glover, K. 9-5; Valdivia, K. 39-25; | |||||||
Humboldt (CA) St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PEREZ (W, 1-0) | 3.0 | 2 | 2 | 1 | 0 | 2 | 1 |
| PEREZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OBBEMA | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| OBBEMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 3 | 2 | 1 | 0 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: PEREZ 12; OBBEMA 7 | |||||||
| Pitches-Strikes: PEREZ 35-25; OBBEMA 24-15; | |||||||
| Scoring Summary |
|---|
| Academy of Art - Top 1st |
| Cordova, E. reached on a fielder's choice, RBI; MacDonald, H scored, unearned. |
| Humboldt (CA) St. - Bottom 1st |
| WILLIAMS singled to left field, 2 RBI; WALKER advanced to second; HERRMANN scored; HIATT scored. |
| Academy of Art - Top 2nd |
| Gill, A. homered to left field, RBI. |
| Humboldt (CA) St. - Bottom 2nd |
| RANDALL hit by pitch, RBI; HIATT advanced to second; ARAGONES advanced to third; STALF scored. |
| WILLIAMS singled to right field, 3 RBI; RANDALL scored; HIATT scored; ARAGONES scored. |
| CHAVEZ,A reached on an error by 2b; PENA advanced to third; FOWLER scored, unearned. |
| WINK homered, 3 RBI, unearned; CHAVEZ,A scored, unearned; PENA scored, unearned. |
| RANDALL singled, RBI; HIATT advanced to second, advanced to third on an error by cf; ARAGONES scored, unearned; STALF scored, unearned. |
| WILLIAMS singled to left field, 2 RBI; WALKER advanced to third; RANDALL scored, unearned; HIATT scored, unearned. |
| PENA homered to center field, 3 RBI, unearned; WILLIAMS scored, unearned; WALKER scored, unearned. |
| Academy of Art - Top 3rd |
| Humboldt (CA) St. - Bottom 3rd |
| Academy of Art - Top 4th |
| Humboldt (CA) St. - Bottom 4th |
| Academy of Art - Top 5th |
| Humboldt (CA) St. - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Arcata, Calif Stadium: HSU Softball Field Attendance: 104 Duration: 1:57 Umpires: Home plate - ohn Ratliff E , First base - d Earl , Third base - 2 |
Weather: Cloudy |

