Grand Canyon vs Western New Mexico
@ Phoenix, AZ | Stapleton-Pierson
@ Phoenix, AZ | Stapleton-Pierson
2/2/2013 at 12:30 pm
|
Grand Canyon
6 |
Western New Mexico
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Canyon (3-1) | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 2 |
| Western New Mexico (0-3) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 4 |
Grand Canyon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Henry, K. cf | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Zampini, C. rf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Barak, K. ss | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Regester, L. 1b | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
| Newbury, N. 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sepulveda, K dp | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Upshaw, N. c | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Smith, S. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Walker, H. lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Regester, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pesqueira, S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 10 | 5 | 2 | 3 | 7 |
| Batting | |||||||
|
2B: Regester, L.; Sepulveda, K; Upshaw, N. 3B: Henry, K. RBI: Henry, K. 2; Zampini, C.; Regester, L. 2 Sac: Zampini, C. Sac fly: Zampini, C. |
|||||||
| Baserunning | |||||||
|
SB: Zampini, C.; Walker, H. CS: Zampini, C. | |||||||
| Fielding | |||||||
|
E: Upshaw, N.; Smith, S. DP: Barak, K.; Regester, L.; Regester, K. | |||||||
Western New Mexico | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Vasquez cf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| M. McDonald ss | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kale Gahn lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| A. Enriquez lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Othon c | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. Higgins 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| T. Fanning dp | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| A. Lawton pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricki Gentry rf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| K. Castillo pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Munoz 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Wyckoff 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arriel Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Eaker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 7 | 2 | 3 | 1 | 8 |
| Batting | |||||||
|
2B: Ricki Gentry RBI: Ricki Gentry 2 Sac: S. Munoz GIDP: Mary Othon |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: M. McDonald; Kale Gahn; Ricki Gentry; S. Munoz DP: M. McDonald; S. Higgins | |||||||
Grand Canyon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Regester, K. (W, 1-1) | 5.0 | 7 | 3 | 0 | 2 | 0 | 0 |
| Regester, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pesqueira, S (Sv, 1) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Pesqueira, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 3 | 0 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Regester, K. 25; Pesqueira, S 7 | |||||||
Western New Mexico | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Arriel Smith (L, 0-1) | 1.1 | 3 | 5 | 2 | 1 | 0 | 0 |
| Arriel Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Eaker | 5.2 | 7 | 1 | 1 | 1 | 3 | 0 |
| B. Eaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 6 | 3 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Arriel Smith 10; B. Eaker 24 | |||||||
| Scoring Summary |
|---|
| Grand Canyon - Top 1st |
| Regester, L. singled to right field, advanced to second on a throwing error by rf, RBI; Barak, K. scored, unearned; Henry, K. scored. |
| Western New Mexico - Bottom 1st |
| Grand Canyon - Top 2nd |
| Henry, K. tripled to right center, 2 RBI; Walker, H. scored, unearned; Upshaw, N. scored. |
| Zampini, C. reached on an error by lf, advanced to second, RBI; Henry, K. scored, unearned. |
| Western New Mexico - Bottom 2nd |
| A. Wyckoff reached on an error by 3b; T. Fanning advanced to third; S. Higgins scored, unearned. |
| Grand Canyon - Top 3rd |
| Western New Mexico - Bottom 3rd |
| Ricki Gentry doubled to center field, 2 RBI; T. Fanning advanced to third; S. Higgins scored, unearned; Kale Gahn scored, unearned. |
| Grand Canyon - Top 4th |
| Western New Mexico - Bottom 4th |
| Grand Canyon - Top 5th |
| Western New Mexico - Bottom 5th |
| Grand Canyon - Top 6th |
| Western New Mexico - Bottom 6th |
| Grand Canyon - Top 7th |
| Regester, L. doubled to left field, RBI; Zampini, C. scored. |
| Western New Mexico - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Phoenix, AZ Stadium: Stapleton-Pierson Attendance: 131 Duration: 1:40 |
Weather: 63, part. cloudy, 7 mph ENE |

