Chico State vs Holy Names
@ Turlock, Calif. | Pedretti Sports Comp
@ Turlock, Calif. | Pedretti Sports Comp
2/3/2013 at 10:10 am
|
Chico (CA) State
16 |
Holy Names
4 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Chico (CA) State (1-3) | 2 | 3 | 3 | 1 | 7 | 16 | 14 | 2 |
| Holy Names (0-4) | 0 | 1 | 0 | 1 | 2 | 4 | 4 | 5 |
Chico (CA) State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KEEFE 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| COOK cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| McENANEY 3b | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
| GONZALEZ 1b | 4 | 3 | 2 | 4 | 0 | 0 | 0 |
| HANAMAIKAI ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| LESOVSKY c | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| LANGELOH p | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| CORDEIRO lf | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| BARBER dp | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| RETTIG rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 16 | 14 | 15 | 0 | 1 | 2 |
| Batting | |||||||
|
2B: McENANEY; LESOVSKY; BARBER HR: GONZALEZ 2; LESOVSKY; LANGELOH; CORDEIRO RBI: KEEFE; McENANEY 2; GONZALEZ 4; LESOVSKY 2; LANGELOH; CORDEIRO 3; BARBER 2 Sac: HANAMAIKAI; LANGELOH 2 |
|||||||
| Baserunning | |||||||
|
SB: COOK | |||||||
| Fielding | |||||||
|
E: HANAMAIKAI; RETTIG | |||||||
Holy Names | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elwood cf | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| McGuigan rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Snider 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Moctezuma lf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Yandell dp | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Perry 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robertson c | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Palmares ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Irish 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ochoa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simonson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulido p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 4 | 4 | 4 | 1 | 2 | 2 |
| Batting | |||||||
|
2B: Moctezuma; Yandell; Palmares RBI: Elwood 2; Yandell; Robertson Sac: Perry Sac fly: Robertson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Perry 2; Irish 2; Ochoa | |||||||
Chico (CA) State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LANGELOH (W, 1-1) | 5.0 | 4 | 4 | 1 | 1 | 2 | 0 |
| LANGELOH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 4 | 4 | 1 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: LANGELOH 21 | |||||||
Holy Names | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ochoa (L, 0-2) | 1.0 | 4 | 5 | 4 | 0 | 0 | 2 |
| Ochoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simonson | 1.1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulido | 2.0 | 7 | 8 | 5 | 0 | 1 | 1 |
| Pulido | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 14 | 16 | 11 | 0 | 1 | 5 |
| Pitching | |||||||
|
Batters Faced: Ochoa 8; Simonson 7; Pulido 15; Hunt 3 | |||||||
| Scoring Summary |
|---|
| Chico (CA) State - Top 1st |
| GONZALEZ homered to left field, 2 RBI; McENANEY scored. |
| Holy Names - Bottom 1st |
| Chico (CA) State - Top 2nd |
| LANGELOH reached on a throwing error by p, advanced to second, BUNT, SAC; LESOVSKY scored. |
| CORDEIRO homered to left field, 2 RBI; LANGELOH scored, unearned. |
| Holy Names - Bottom 2nd |
| Yandell scored. |
| Chico (CA) State - Top 3rd |
| LESOVSKY homered to center field, 2 RBI; GONZALEZ scored, unearned. |
| LANGELOH homered to right center, RBI. |
| Holy Names - Bottom 3rd |
| Chico (CA) State - Top 4th |
| McENANEY doubled to right field, RBI; COOK scored. |
| Holy Names - Bottom 4th |
| Chico (CA) State - Top 5th |
| CORDEIRO singled through the right side, advanced to second on the throw, RBI; LANGELOH advanced to second, advanced to third on the throw; LESOVSKY scored, unearned. |
| BARBER doubled to right center, 2 RBI; CORDEIRO scored; LANGELOH scored, unearned. |
| KEEFE singled to left field, advanced to second on the throw, RBI; BARBER scored. |
| McENANEY singled to center field, RBI; KEEFE scored, unearned. |
| GONZALEZ homered to left center, 2 RBI; McENANEY scored, team unearned. |
| Holy Names - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Turlock, Calif. Stadium: Pedretti Sports Comp Attendance: 85 Duration: 1:42 Umpires: Home plate - obert May M , First base - arc Schulman |
Weather: |

