Academy of Art vs Sonoma State
@ Rohnert Park, CA | Seawolf Field
@ Rohnert Park, CA | Seawolf Field
2/6/2013 at 2:25 pm
|
Academy of Art
1 |
Sonoma (CA) St.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Academy of Art (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
| Sonoma (CA) St. (2-0) | 1 | 2 | 0 | 0 | 0 | 3 | X | 6 | 7 | 1 |
Academy of Art | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MacDonald, H lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Cordova, E. cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stover, L. ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gill, S. dp | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Oldham, E. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thurman, T. 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hanchey, A. 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hickey, A. ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dickenson, J 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, N. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marin, J. c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Martin, J. rf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Glover, K. ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dauer, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gill, A. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 6 | 1 | 0 | 10 | 6 |
| Batting | |||||||
|
2B: Thurman, T. RBI: Martin, J. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: MacDonald, H | |||||||
Sonoma (CA) St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PURDY ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'ECCLISS rf | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| VIGNOLA ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONDON 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| CURRIE lf | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| PALERMO 1b | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| TICKEMYER pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KONIECZKA cf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| CHINEN c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| LUCCHESE 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOLLIVER ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| BROWN dp | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| LLERENA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 7 | 5 | 4 | 9 | |
| Batting | |||||||
|
2B: CONDON; PALERMO RBI: CONDON; CURRIE; PALERMO 2; KONIECZKA |
|||||||
| Baserunning | |||||||
|
SB: D'ECCLISS; BROWN 2 | |||||||
| Fielding | |||||||
|
E: LUCCHESE DP: PURDY; CONDON; CHINEN | |||||||
Academy of Art | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MacDonald, H | 4.1 | 6 | 3 | 0 | 0 | 0 | 0 |
| Gill, S. (L, 0-2) | 1.2 | 1 | 3 | 3 | 4 | 0 | 0 |
| Totals | 6.0 | 7 | 6 | 3 | 4 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: MacDonald, H 22; Gill, S. 11 HBP: MacDonald, H; Gill, S. | |||||||
| Pitches-Strikes: Gill, S. 45-17; MacDonald, H 57-44; | |||||||
Sonoma (CA) St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LLERENA (W, 1-0) | 7.0 | 6 | 1 | 1 | 0 | 10 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 0 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: LLERENA 28 HBP: LLERENA | |||||||
| Pitches-Strikes: LLERENA 122-87; | |||||||
| Scoring Summary |
|---|
| Academy of Art - Top 1st |
| Sonoma (CA) St. - Bottom 1st |
| KONIECZKA hit by pitch, RBI; PALERMO advanced to second; CURRIE advanced to third; CONDON scored. |
| Academy of Art - Top 2nd |
| Sonoma (CA) St. - Bottom 2nd |
| D'ECCLISS stole second; BROWN stole home. |
| CONDON singled to right center, RBI; D'ECCLISS scored. |
| Academy of Art - Top 3rd |
| Sonoma (CA) St. - Bottom 3rd |
| Academy of Art - Top 4th |
| Sonoma (CA) St. - Bottom 4th |
| Academy of Art - Top 5th |
| Sonoma (CA) St. - Bottom 5th |
| Academy of Art - Top 6th |
| Sonoma (CA) St. - Bottom 6th |
| CURRIE singled to center field, RBI; CONDON advanced to second; D'ECCLISS scored, unearned. |
| PALERMO singled to right field, advanced to second, 2 RBI; CURRIE scored, unearned; CONDON scored, unearned. |
| Academy of Art - Top 7th |
| Marin, J. singled to left field, RBI; Thurman, T. advanced to second; Oldham, E. scored. |
| Sonoma (CA) St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Rohnert Park, CA Stadium: Seawolf Field Attendance: 113 Duration: 2:09 Umpires: Home plate - ill Macedo A , First base - lexandra Alexander , Third base - 2 |
Weather: 61 deg F, sunny, 5 mph winds |

