Academy of Art vs Sonoma State
@ Rohnert Park, CA | Seawolf Field
@ Rohnert Park, CA | Seawolf Field
2/6/2013 at 12:03 pm
|
Academy of Art
0 |
Sonoma (CA) St.
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Academy of Art (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sonoma (CA) St. (1-0) | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 3 | 3 |
Academy of Art | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MacDonald, H lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cordova, E. cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Stover, L. ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Gill, S. dp | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| Thurman, T. 3b | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Hanchey, A. 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, N. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickenson, J 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marin, J. c | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| Hickey, A. ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Martin, J. rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oldham, E. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dauer, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 0 | 6 | 14 | 11 | |
| Batting | |||||||
|
2B: Stover, L. Sac: Dickenson, J |
|||||||
| Baserunning | |||||||
|
CS: MacDonald, H; Gill, S. | |||||||
| Fielding | |||||||
Sonoma (CA) St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PURDY ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| D'ECCLISS rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| CONDON 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| CURRIE lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| PALERMO 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| KONIECZKA cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| CHINEN c | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| LUCCHESE 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| BEAUCHAMP dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIPPERD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 3 | 1 | 3 | 1 | 5 |
| Batting | |||||||
|
2B: CHINEN RBI: CHINEN Sac: CURRIE; KONIECZKA |
|||||||
| Baserunning | |||||||
|
SB: LUCCHESE | |||||||
| Fielding | |||||||
|
E: PURDY; CONDON; CHINEN | |||||||
Academy of Art | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dauer, K. (L, 0-2) | 6.0 | 3 | 1 | 1 | 3 | 1 | 0 |
| Totals | 6.0 | 3 | 1 | 1 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Dauer, K. 24 | |||||||
| Pitches-Strikes: Dauer, K. 68-40; | |||||||
Sonoma (CA) St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LIPPERD (W, 1-0) | 7.0 | 3 | 0 | 0 | 6 | 14 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 6 | 14 | 0 |
| Pitching | |||||||
|
Batters Faced: LIPPERD 32 HBP: LIPPERD | |||||||
| Pitches-Strikes: LIPPERD 128-74; | |||||||
| Scoring Summary |
|---|
| Academy of Art - Top 1st |
| Sonoma (CA) St. - Bottom 1st |
| Academy of Art - Top 2nd |
| Sonoma (CA) St. - Bottom 2nd |
| CHINEN doubled to right center, RBI; CURRIE scored. |
| Academy of Art - Top 3rd |
| Sonoma (CA) St. - Bottom 3rd |
| Academy of Art - Top 4th |
| Sonoma (CA) St. - Bottom 4th |
| Academy of Art - Top 5th |
| Sonoma (CA) St. - Bottom 5th |
| Academy of Art - Top 6th |
| Sonoma (CA) St. - Bottom 6th |
| Academy of Art - Top 7th |
| Sonoma (CA) St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Rohnert Park, CA Stadium: Seawolf Field Attendance: 100 Duration: 1:46 Umpires: Home plate - lexandra AlexanderW , First base - ill Macedo , Third base - 1 |
Weather: 61 deg F, sunny |

