Sonoma State vs Dixie State
@ Las Vegas, NV | Majestic Park
@ Las Vegas, NV | Majestic Park
2/9/2013 at 11:30 am
|
Sonoma (CA) St.
1 |
Dixie State
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sonoma (CA) St. (3-2) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
| Dixie State (4-0) | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 | 4 | 1 |
Sonoma (CA) St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KONIECZKA cf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| PURDY ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| CURRIE lf | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
| CONDON dp | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| PALERMO 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| BRYANT pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHINEN c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| D'ECCLISS rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| BEAUCHAMP ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LUCCHESE 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| LLERENA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 5 | 1 | 3 | 7 | 6 |
| Batting | |||||||
|
2B: PURDY HR: CURRIE RBI: CURRIE |
|||||||
| Baserunning | |||||||
|
CS: KONIECZKA; PURDY | |||||||
| Fielding | |||||||
|
E: CHINEN | |||||||
Dixie State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Judkins, J lf | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Johnson, K lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hine, C cf | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Phillips, S dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cue, A 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Bufton, K rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Gelter, S 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Budge, B 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reiter, M c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jenkins, R ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chavez, N 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Duncan, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 4 | 3 | 3 | 6 | 4 |
| Batting | |||||||
|
2B: Cue, A HR: Cue, A RBI: Cue, A 2; Bufton, K Sac: Hine, C |
|||||||
| Baserunning | |||||||
|
SB: Bufton, K CS: Hine, C | |||||||
| Fielding | |||||||
|
E: Budge, B | |||||||
Sonoma (CA) St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LLERENA (L, 2-1) | 6.0 | 4 | 3 | 3 | 3 | 6 | 1 |
| Totals | 6.0 | 4 | 3 | 3 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: LLERENA 25 | |||||||
| Pitches-Strikes: LLERENA 91-66; | |||||||
Dixie State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Duncan, M (W, 2-0) | 7.0 | 5 | 1 | 1 | 3 | 7 | 1 |
| Totals | 7.0 | 5 | 1 | 1 | 3 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Duncan, M 28 HBP: Duncan, M | |||||||
| Pitches-Strikes: Duncan, M 117-73; | |||||||
| Scoring Summary |
|---|
| Sonoma (CA) St. - Top 1st |
| Dixie State - Bottom 1st |
| Cue, A homered to center field, 2 RBI; Judkins, J scored. |
| Sonoma (CA) St. - Top 2nd |
| Dixie State - Bottom 2nd |
| Sonoma (CA) St. - Top 3rd |
| Dixie State - Bottom 3rd |
| Bufton, K singled through the right side, RBI; Cue, A advanced to third; Hine, C scored. |
| Sonoma (CA) St. - Top 4th |
| CURRIE homered to left center, RBI. |
| Dixie State - Bottom 4th |
| Sonoma (CA) St. - Top 5th |
| Dixie State - Bottom 5th |
| Sonoma (CA) St. - Top 6th |
| Dixie State - Bottom 6th |
| Sonoma (CA) St. - Top 7th |
| Dixie State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Las Vegas, NV Stadium: Majestic Park Attendance: 47 Duration: 1:48 |
Weather: 47, NNW@17MPH, partly cloudy |

