Dixie St. vs Cal St. Dom. Hills
@ Las Vegas, NV | Majestic Park #4
@ Las Vegas, NV | Majestic Park #4
2/9/2013 at 2:00 pm
|
Dixie State
4 |
Cal St. Dominguez Hills
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dixie State (4-1) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 7 | 1 |
| Cal St. Dominguez Hills (7-2) | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 10 | 6 |
Dixie State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Freeland, B lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gelter, S ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hine, C cf | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Phillips, S dp | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Cue, A 1b | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Judkins, J pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bufton, K 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sherwin, C rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Reiter, M c | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jenkins, R ss | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Johnson, K pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Budge, B 3b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Snow, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffey, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 4 | 7 | 4 | 2 | 2 | 13 |
| Batting | |||||||
|
2B: Phillips, S HR: Bufton, K RBI: Gelter, S; Cue, A; Bufton, K; Budge, B |
|||||||
| Baserunning | |||||||
|
SB: Freeland, B; Budge, B | |||||||
| Fielding | |||||||
|
E: Budge, B | |||||||
Cal St. Dominguez Hills | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SANCHEZ ss | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| BRENNER 1b | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| CHAVEZ 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| HUA c | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| JIMENEZ, S p | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| JIMENEZ, L 3b | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| CAMPOS pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RHODES rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| CRUZ cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN lf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| BELTRAN cf | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| Totals | 29 | 5 | 10 | 5 | 6 | 2 | 9 |
| Batting | |||||||
|
2B: BRENNER; JIMENEZ, S HR: SANCHEZ; HUA RBI: SANCHEZ; HUA; JIMENEZ, S 2; BELTRAN Sac: HUA Sac fly: BELTRAN |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: SANCHEZ 2; CHAVEZ; JIMENEZ, L 3 | |||||||
Dixie State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Snow, M | 5.0 | 6 | 2 | 2 | 3 | 2 | 0 |
| Coffey, K (L, 0-1) | 2.1 | 4 | 3 | 2 | 3 | 0 | 2 |
| Totals | 7.1 | 10 | 5 | 4 | 6 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Snow, M 23; Coffey, K 14 | |||||||
| Pitches-Strikes: Snow, M 89-52; Coffey, K 59-36; | |||||||
Cal St. Dominguez Hills | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JIMENEZ, S (W, 0-0) | 8.0 | 7 | 4 | 2 | 2 | 2 | 1 |
| Totals | 8.0 | 7 | 4 | 2 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: JIMENEZ, S 40 | |||||||
| Pitches-Strikes: JIMENEZ, S 159-100; | |||||||
| Scoring Summary |
|---|
| Dixie State - Top 1st |
| Cal St. Dominguez Hills - Bottom 1st |
| JIMENEZ, S doubled to center field, 2 RBI; CHAVEZ scored; BRENNER scored. |
| Dixie State - Top 2nd |
| Cal St. Dominguez Hills - Bottom 2nd |
| Dixie State - Top 3rd |
| Cal St. Dominguez Hills - Bottom 3rd |
| Dixie State - Top 4th |
| Cal St. Dominguez Hills - Bottom 4th |
| Dixie State - Top 5th |
| Cal St. Dominguez Hills - Bottom 5th |
| Dixie State - Top 6th |
| Bufton, K homered to center field, RBI. |
| Budge, B singled to second base, RBI; Jenkins, R advanced to third; Sherwin, C scored, unearned. |
| Gelter, S singled to second base, RBI; Budge, B advanced to third; Jenkins, R scored, unearned. |
| Cal St. Dominguez Hills - Bottom 6th |
| BELTRAN flied out to lf, SF, RBI; CAMPOS scored, unearned. |
| Dixie State - Top 7th |
| Cue, A singled up the middle, RBI; Phillips, S scored. |
| Cal St. Dominguez Hills - Bottom 7th |
| HUA homered to right center, RBI. |
| Dixie State - Top 8th |
| Cal St. Dominguez Hills - Bottom 8th |
| SANCHEZ homered to right field, RBI. |
| Other Information | |
|---|---|
|
Location: Las Vegas, NV Stadium: Majestic Park #4 Attendance: 88 Duration: 2:38 |
Weather: 48, NNW@18MPH, partly cloudy |

