Hawaii Hilo vs Cal State East Bay
@ Hayward, Calif. | Pioneer Field
@ Hayward, Calif. | Pioneer Field
2/12/2013 at 2:34 pm
|
Hawai'i Hilo
11 |
Cal St. East Bay
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Hawai'i Hilo (7-5) | 3 | 1 | 6 | 1 | 0 | 11 | 10 | 0 |
| Cal St. East Bay (2-4) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Hawai'i Hilo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Victa, K. cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Lee, R. ss | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Salinas, V. dp | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Greene, E. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nunez, A. lf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Aubrey, C. rf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Spencer, B. c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Black, C. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew, K. 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ramirez, A. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Huff, B. 2b | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Morelos, M. ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nazario, A. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 11 | 10 | 8 | 4 | 2 | 4 |
| Batting | |||||||
|
2B: Lee, R.; Nunez, A. HR: Nunez, A. RBI: Victa, K.; Lee, R. 2; Salinas, V. 2; Nunez, A. 2; Morelos, M. Sac fly: Salinas, V. GIDP: Greene, E. |
|||||||
| Baserunning | |||||||
|
SB: Victa, K. 2; Nunez, A.; Aubrey, C. | |||||||
| Fielding | |||||||
|
DP: Lee, R.; Drew, K. | |||||||
Cal St. East Bay | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| THOMAS 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| SANCHEZ cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| KAKELA dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| PACIONI c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| HOLDRIDGE 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| MONTANEZ 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| FONTENEAUX p | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ZWEIGLE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOBLE ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADAIR lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALE ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| VESTAL rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| PURKEY ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 3 | 0 | 1 | 3 | 3 | |
| Batting | |||||||
|
2B: KAKELA; PACIONI GIDP: MONTANEZ |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: PACIONI; FONTENEAUX DP: THOMAS; MONTANEZ | |||||||
Hawai'i Hilo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nelson, A. (W, 2-2) | 4.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Peterson, H. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Nelson, A. 15; Peterson, H. 3 | |||||||
| Pitches-Strikes: Nelson, A. 64-40; Peterson, H. 12-8; | |||||||
Cal St. East Bay | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FONTENEAUX (L, 0-2) | 3.0 | 8 | 10 | 8 | 4 | 0 | 0 |
| ZWEIGLE | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 |
| Totals | 5.0 | 10 | 11 | 9 | 4 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: FONTENEAUX 22; ZWEIGLE 8 HBP: FONTENEAUX | |||||||
| Pitches-Strikes: FONTENEAUX 81-42; ZWEIGLE 45-27; | |||||||
| Scoring Summary |
|---|
| Hawai'i Hilo - Top 1st |
| Lee, R. advanced to second; Victa, K. stole third, advanced to home on a throwing error by c. |
| Aubrey, C. stole second; Nunez, A. stole home. |
| Cal St. East Bay - Bottom 1st |
| Hawai'i Hilo - Top 2nd |
| Salinas, V. singled to right center, RBI; Victa, K. advanced to third; Huff, B. scored. |
| Cal St. East Bay - Bottom 2nd |
| Hawai'i Hilo - Top 3rd |
| Morelos, M. singled to center field, RBI; Drew, K. advanced to second; Black, C. advanced to third; Aubrey, C. scored, unearned. |
| Victa, K. walked, RBI; Huff, B. advanced to second; Ramirez, A. advanced to third; Black, C. scored. |
| Lee, R. doubled to right center, advanced to second, 2 RBI; Victa, K. advanced to third, scored on the throw; Huff, B. scored; Ramirez, A. scored. |
| Salinas, V. flied out to lf, SAC, RBI; Lee, R. scored, unearned. |
| Cal St. East Bay - Bottom 3rd |
| Hawai'i Hilo - Top 4th |
| Nunez, A. homered to left field, RBI. |
| Cal St. East Bay - Bottom 4th |
| Hawai'i Hilo - Top 5th |
| Cal St. East Bay - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Hayward, Calif. Stadium: Pioneer Field Attendance: 71 Duration: 1:55 Umpires: Home plate - arry Wilson L , First base - arry Mazzanti , Third base - 2 |
Weather: |

