Molloy vs Dixie State
@ Tucson, Ariz. | Lincoln Park North
@ Tucson, Ariz. | Lincoln Park North
2/15/2013 at 9:15 PM
|
Molloy
2 |
Dixie State
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Molloy (0-2) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 2 |
| Dixie State (6-3) | 0 | 0 | 1 | 2 | 1 | 2 | X | 6 | 8 | 1 |
Molloy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frey cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butterworth p | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Sinagra ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Botte 3b | 4 | 0 | 3 | 0 | 0 | 0 | 2 |
| Lee 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| White c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Balinskas dp | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Alexander rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gunnels 1b | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Quick lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 7 | 2 | 3 | 8 | 8 |
| Batting | |||||||
|
RBI: Butterworth; Sinagra Sac: Frey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sinagra; Botte | |||||||
Dixie State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bufton, K 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hine, C cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Phillips, S dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cue, A 1b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Judkins, J pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gelter, S 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sherwin, C rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chavez, N ss | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Reiter, M c | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Johnson, K pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Freeland, B lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenkins, R ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Snow, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 8 | 4 | 1 | 10 | 3 |
| Batting | |||||||
|
2B: Chavez, N; Reiter, M 3B: Hine, C HR: Cue, A; Chavez, N RBI: Hine, C; Cue, A; Chavez, N; Reiter, M Sac: Freeland, B |
|||||||
| Baserunning | |||||||
|
SB: Hine, C; Judkins, J | |||||||
| Fielding | |||||||
|
E: Gelter, S DP: Bufton, K | |||||||
Molloy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Butterworth (L, 0-1) | 6.0 | 8 | 6 | 5 | 1 | 10 | 2 |
| Totals | 6.0 | 8 | 6 | 5 | 1 | 10 | 2 |
| Pitching | |||||||
|
Batters Faced: Butterworth 27 | |||||||
| Pitches-Strikes: Butterworth 93-69; | |||||||
Dixie State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Snow, M (W, 3-1) | 7.0 | 7 | 2 | 2 | 3 | 8 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Snow, M 31 | |||||||
| Pitches-Strikes: Snow, M 124-78; | |||||||
| Scoring Summary |
|---|
| Molloy - Top 1st |
| Dixie State - Bottom 1st |
| Molloy - Top 2nd |
| Dixie State - Bottom 2nd |
| Molloy - Top 3rd |
| Dixie State - Bottom 3rd |
| Chavez, N homered to right center, RBI. |
| Molloy - Top 4th |
| Dixie State - Bottom 4th |
| Judkins, J stole second; Hine, C stole home. |
| Gelter, S singled to shortstop; Judkins, J advanced to third, scored on a throwing error by ss, unearned. |
| Molloy - Top 5th |
| Dixie State - Bottom 5th |
| Hine, C tripled down the rf line, RBI; Johnson, K scored. |
| Molloy - Top 6th |
| Sinagra singled up the middle, RBI; Butterworth scored. |
| Dixie State - Bottom 6th |
| Cue, A homered down the rf line, RBI. |
| Reiter, M doubled to right center, RBI; Chavez, N scored. |
| Molloy - Top 7th |
| Butterworth singled through the left side, RBI; Gunnels scored. |
| Dixie State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Tucson, Ariz. Stadium: Lincoln Park North Attendance: 46 Duration: 1:53 |
Weather: |

