Chowan vs Dixie St.
@ Tucson, AZ | Lincoln Park #7
@ Tucson, AZ | Lincoln Park #7
2/16/2013 at 5:17 pm
|
Chowan
3 |
Dixie State
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chowan (2-5) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 |
| Dixie State (8-3) | 0 | 4 | 0 | 0 | 1 | 2 | X | 7 | 12 | 1 |
Chowan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JOYCE,Hannah rf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| WARD,Leigh cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| CRAGAN,Tori 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARDISON,Kelly c | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| ASTENGO,Lauren | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| WILDEBOER,Lacey 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| BAKER,Courtney 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| WADE,Megan dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| WIGGINS,Sarah | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MOORE,Katie pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MATTHEWS,Amber ss | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| PENDLETON,Shelby lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| LINCOLN,Alora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 7 | 2 | 3 | 2 | 4 |
| Batting | |||||||
|
2B: MATTHEWS,Amber RBI: JOYCE,Hannah 2 Sac: WILDEBOER,Lacey |
|||||||
| Baserunning | |||||||
|
CS: JOYCE,Hannah | |||||||
| Fielding | |||||||
Dixie State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bufton, K rf | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Hine, C cf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Phillips, S dh | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
| Budge, B pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cue, A 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Judkins, J | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, R ss | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Gelter, S 3b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Reiter, M c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chavez, N 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Freeland, B lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Snow, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 12 | 7 | 1 | 3 | 7 |
| Batting | |||||||
|
2B: Hine, C; Reiter, M 2 3B: Phillips, S HR: Bufton, K RBI: Bufton, K; Hine, C 3; Phillips, S 2; Gelter, S Sac fly: Gelter, S |
|||||||
| Baserunning | |||||||
|
SB: Judkins, J | |||||||
| Fielding | |||||||
|
E: Freeland, B DP: Cue, A; Gelter, S | |||||||
Chowan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LINCOLN,Alora (L, 0-2) | 6.0 | 12 | 7 | 7 | 1 | 3 | 1 |
| Totals | 6.0 | 12 | 7 | 7 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: LINCOLN,Alora 32 HBP: LINCOLN,Alora | |||||||
Dixie State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Snow, M (W, 4-1) | 7.0 | 7 | 3 | 3 | 3 | 2 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Snow, M 28 | |||||||
| Scoring Summary |
|---|
| Chowan - Top 1st |
| Dixie State - Bottom 1st |
| Chowan - Top 2nd |
| BAKER,Courtn singled through the left side, advanced to second on the throw; ASTENGO,Laur advanced to third, scored on a fielding error by lf. |
| Dixie State - Bottom 2nd |
| Hine, C doubled to left center, 3 RBI; Bufton, K scored; Freeland, B scored; Reiter, M scored. |
| Phillips, S singled through the right side, RBI; Hine, C scored. |
| Chowan - Top 3rd |
| Dixie State - Bottom 3rd |
| Chowan - Top 4th |
| Dixie State - Bottom 4th |
| Chowan - Top 5th |
| Dixie State - Bottom 5th |
| Gelter, S flied out to rf, SF, RBI; Judkins, J scored. |
| Chowan - Top 6th |
| Dixie State - Bottom 6th |
| Bufton, K homered down the lf line, RBI. |
| Phillips, S tripled to center field, RBI; Hine, C scored. |
| Chowan - Top 7th |
| JOYCE,Hannah singled down the lf line, out at second lf to ss to 2b, 2 RBI; MATTHEWS,Amb scored; MOORE,Katie scored. |
| Dixie State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Tucson, AZ Stadium: Lincoln Park #7 Attendance: 38 Duration: 1:43 |
Game: CUDSU |

