Holy Names vs Oregon Tech
@ Medford, Ore. | US Cellular Fields
@ Medford, Ore. | US Cellular Fields
02/22/13 at 3:00 pm
|
Holy Names
1 |
Oregon Tech
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Holy Names (0-0) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Oregon Tech (0-0) | 0 | 1 | 1 | 1 | 1 | 1 | X | 5 | 12 | 1 |
Holy Names | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MOCTEZUMA rf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| McGUIGAN dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| ELWOOD cf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| SNIDER 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| YANDELL lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| PALMARES 2b | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| PERRY 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| ROBERTSON c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| HUNYADY ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| OCHOA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 0 | 4 | 3 | 8 |
| Batting | |||||||
|
Sac: McGUIGAN; PALMARES |
|||||||
| Baserunning | |||||||
|
SB: MOCTEZUMA 2; PALMARES | |||||||
| Fielding | |||||||
|
DP: SNIDER; HUNYADY | |||||||
Oregon Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| COLLINS ss | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| DAVIS 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| PLUMMER 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| COATES rf | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| VALENTA pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SCHMIDT dp | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| SHRUM pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LOGAN 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| ANDERSON c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| SFETKU lf | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| SAYRES cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| PACE ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| CARLETON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 12 | 5 | 4 | 1 | 10 |
| Batting | |||||||
|
2B: DAVIS; PLUMMER 2; COATES; SCHMIDT RBI: PLUMMER; SCHMIDT 2; ANDERSON; PACE |
|||||||
| Baserunning | |||||||
|
SB: SHRUM | |||||||
| Fielding | |||||||
|
E: LOGAN | |||||||
Holy Names | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| OCHOA (L, 0-0) | 6.0 | 12 | 5 | 5 | 4 | 1 | 0 |
| Totals | 6.0 | 12 | 5 | 5 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: OCHOA 33 | |||||||
Oregon Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CARLETON (W, 0-0) | 7.0 | 4 | 1 | 1 | 4 | 3 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: CARLETON 30 | |||||||
| Scoring Summary |
|---|
| Holy Names - Top 1st |
| Oregon Tech - Bottom 1st |
| Holy Names - Top 2nd |
| Oregon Tech - Bottom 2nd |
| ANDERSON singled, RBI; SHRUM scored. |
| Holy Names - Top 3rd |
| Oregon Tech - Bottom 3rd |
| SCHMIDT singled, RBI; COATES advanced to third; DAVIS scored. |
| Holy Names - Top 4th |
| Oregon Tech - Bottom 4th |
| PLUMMER doubled, RBI; DAVIS scored. |
| Holy Names - Top 5th |
| Oregon Tech - Bottom 5th |
| PACE singled, RBI; SFETKU advanced to second; ANDERSON scored. |
| Holy Names - Top 6th |
| Oregon Tech - Bottom 6th |
| SCHMIDT doubled, RBI; VALENTA scored. |
| Holy Names - Top 7th |
| Oregon Tech - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Medford, Ore. Stadium: US Cellular Fields Attendance: 25 Duration: |
Weather: Overcast, rainy, 40s |

