Concordia (Ore.) vs Holy Names
@ Medford, Ore. | US Cellular Fields
@ Medford, Ore. | US Cellular Fields
02/22/13 at 5:40 pm
|
Holy Names
12 |
Concordia (Ore.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Holy Names (12-2) | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 14 | 0 |
| Concordia (Ore.) (0-0) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
Holy Names | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LUTTON lf | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| SANTOS 3b | 5 | 3 | 3 | 4 | 0 | 0 | 0 |
| COPHER ss | 5 | 2 | 3 | 0 | 0 | 0 | 3 |
| ANDREWS c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| JIMENEZ ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| LUTHER 1b | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| HORNER dp | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| ADEN cf | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| GAWLISTA rf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| LUGAR 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| VARNEY 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| SUTER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 12 | 14 | 11 | 4 | 7 | |
| Batting | |||||||
|
2B: COPHER; HORNER HR: SANTOS 2; LUTHER RBI: LUTTON 2; SANTOS 4; LUTHER 3; HORNER; GAWLISTA Sac: LUGAR |
|||||||
| Baserunning | |||||||
|
CS: GAWLISTA | |||||||
| Fielding | |||||||
Concordia (Ore.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ELWOOD cf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| CRUZ 2b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| PALMARES 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| SNIDER dp | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| YANDELL lf | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| McGUIGAN rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| ROBERTSON c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| RONOLO 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| HUNYADY ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| PULIDO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIMONSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUNT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 3 | 2 | 3 | 13 | 5 |
| Batting | |||||||
|
2B: ELWOOD RBI: ELWOOD 2 |
|||||||
| Baserunning | |||||||
|
SB: ELWOOD; CRUZ | |||||||
| Fielding | |||||||
|
E: PALMARES; McGUIGAN; HUNYADY | |||||||
Holy Names | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SUTER (W, 0-0) | 7.0 | 3 | 2 | 2 | 3 | 13 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 3 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: SUTER 28 HBP: SUTER | |||||||
Concordia (Ore.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PULIDO (L, 0-0) | 1.0 | 4 | 3 | 3 | 1 | 0 | 1 |
| SIMONSON | 6.0 | 7 | 4 | 1 | 1 | 0 | 1 |
| HUNT | 0.0 | 3 | 5 | 3 | 2 | 0 | 1 |
| Totals | 7.0 | 14 | 12 | 7 | 4 | 0 | 3 |
| Pitching | |||||||
|
Batters Faced: PULIDO 8; SIMONSON 27; HUNT 5 | |||||||
| Scoring Summary |
|---|
| Holy Names - Top 1st |
| LUTHER homered to left field, 3 RBI; COPHER scored; SANTOS scored. |
| Concordia (Ore.) - Bottom 1st |
| Holy Names - Top 2nd |
| Concordia (Ore.) - Bottom 2nd |
| Holy Names - Top 3rd |
| Concordia (Ore.) - Bottom 3rd |
| Holy Names - Top 4th |
| Concordia (Ore.) - Bottom 4th |
| Holy Names - Top 5th |
| SANTOS homered to right field, RBI. |
| Concordia (Ore.) - Bottom 5th |
| Holy Names - Top 6th |
| Concordia (Ore.) - Bottom 6th |
| Holy Names - Top 7th |
| HORNER doubled to right center, RBI; LUTHER advanced to third; COPHER scored, unearned. |
| ADEN walked; HORNER advanced to third; LUTHER scored, unearned. |
| GAWLISTA singled to shortstop, RBI; HORNER scored, unearned. |
| LUTTON singled through the right side, advanced to second on an error by rf, 2 RBI; VARNEY advanced to third; GAWLISTA scored, unearned. |
| Concordia (Ore.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Medford, Ore. Stadium: US Cellular Fields Attendance: 25 Duration: 2:03 |
Weather: Rainy, 30s |

