Oregon Tech vs Holy Names
@ Medford, Ore. | US Cellular Fields
@ Medford, Ore. | US Cellular Fields
02/23/13 at 1:30
|
Holy Names
6 |
Oregon Tech
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Holy Names (0-0) | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 12 | 2 |
| Oregon Tech (0-0) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 2 |
Holy Names | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| COLLINS ss | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| DAVIS 2b | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| PLUMMER 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| COATES rf | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| SCHMIDT dp | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| LOGAN 1b | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| VALENTA 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHRUM lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| PROCK c | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| ANDERSON c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAYRES cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| PACE ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| CARLETON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 12 | 6 | 4 | 5 | 9 |
| Batting | |||||||
|
2B: COATES RBI: COLLINS 2; COATES 3; PACE Sac: ANDERSON |
|||||||
| Baserunning | |||||||
|
SB: DAVIS; SHRUM; SAYRES | |||||||
| Fielding | |||||||
|
E: PLUMMER 2 | |||||||
Oregon Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MOCTEZUMA lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| YANDELL lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| SNIDER 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| ELWOOD cf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| McGUIGAN rf | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| PALMARES ss | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| ROBERTSON c | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| PERRY 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| RONOLO 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| CRUZ 2b | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| IRISH dp | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| PULIDO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OCHOA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 4 | 2 | 6 | 4 | 10 |
| Batting | |||||||
|
2B: PALMARES RBI: PALMARES 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: MOCTEZUMA; PERRY | |||||||
Holy Names | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CARLETON (W, 0-0) | 7.0 | 4 | 2 | 2 | 6 | 4 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: CARLETON 33 | |||||||
Oregon Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PULIDO (L, 0-0) | 3.1 | 5 | 6 | 5 | 3 | 3 | 0 |
| OCHOA | 3.2 | 7 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 12 | 6 | 5 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: PULIDO 19; OCHOA 18 | |||||||
| Scoring Summary |
|---|
| Holy Names - Top 1st |
| Oregon Tech - Bottom 1st |
| Holy Names - Top 2nd |
| Oregon Tech - Bottom 2nd |
| Holy Names - Top 3rd |
| COATES doubled, advanced to third on an error by lf, 2 RBI; PLUMMER scored; DAVIS scored. |
| Oregon Tech - Bottom 3rd |
| Holy Names - Top 4th |
| PACE singled to center field, RBI; SHRUM advanced to third; LOGAN scored, unearned. |
| COLLINS singled, advanced to second on the throw, 2 RBI; SAYRES scored; SHRUM scored. |
| COATES singled up the middle, RBI; PLUMMER advanced to second; DAVIS advanced to third; COLLINS scored. |
| Oregon Tech - Bottom 4th |
| Holy Names - Top 5th |
| Oregon Tech - Bottom 5th |
| Holy Names - Top 6th |
| Oregon Tech - Bottom 6th |
| Holy Names - Top 7th |
| Oregon Tech - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Medford, Ore. Stadium: US Cellular Fields Attendance: 55 Duration: 1:52 |
Weather: Overcast, 40's |

