Pacific West Conference Softball 2013
PacWest Statistics Summary
PacWest Team Statistics
PacWest Individual Statistics
Team Statistics
Academy of ArtAzusa Pacific
BYU-Hawaii
California Baptist
Chaminade
Dixie State
Dominican (CA)
Grand Canyon
Hawai'i Hilo
Hawai'i Pacific
Holy Names
Notre Dame de Namur
Game Results
| Date | Location | Result | |
| May 11, 2013 | Arcata, CA | Saint Martin's 8, Grand Canyon 5 | Box score |
| May 11, 2013 | Saint George, UT | Dixie State 3, Sonoma State 1 | Box score |
| May 11, 2013 | Arcata, CA | Grand Canyon 8, UC San Diego 3 | Box score |
| May 11, 2013 | Saint George, UT | Sonoma State 8, Hawai'i Hilo 0 | Box score |
| May 11, 2013 | Saint George, UT | CSU Dominguez Hills 9, Dixie State 3 | Box score |
| May 10, 2013 | Arcata, CA | Saint Martin's 2, Grand Canyon 1 | Box score |
| May 10, 2013 | Saint George, UT | Dixie State 14, Hawai'i Hilo 5 | Box score |
| May 04, 2013 | Hilo, HI | Hawai'i Hilo 3, Hawai'i Pacific 0 | Box score |
| May 04, 2013 | Hilo, HI | Hawai'i Hilo 7, Hawai'i Pacific 2 | Box score |
| May 04, 2013 | Kentfield, CA | Holy Names 7, Dominican (CA) 4 | Box score |
| May 04, 2013 | Saint George, UT | Dixie State 8, Grand Canyon 0 | Box score |
| May 04, 2013 | Kentfield, CA | Dominican (CA) 8, Holy Names 0 | Box score |
| May 04, 2013 | Saint George, UT | Dixie State 8, Grand Canyon 7 | Box score |
| May 03, 2013 | Saint George, UT | Grand Canyon 7, Dixie State 4 | Box score |
| May 03, 2013 | Saint George, UT | Dixie State 7, Grand Canyon 2 | Box score |
| May 02, 2013 | Redding, CA | Simpson (CA) 3, California Baptist 2 | Box score |
| Apr 28, 2013 | Waipio, HI | Hawai'i Hilo 10, Chaminade 8 | Box score |
| Apr 28, 2013 | Waipio, HI | Hawai'i Hilo 18, Chaminade 7 | Box score |
| Apr 27, 2013 | Kaneohe, HI | Hawai'i Pacific 8, Chaminade 1 | Box score |
| Apr 27, 2013 | Kaneohe, HI | Hawai'i Pacific 6, Chaminade 5 | Box score |
| Apr 27, 2013 | Riverside, CA | California Baptist 10, Dominican (CA) 0 | Box score |
| Apr 27, 2013 | Riverside, CA | California Baptist 1, Dominican (CA) 0 | Box score |
| Apr 27, 2013 | Azusa, CA | Grand Canyon 12, Azusa Pacific 1 | Box score |
| Apr 27, 2013 | Azusa, CA | Grand Canyon 9, Azusa Pacific 4 | Box score |
| Apr 27, 2013 | Brisbane, CA | Notre Dame de Namur 6, Academy of Art 1 | Box score |
| Apr 27, 2013 | Brisbane, CA | Notre Dame de Namur 6, Academy of Art 0 | Box score |
| Apr 26, 2013 | Riverside, CA | California Baptist 1, Dominican (CA) 0 | Box score |
| Apr 26, 2013 | Riverside, CA | California Baptist 2, Dominican (CA) 0 | Box score |
| Apr 26, 2013 | Belmont, CA | Notre Dame de Namur 6, Holy Names 4 | Box score |
| Apr 26, 2013 | Belmont, CA | Notre Dame de Namur 8, Holy Names 0 | Box score |
| Apr 26, 2013 | Azusa, CA | Azusa Pacific 7, Grand Canyon 2 | Box score |
| Apr 26, 2013 | Azusa, CA | Azusa Pacific 2, Grand Canyon 1 | Box score |
| Apr 23, 2013 | Hayward, CA | Cal State East Bay 6, Notre Dame De Namur 4 | Box score |
| Apr 23, 2013 | Hayward, CA | Notre Dame De Namur 14, Cal State East Bay 8 | Box score |
| Apr 22, 2013 | Brisbane, CA | Academy of Art 8, BYU-Hawaii 5 | Box score |
| Apr 22, 2013 | Brisbane, CA | Academy of Art 6, BYU-Hawaii 2 | Box score |
| Apr 21, 2013 | Hayward, CA | Hawai'i Pacific 5, Holy Names 3 | Box score |
| Apr 21, 2013 | Hayward, CA | Hawai'i Pacific 25, Holy Names 4 | Box score |
| Apr 20, 2013 | Belmont, CA | Notre Dame de Namur 8, Hawai'i Pacific 6 | Box score |
| Apr 20, 2013 | Kentfield, CA | Dominican (CA) 6, BYU-Hawaii 1 | Box score |
| Apr 20, 2013 | Brisbane, CA | Academy of Art 5, Holy Names 1 | Box score |
| Apr 20, 2013 | Saint George, UT | Dixie State 11, Azusa Pacific 3 | Box score |
| Apr 20, 2013 | Belmont, CA | Hawai'i Pacific 7, Notre Dame de Namur 6 | Box score |
| Apr 20, 2013 | Kentfield, CA | BYU-Hawaii 8, Dominican (CA) 7 | Box score |
| Apr 20, 2013 | Brisbane, CA | Academy of Art 1, Holy Names 0 | Box score |
| Apr 20, 2013 | Saint George, UT | Dixie State 2, Azusa Pacific 1 | Box score |
| Apr 19, 2013 | Hayward, CA | Holy Names 5, BYU-Hawaii 0 | Box score |
| Apr 19, 2013 | Saint George, UT | Dixie State 9, Azusa Pacific 0 | Box score |
| Apr 19, 2013 | Hayward, CA | Holy Names 5, BYU-Hawaii 3 | Box score |
| Apr 19, 2013 | Saint George, UT | Dixie State 5, Azusa Pacific 2 | Box score |
| Apr 18, 2013 | Brisbane, CA | Hawai'i Pacific 18, Academy of Art 9 | Box score |
| Apr 18, 2013 | Brisbane, CA | Hawai'i Pacific 12, Academy of Art 3 | Box score |
| Apr 17, 2013 | Belmont, CA | Notre Dame de Namur 3, BYU-Hawaii 1 | Box score |
| Apr 17, 2013 | Belmont, CA | Notre Dame de Namur 10, BYU-Hawaii 2 | Box score |
| Apr 16, 2013 | Belmont, CA | Notre Dame de Namur 1, BYU-Hawaii 0 | Box score |
| Apr 16, 2013 | Belmont, CA | Notre Dame de Namur 4, BYU Hawaii 2 | Box score |
| Apr 14, 2013 | Hilo, HI | Chaminade 5, Hawai'i Hilo 4 | Box score |
| Apr 14, 2013 | Hilo, HI | Chaminade 1, Hawai'i Hilo 0 | Box score |
| Apr 13, 2013 | Kentfield, CA | Notre Dame de Namur 7, Dominican (CA) 3 | Box score |
| Apr 13, 2013 | Riverside, CA | Azusa Pacific 6, California Baptist 5 | Box score |
| Apr 13, 2013 | Phoenix, AZ | Grand Canyon 7, Academy of Art 6 | Box score |
| Apr 13, 2013 | Saint George, UT | Dixie State 10, Holy Names 2 | Box score |
| Apr 13, 2013 | Riverside, CA | California Baptist 10, Azusa Pacific 2 | Box score |
| Apr 13, 2013 | Phoenix, AZ | Grand Canyon 9, Academy of Art 1 | Box score |
| Apr 13, 2013 | Kentfield, CA | Notre Dame de Namur 8, Dominican (CA) 0 | Box score |
| Apr 13, 2013 | Saint George, UT | Dixie State 7, Holy Names 5 | Box score |
| Apr 12, 2013 | Laie, HI | Hawai'i Hilo 8, BYU-Hawaii 1 | Box score |
| Apr 12, 2013 | Laie, HI | Hawai'i Hilo 10, BYU-Hawaii 8 | Box score |
| Apr 12, 2013 | Azusa, CA | California Baptist 2, Azusa Pacific 1 | Box score |
| Apr 12, 2013 | Azusa, CA | California Baptist 3, Azusa Pacific 1 | Box score |
| Apr 11, 2013 | Waipio,HI | Chaminade 9, Hawai'i Pacific 5 | Box score |
| Apr 11, 2013 | Waipio, HI | Hawai'i Pacific 14, Chaminade 1 | Box score |
| Apr 11, 2013 | Phoenix, AZ | Grand Canyon 8, Holy Names 1 | Box score |
| Apr 11, 2013 | San Rafael, CA | Academy of Art 6, Dominican (CA) 4 | Box score |
| Apr 11, 2013 | San Rafael, CA | Dominican (CA) 3, Academy of Art 1 | Box score |
| Apr 11, 2013 | Phoenix, AZ | Grand Canyon 9, Holy Names 1 | Box score |
| Apr 07, 2013 | Turlock, CA | Academy of Art 4, Notre Dame de Namur 3 | Box score |
| Apr 07, 2013 | Turlock, CA | Saint Martin's 9, Chaminade 2 | Box score |
| Apr 07, 2013 | Turlock, CA | UC San Diego 2, Hawai'i Pacific 0 | Box score |
| Apr 07, 2013 | Turlock, Ca | Notre Dame de Namur 5, Montana St. Billings 2 | Box score |
| Apr 07, 2013 | Hayward, CA | Holy Names 3, Simpson (CA) 2 | Box score |
| Apr 07, 2013 | Turlock, CA | Hawai'i Hilo 4, Central Washington 2 | Box score |
| Apr 07, 2013 | Turlock, CA | Hawai'i Pacific 2, Cal St. Monterey Bay 0 | Box score |
| Apr 07, 2013 | Hayward, CA | Simpson (CA) 1, Holy Names 0 | Box score |
| Apr 07, 2013 | Turlock, CA | Grand Canyon 17, CSU San Bernardino 1 | Box score |
| Apr 07, 2013 | Turlock, CA | Dominican (CA) 7, Cal State East Bay 1 | Box score |
| Apr 07, 2013 | Turlock, CA | Grand Canyon 3, San Francisco State 1 | Box score |
| Apr 06, 2013 | Turlock, CA | Central Washington 4, Academy of Art 3 | Box score |
| Apr 06, 2013 | Turlock, CA | Cal State East Bay 5, Dominican (CA) 1 | Box score |
| Apr 06, 2013 | Turlock, CA | Hawai'i Pacific 15, Cal State Stanislaus 3 | Box score |
| Apr 06, 2013 | Turlock, CA | UC San Diego 4, Chaminade 0 | Box score |
| Apr 06, 2013 | Turlock, CA | Notre Dame de Namur 2, Western Oregon 0 | Box score |
| Apr 06, 2013 | Turlock, CA | San Francisco State 5, Dominican (CA) 0 | Box score |
| Apr 06, 2013 | Turlock, CA | Saint Martin's 7, Academy of Art 6 | Box score |
| Apr 06, 2013 | Turlock, CA | CSU Dominguez Hills 5, Hawai'i Hilo 2 | Box score |
| Apr 06, 2013 | Turlock, CA | California Baptist 5, Cal State East Bay 1 | Box score |
| Apr 06, 2013 | Turlock, CA | Asuza Pacific 2, Chico State 1 | Box score |
| Apr 06, 2013 | Turlock, CA | Chaminade 4, CSU Dominguez Hills 1 | Box score |
| Apr 06, 2013 | Turlock, CA | Notre Dame de Namur 1, Simon Fraser 0 | Box score |
| Apr 06, 2013 | Turlock, CA | Hawai'i Hilo 4, UC San Diego 3 | Box score |
| Apr 06, 2013 | Turlock, CA | San Francisco State 1, Grand Canyon 0 | Box score |
| Apr 06, 2013 | Turlock, CA | Hawai'i Pacific 9, Notre Dame de Namur 5 | Box score |
| Apr 06, 2013 | Turlock, CA | Chaminade 10, Northwest Nazarene 0 | Box score |
| Apr 06, 2013 | Turlock, CA | Cal St. Monterey Bay 4, Azusa Pacific 1 | Box score |
| Apr 06, 2013 | Turlock, CA | California Baptist 2, CSU Dominguez Hills 1 | Box score |
| Apr 06, 2013 | Turlock, CA | Grand Canyon 5, Northwest Nazarene 0 | Box score |
| Apr 06, 2013 | Turlock, CA | Hawai'i Pacific 5, Western Oregon 1 | Box score |
| Apr 05, 2013 | Turlock, CA | Academy of Art 5, Montana St. Billings 1 | Box score |
| Apr 05, 2013 | Turlock, CA | Hawai'i Hilo 4, San Francisco State 0 | Box score |
| Apr 05, 2013 | Turlock, CA | Chaminade 10, Cal State East Bay 2 | Box score |
| Apr 05, 2013 | Turlock, CA | UC San Diego 1, Dominican (CA) 0 | Box score |
| Apr 05, 2013 | Turlock, CA | Notre Dame de Namur 10, Cal State Stanislaus 8 | Box score |
| Apr 05, 2013 | Turlock, CA | Azusa Pacific 7, Academy of Art 2 | Box score |
| Apr 05, 2013 | Turlock, CA | Chaminade 7, San Francisco State 6 | Box score |
| Apr 05, 2013 | Turlock, CA | Hawai'i Hilo 5, Northwest Nazarene 1 | Box score |
| Apr 05, 2013 | Turlock, CA | Grand Canyon 2, UC San Diego 1 | Box score |
| Apr 05, 2013 | Turlock, CA | Sonoma State 2, Notre Dame de Namur 1 | Box score |
| Apr 05, 2013 | Turlock, CA | Western Washington 5, Academy of Art 1 | Box score |
| Apr 05, 2013 | Turlock, CA | California Baptist 1, San Francisco State 0 | Box score |
| Apr 05, 2013 | Turlock, CA | Azusa Pacific 6, CSU San Bernardino 0 | Box score |
| Apr 05, 2013 | Turlock, CA | Hawai'i Hilo 5, Cal State East Bay 0 | Box score |
| Apr 05, 2013 | Turlock, CA | CSU Dominguez Hills 9, Dominican (CA) 1 | Box score |
| Apr 05, 2013 | Turlock, CA | California Baptist 2, UC San Diego 0 | Box score |
| Apr 05, 2013 | Turlock, CA | Simon Fraser 1, Hawai'i Pacific 0 | Box score |
| Apr 05, 2013 | Turlock, CA | Grand Canyon 8, Cal State East Bay 0 | Box score |
| Apr 05, 2013 | Turlock, CA | Dominican (CA) 10, Northwest Nazarene 1 | Box score |
| Apr 05, 2013 | Turlock, CA | Humboldt State 3, Azusa Pacific 0 | Box score |
| Apr 05, 2013 | Turlock, CA | CSU Dominguez Hills 4, Grand Canyon 3 | Box score |
| Apr 05, 2013 | Turlock, CA | Sonoma State 8, Hawai'i Pacific 5 | Box score |
| Apr 05, 2013 | Turlock, CA | California Baptist 2, Northwest Nazarene 0 | Box score |
| Apr 03, 2013 | Hayward, CA | Holy Names 2, Hawai'i Pacific 1 | Box score |
| Apr 03, 2013 | Hayward, CA | Hawai'i Pacific 10, Holy Names 2 | Box score |
| Apr 03, 2013 | San Rafael, CA | Hawai'i Hilo 11, Dominican (CA) 0 | Box score |
| Apr 03, 2013 | San Rafael, CA | Hawai'i Hilo 8, Dominican (CA) 0 | Box score |
| Apr 03, 2013 | Brisbane, CA | Chaminade 4, Academy of Art 2 | Box score |
| Apr 03, 2013 | Brisbane, CA | Chaminade 4, Academy of Art 1 | Box score |
| Apr 02, 2013 | Hayward, CA | Hawai'i Hilo 2, Holy Names 0 | Box score |
| Apr 02, 2013 | Saint George, UT | Dixie State 17, Southern Utah 6 | Box score |
| Apr 02, 2013 | Belmont, CA | Chaminade 7, Notre Dame de Namur 6 | Box score |
| Apr 02, 2013 | San Rafael, CA | Hawai'i Pacific 10, Dominican (CA) 3 | Box score |
| Apr 02, 2013 | Hayward, CA | Hawai'i Hilo 15, Holy Names 1 | Box score |
| Apr 02, 2013 | Saint George, UT | Dixie State 4, Southern Utah 3 | Box score |
| Apr 02, 2013 | Belmont, CA | Notre Dame de Namur 1, Chaminade 0 | Box score |
| Apr 02, 2013 | San Rafael, CA | Hawai'i Pacific 4, Dominican (CA) 2 | Box score |
| Mar 30, 2013 | Kaneohe, HI | Hawai'i Pacific 12, BYU-Hawaii 4 | Box score |
| Mar 30, 2013 | Kaneohe, HI | Hawai'i Pacific 11, BYU-Hawaii 3 | Box score |
| Mar 30, 2013 | Belmont, CA | Hawai'i Hilo 9, Notre Dame de Namur 1 | Box score |
| Mar 30, 2013 | Phoenix, AZ | Grand Canyon 4, California Baptist 0 | Box score |
| Mar 30, 2013 | Hayward, CA | Chaminade 7, Holy Names 3 | Box score |
| Mar 30, 2013 | Belmont, CA | Notre Dame de Namur 10, Hawai'i Hilo 9 | Box score |
| Mar 30, 2013 | Phoenix, AZ | Grand Canyon 3, California Baptist 2 | Box score |
| Mar 30, 2013 | Hayward, CA | Chaminade 7, Holy Names 2 | Box score |
| Mar 29, 2013 | Laie, HI | Hawai'i Pacific 8, BYU-Hawaii 0 | Box score |
| Mar 29, 2013 | Laie, HI | Hawai'i Pacific 10, BYU-Hawaii 3 | Box score |
| Mar 29, 2013 | San Rafael, CA | Chaminade 5, Dominican (CA) 2 | Box score |
| Mar 29, 2013 | Phoenix, AZ | Grand Canyon 2, California Baptist 1 | Box score |
| Mar 29, 2013 | San Rafael, CA | Chaminade 6, Dominican (CA) 4 | Box score |
| Mar 29, 2013 | Phoenix, AZ | California Baptist 5, Grand Canyon 4 | Box score |
| Mar 28, 2013 | Honolulu, HI | Azusa Pacific 10, BYU-Hawaii 2 | Box score |
| Mar 28, 2013 | Honolulu, HI | Azusa Pacific 2, BYU-Hawaii 0 | Box score |
| Mar 28, 2013 | San Rafael, CA | Chaminade 7, Dominican (CA) 0 | Box score |
| Mar 28, 2013 | San Rafael, CA | Chaminade 4, Dominican (CA) 2 | Box score |
| Mar 27, 2013 | Hayward, CA | Cal State East Bay 3, Academy of Art 2 | Box score |
| Mar 27, 2013 | Hayward, CA | Cal State East Bay 3, Academy of Art 2 | Box score |
| Mar 26, 2013 | Riverside, CA | California Baptist 9, La Sierra 2 | Box score |
| Mar 26, 2013 | Kaneohe, HI | Azusa Pacific 9, Hawai'i Pacific 6 | Box score |
| Mar 26, 2013 | Kaneohe, HI | Hawai'i Pacific 3, Azusa Pacific 1 | Box score |
| Mar 26, 2013 | Riverside, CA | California Baptist 5, La Sierra 2 | Box score |
| Mar 25, 2013 | San Bernardino, CA | CSU San Bernardino 12, Dixie State 11 | Box score |
| Mar 25, 2013 | San Bernardino, CA | Dixie State 8, CSU San Bernardino 0 | Box score |
| Mar 23, 2013 | Waipio, HI | Chaminade 7, BYU-Hawaii 6 | Box score |
| Mar 23, 2013 | Hilo, HI | Hawai'i Hilo 6, Azusa Pacific 5 | Box score |
| Mar 23, 2013 | Waipio, HI | Chaminade 6, BYU-Hawaii 2 | Box score |
| Mar 23, 2013 | Hilo, HI | Hawai'i Hilo 6, Azusa Pacific 0 | Box score |
| Mar 23, 2013 | Belmont, CA | Notre Dame de Namur 9, Academy of Art 5 | Box score |
| Mar 23, 2013 | Riverside, CA | California Baptist 4, Dixie State 0 | Box score |
| Mar 23, 2013 | Atherton, CA | Holy Names 7, Menlo 1 | Box score |
| Mar 23, 2013 | Belmont, CA | Academy of Art 6, Notre Dame de Namur 3 | Box score |
| Mar 23, 2013 | Riverside, CA | Dixie State 7, California Baptist 6 | Box score |
| Mar 23, 2013 | Atherton, CA | Holy Names 3, Menlo 2 | Box score |
| Mar 22, 2013 | Riverside, CA | California Baptist 4, Dixie State 2 | Box score |
| Mar 22, 2013 | Riverside, CA | Dixie State 9, California Baptist 1 | Box score |
| Mar 22, 2013 | Hilo, HI | Hawai'i Hilo 10, Azusa Pacific 6 | Box score |
| Mar 22, 2013 | Hilo, HI | Hawai'i Hilo 3, Azusa Pacific 0 | Box score |
| Mar 22, 2013 | Seaside, CA | Cal St. Monterey Bay 10, Dominican (CA) 1 | Box score |
| Mar 22, 2013 | Seaside, CA | Cal St. Monterey Bay 4, Dominican (CA) 0 | Box score |
| Mar 21, 2013 | Hayward, CA | Holy Names 4, Dominican 2 | Box score |
| Mar 21, 2013 | Hayward, CA | Holy Names 3, Dominican (CA) 2 | Box score |
| Mar 20, 2013 | Laie, HI | Grand Canyon 9, BYU-Hawaii 0 | Box score |
| Mar 20, 2013 | Laie, HI | Grand Canyon 15, BYU-Hawaii 6 | Box score |
| Mar 19, 2013 | Kaneohe, HI | Hawai'i Pacific 2, Grand Canyon 1 | Box score |
| Mar 19, 2013 | Kaneohe, HI | Hawai'i Pacific 2, Grand Canyon 1 | Box score |
| Mar 19, 2013 | Arcata, CA | Humboldt State 7, Notre Dame de Namur 3 | Box score |
| Mar 19, 2013 | Arcata, CA | Humboldt State 7, Notre Dame de Namur 4 | Box score |
| Mar 19, 2013 | Saint George, UT | Dixie State 4, Academy of Art 2 | Box score |
| Mar 19, 2013 | Saint George, UT | Dixie State 7, Academy of Art 4 | Box score |
| Mar 18, 2013 | Saint George, UT | Dixie State 9, Academy of Art 6 | Box score |
| Mar 18, 2013 | Saint George, UT | Dixie State 16, Academy of Art 0 | Box score |
| Mar 17, 2013 | Waipio, HI | Chaminade 6, Grand Canyon 5 | Box score |
| Mar 17, 2013 | Waipio, HI | Grand Canyon 8, Chaminade 0 | Box score |
| Mar 17, 2013 | San Francisco, CA | Dominican (CA) 3, San Francisco State 1 | Box score |
| Mar 17, 2013 | San Francisco, CA | San Francisco State 3, Dominican (CA) 0 | Box score |
| Mar 16, 2013 | Waipio, HI | Grand Canyon 3, Chaminade 2 | Box score |
| Mar 16, 2013 | Waipio, HI | Grand Canyon 3, Chaminade 2 | Box score |
| Mar 16, 2013 | Hilo, HI | Hawai'i Hilo 7, California Baptist 2 | Box score |
| Mar 16, 2013 | Hilo, HI | Hawai'i Hilo 6, California Baptist 2 | Box score |
| Mar 16, 2013 | Belmont, CA | Notre Dame de Namur 6, Dominican 3 | Box score |
| Mar 16, 2013 | Belmont, CA | Notre Dame de Namur 2, Dominican 1 | Box score |
| Mar 15, 2013 | Hayward, CA | Notre Dame De Namur 3, Holy Names 2 | Box score |
| Mar 15, 2013 | Hayward, CA | Notre Dame De Namur 3, Holy Names 2 | Box score |
| Mar 14, 2013 | Laie, HI | Dixie State 10, BYU-Hawaii 1 | Box score |
| Mar 14, 2013 | Hilo, HI | Grand Canyon 6, Hawai'i Hilo 0 | Box score |
| Mar 14, 2013 | Laie, HI | Dixie State 9, BYU-Hawaii 1 | Box score |
| Mar 14, 2013 | Hilo, HI | Hawai'i Hilo 5, Grand Canyon 1 | Box score |
| Mar 13, 2013 | Waipio, HI | Chaminade 6, California Baptist 2 | Box score |
| Mar 13, 2013 | Waipio, HI | California Baptist 5, Chaminade 1 | Box score |
| Mar 13, 2013 | Laie, HI | Dixie State 9, BYU-Hawaii 0 | Box score |
| Mar 13, 2013 | Laie, HI | Dixie State 4, BYU-Hawaii 0 | Box score |
| Mar 13, 2013 | Belmont, CA | Notre Dame de Namur 8, San Francisco State 4 | Box score |
| Mar 13, 2013 | Arcata, CA | Humboldt State 11, Dominican 3 | Box score |
| Mar 13, 2013 | Belmont, CA | San Francisco State 1, Notre Dame de Namur 0 | Box score |
| Mar 13, 2013 | Arcata, CA | Humboldt State 5, Dominican 0 | Box score |
| Mar 12, 2013 | Laie, HI | California Baptist 5, BYU-Hawaii 1 | Box score |
| Mar 12, 2013 | Laie, HI | California Baptist 12, BYU-Hawaii 2 | Box score |
| Mar 12, 2013 | Kaneohe, HI | Dixie State 3, Hawai'i Pacific 2 | Box score |
| Mar 12, 2013 | Kaneohe, HI | Dixie State 4, Hawai'i Pacific 2 | Box score |
| Mar 11, 2013 | Azusa, CA | Azusa Pacific 4, Dominican 0 | Box score |
| Mar 11, 2013 | Azusa, CA | Azusa Pacific 10, Dominican 0 | Box score |
| Mar 09, 2013 | Waipio, HI | Chaminade 7, Dixie State 1 | Box score |
| Mar 09, 2013 | Waipio, HI | Dixie State 6, Chaminade 3 | Box score |
| Mar 09, 2013 | Hilo, HI | Hawai'i Hilo 5, BYU-Hawaii 3 | Box score |
| Mar 09, 2013 | Kaneohe, HI | California Baptist 7, Hawai'i Pacific 0 | Box score |
| Mar 09, 2013 | Kaneohe, HI | California Baptist 12, Hawai'i Pacific 1 | Box score |
| Mar 09, 2013 | Hilo, HI | Hawai'i Hilo 8, BYU-Hawaii 0 | Box score |
| Mar 09, 2013 | Hayward, CA | Holy Names 3, Academy of Art 1 | Box score |
| Mar 09, 2013 | Phoenix, AZ | Grand Canyon 3, Dominican 0 | Box score |
| Mar 09, 2013 | Hayward, CA | Holy Names 6, Academy of Art 4 | Box score |
| Mar 09, 2013 | Phoenix, AZ | Grand Canyon 16, Dominican 2 | Box score |
| Mar 08, 2013 | Kaneohe, HI | California Baptist 11, Hawai'i Pacific 6 | Box score |
| Mar 08, 2013 | Kaneohe, HI | Hawai'i Pacific 6, California Baptist 2 | Box score |
| Mar 08, 2013 | Hayward, CA | Holy Names 12, Concordia (NE) 4 | Box score |
| Mar 08, 2013 | Hayward, CA | Holy Names 5, Concordia (NE) 4 | Box score |
| Mar 07, 2013 | Waipio, HI | Martin Methodist 15, Chaminade 7 | Box score |
| Mar 07, 2013 | Waipio, HI | Chaminade 8, Martin Methodist 6 | Box score |
| Mar 07, 2013 | Hilo, HI | Dixie State 2, Hawai'i Hilo 1 | Box score |
| Mar 07, 2013 | Hilo, HI | Hawai'i Hilo 5, Dixie State 0 | Box score |
| Mar 06, 2013 | Phoenix, AZ | Grand Canyon 3, Notre Dame de Namur 1 | Box score |
| Mar 06, 2013 | Phoenix, AZ | Grand Canyon 6, Notre Dame de Namur 1 | Box score |
| Mar 05, 2013 | Azusa, CA | Holy Names 2, Azusa Pacific 1 | Box score |
| Mar 05, 2013 | Kaneohe, HI | Martin Methodist 7, Hawai'i Pacific 6 | Box score |
| Mar 05, 2013 | Azusa, CA | Azusa Pacific 8, Holy Names 0 | Box score |
| Mar 05, 2013 | Kaneohe, HI | Hawai'i Pacific 6, Martin Methodist 2 | Box score |
| Mar 05, 2013 | Phoenix, AZ | Grand Canyon 5, Notre Dame de Namur 0 | Box score |
| Mar 05, 2013 | Phoenix, AZ | Grand Canyon 5, Notre Dame de Namur 0 | Box score |
| Mar 04, 2013 | Azusa, CA | Azusa Pacific 3, Holy Names 2 | Box score |
| Mar 04, 2013 | Laie, HI | Martin Methodist 5, BYU-Hawaii 3 | Box score |
| Mar 04, 2013 | Azusa, CA | Azusa Pacific 8, Holy Names 0 | Box score |
| Mar 04, 2013 | Laie, HI | BYU-Hawaii 7, Martin Methodist 4 | Box score |
| Mar 02, 2013 | Laie, HI | BYU-Hawaii 4, Chaminade 2 | Box score |
| Mar 02, 2013 | Laie, HI | BYU-Hawaii 5, Chaminade 0 | Box score |
| Mar 02, 2013 | Kaneohe, HI | Hawai'i Hilo 4, Hawai'i Pacific 3 | Box score |
| Mar 02, 2013 | Kaneohe, HI | Hawai'i Hilo 6, Hawai'i Pacific 4 | Box score |
| Mar 02, 2013 | Riverside, CA | Holy Names 2, California Baptist 1 | Box score |
| Mar 02, 2013 | Azusa, CA | Vanguard 4, Azusa Pacific 1 | Box score |
| Mar 02, 2013 | Brisbane, CA | Academy of Art 8, Dominican 7 | Box score |
| Mar 02, 2013 | Saint George, UT | Notre Dame de Namur 11, Dixie State 4 | Box score |
| Mar 02, 2013 | Riverside, CA | California Baptist 9, Holy Names 4 | Box score |
| Mar 02, 2013 | Azusa, CA | Azusa Pacific 2, Vanguard 0 | Box score |
| Mar 02, 2013 | Brisbane, CA | Academy of Art 3, Dominican 0 | Box score |
| Mar 02, 2013 | Saint George, UT | Notre Dame de Namur 5, Dixie State 4 | Box score |
| Mar 01, 2013 | Costa Mesa, CA | Vanguard 8, Holy Names 1 | Box score |
| Mar 01, 2013 | Costa Mesa, CA | Vanguard 7, Holy Names 2 | Box score |
| Feb 28, 2013 | Whittier, CA | Whittier 10, Holy Names 8 | Box score |
| Feb 28, 2013 | Whittier, CA | Whittier 9, Holy Names 0 | Box score |
| Feb 27, 2013 | Rohnert Park, CA | Sonoma State 5, Dominican (CA) 0 | Box score |
| Feb 27, 2013 | Rohnert Park, CA | Sonoma State 5, Dominican (CA) 1 | Box score |
| Feb 26, 2013 | La Mirada, CA | Azusa Pacific 6, Biola 1 | Box score |
| Feb 26, 2013 | La Mirada, CA | Azusa Pacific 4, Biola 1 | Box score |
| Feb 26, 2013 | Riverside, CA | California Baptist 7, CSU San Bernardino 4 | Box score |
| Feb 26, 2013 | Riverside, CA | California Baptist 1, CSU San Bernardino 0 | Box score |
| Feb 23, 2013 | Waimea, HI | Hawai'i Hilo 12, Western Oregon 0 | Box score |
| Feb 23, 2013 | Medford, OR | Concordia (Ore.) 8, Holy Names 3 | Box score |
| Feb 23, 2013 | Azusa, CA | Azusa Pacific 2, Notre Dame de Namur 0 | Box score |
| Feb 23, 2013 | Riverside, CA | Academy of Art 10, California Baptist 7 | Box score |
| Feb 23, 2013 | Medford, OR | Oregon Tech 6, Holy Names 2 | Box score |
| Feb 23, 2013 | Waimea, HI | Missouri Western 10, Hawai'i Hilo 2 | Box score |
| Feb 23, 2013 | Azusa, CA | Notre Dame de Namur 2, Azusa Pacific 0 | Box score |
| Feb 23, 2013 | Riverside, CA | California Baptist 10, Academy of Art 1 | Box score |
| Feb 23, 2013 | Saint George, UT | Dixie State 14, Dominican (CA) 10 | Box score |
| Feb 23, 2013 | Medford, OR | Southern Oregon 2, Holy Names 1 | Box score |
| Feb 23, 2013 | Saint George, UT | Dixie State 8, Dominican (CA) 0 | Box score |
| Feb 22, 2013 | Medford, OR | Concordia (OR) 12, Holy Names 2 | Box score |
| Feb 22, 2013 | Riverside, CA | Notre Dame de Namur 5, California Baptist 3 | Box score |
| Feb 22, 2013 | Azusa, CA | Academy of Art 4, Azusa Pacific 3 | Box score |
| Feb 22, 2013 | Riverside, CA | Notre Dame de Namur 10, California Baptist 5 | Box score |
