Academy of Art vs Humboldt State (Feb 02, 2013)
News Box Score |
Pacific West Conference Softball 2013
Academy of Art at Humboldt State (Game 2)
Feb 02, 2013 at Arcata, CA (HSU Softball Field)
Academy of Art 2 (0-2)
| Player | ab | r | h | rbi |
| MacDonald, Haily lf | 3 | 1 | 1 | 0 |
| Cordova, Elyse cf | 2 | 0 | 0 | 1 |
| Stover, Lauren ss | 2 | 0 | 0 | 0 |
| Gill, Shelby p/dp | 2 | 0 | 0 | 0 |
| Thurman, Taylor 3b | 2 | 0 | 0 | 0 |
| Hanchey, Andrea 1b | 1 | 0 | 0 | 0 |
| Hickey, Alyssa ph | 1 | 0 | 0 | 0 |
| Marin, Jessica c | 1 | 0 | 0 | 0 |
| Oldham, Elise ph | 1 | 0 | 0 | 0 |
| Gill, Andrea 2b | 1 | 1 | 1 | 1 |
| Dickenson, Jasmine 2b | 1 | 0 | 1 | 0 |
| Martin, Julie rf | 2 | 0 | 0 | 0 |
| Dauer, Kimberly p | 0 | 0 | 0 | 0 |
| Glover, Kamyle p | 0 | 0 | 0 | 0 |
| Valdivia, Kristin p | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 3 | 2 |
Humboldt State 17 (2-0)
| Player | ab | r | h | rbi |
| STALF 1b | 4 | 2 | 3 | 0 |
| ARAGONES rf | 3 | 2 | 2 | 0 |
| FOX rf | 1 | 0 | 0 | 0 |
| HIATT c | 2 | 3 | 1 | 0 |
| BRASSMASSERY c | 0 | 0 | 0 | 0 |
| RANDALL lf | 2 | 2 | 2 | 2 |
| HERRMANN pr | 0 | 1 | 0 | 0 |
| PERKINS lf | 1 | 0 | 0 | 0 |
| WALKER cf | 2 | 1 | 0 | 0 |
| GUIDARELLI cf | 1 | 0 | 0 | 0 |
| WILLIAMS dp | 4 | 1 | 3 | 7 |
| FOWLER pr | 0 | 1 | 0 | 0 |
| PENA 3b | 2 | 2 | 2 | 3 |
| HARRIS 3b | 0 | 0 | 0 | 0 |
| CHAVEZ ss | 3 | 1 | 0 | 0 |
| McKIBBON ss/ph | 1 | 0 | 1 | 0 |
| WINK 2b | 3 | 1 | 1 | 3 |
| PEREZ p | 0 | 0 | 0 | 0 |
| OBBEMA p | 0 | 0 | 0 | 0 |
| Totals | 29 | 17 | 15 | 15 |
Score by Innings R H E ----------------------------------------- Academy of Art...... 11 0 00 - 2 3 3 Humboldt State...... 2(15)0 0X - 17 15 1 ----------------------------------------- |
| E - Cordova, E.; Stover, L.; Gill, A.; STALF. LOB - Urban Knight 2; Lumberjacks 6. HR - Gill, A.; PENA; WINK. HBP - HIATT 2; RANDALL; WALKER; PENA; HARRIS. SB - Cordova, E.. |
|
|
WP - PEREZ. HBP - by Gill, S. (HIATT); by Gill, S. (PENA); by Gill, S. (HIATT); by Gill,
S. (RANDALL); by Dauer, K. (WALKER); by Valdivia, K. (HARRIS). PB - HIATT.
Strikeouts - Gill, S.; Hickey, A.; Marin, J.; CHAVEZ 2; WINK.
Umpires -
|
Box Score |
Pacific West Conference Softball 2013
Academy of Art at Humboldt State (Game 2)
Feb 02, 2013 at Arcata, CA (HSU Softball Field)
Academy of Art 2 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MacDonald, Haily lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Cordova, Elyse cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Stover, Lauren ss | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Gill, Shelby p/dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Thurman, Taylor 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Hanchey, Andrea 1b | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Hickey, Alyssa ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Marin, Jessica c | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Oldham, Elise ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gill, Andrea 2b | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Dickenson, Jasmine 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin, Julie rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dauer, Kimberly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glover, Kamyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Valdivia, Kristin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 2 | 3 | 2 | 0 | 3 | 12 | 5 | 2 | |
Humboldt State 17 (2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| STALF 1b | 4 | 2 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | |
| ARAGONES rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FOX rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| HIATT c | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| BRASSMASSERY c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RANDALL lf | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| HERRMANN pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PERKINS lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| WALKER cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GUIDARELLI cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WILLIAMS dp | 4 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | |
| FOWLER pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PENA 3b | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | |
| HARRIS 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHAVEZ ss | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | |
| McKIBBON ss/ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WINK 2b | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | |
| PEREZ p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| OBBEMA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 17 | 15 | 15 | 0 | 3 | 15 | 8 | 6 | |
Score by Innings R H E ----------------------------------------- Academy of Art...... 11 0 00 - 2 3 3 Humboldt State...... 2(15)0 0X - 17 15 1 ----------------------------------------- |
| E - Cordova, E.; Stover, L.; Gill, A.; STALF. LOB - Urban Knight 2; Lumberjacks 6. HR - Gill, A.; PENA; WINK. HBP - HIATT 2; RANDALL; WALKER; PENA; HARRIS. SB - Cordova, E.. |
| Academy of Art | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gill, Shelby L,0-1 | 1.2 | 10 | 12 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 16 | 20 | 1 | 3 |
| Dauer, Kimberly | 0.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| Glover, Kamyle | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Valdivia, Kristin | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 2 |
| Humboldt State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| PEREZ W,1-0 | 3.0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 5 |
| OBBEMA | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 |
|
Win - PEREZ (1-0). Loss - Gill, S. (0-1). Save - None.
WP - PEREZ. HBP - by Gill, S. (HIATT); by Gill, S. (PENA); by Gill, S. (HIATT);
by Gill, S. (RANDALL); by Dauer, K. (WALKER); by Valdivia, K. (HARRIS). PB -
HIATT.
Umpires -
|
Composite Box Score |
Pacific West Conference Softball 2013
Academy of Art at Humboldt State (Game 2) - Composite Box Score
Feb 02, 2013 at Arcata, CA (HSU Softball Field)
| Academy of Art | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| MacDonald, H lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordova, E. cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stover, L. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Gill, S. p/dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thurman, T. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hanchey, A. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Hickey, A. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marin, J. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Oldham, E. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gill, A. 2b | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Dickenson, J 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, J. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dauer, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glover, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valdivia, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 12 | 5 | 3 |
| Humboldt State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| STALF 1b | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 |
| ARAGONES rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOX rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HIATT c | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| BRASSMASSERY c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RANDALL lf | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HERRMANN pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PERKINS lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WALKER cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUIDARELLI cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMS dp | 4 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOWLER pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PENA 3b | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| HARRIS 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHAVEZ ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| McKIBBON ss/ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WINK 2b | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| PEREZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| OBBEMA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 17 | 15 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 8 | 1 |
| Academy of Art | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gill, Shelby L,0-1 | 1.2 | 10 | 12 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 16 | 20 | 1 | 3 |
| Dauer, Kimberly | 0.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| Glover, Kamyle | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Valdivia, Kristin | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 2 |
| Humboldt State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| PEREZ W,1-0 | 3.0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 5 |
| OBBEMA | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 |
|
Umpires -
Start: 2:05 Time: 1:57 Attendance: 104 Weather: Cloudy Dauer, K. faced 3 batters in the 2nd. Glover, K. faced 2 batters in the 2nd. |
Play-by-Play |
Pacific West Conference Softball 2013
Academy of Art at Humboldt State (Game 2)
Feb 02, 2013 at Arcata, CA (HSU Softball Field)
Academy of Art starters: 3/lf MacDonald, H; 34/cf Cordova, E.; 1/ss Stover, L.;
13/p Gill, S.; 16/3b Thurman, T.; 25/1b Hanchey, A.; 9/c Marin, J.; 5/2b Gill,
A.; 7/rf Martin, J.;
Humboldt State starters: 20/1b STALF; 10/rf ARAGONES; 12/c HIATT; 14/lf
RANDALL; 1/cf WALKER; 21/dp WILLIAMS; 18/3b PENA; 8/ss CHAVEZ; 19/2b WINK; 3/p
PEREZ;
Academy of Art 1st - MacDonald, H singled, bunt,
advanced to third on an error by 1b. Cordova, E. reached on a fielder's choice,
RBI; MacDonald, H scored, unearned. Cordova, E. advanced to second on a wild
pitch. Cordova, E. stole third. Stover, L. fouled out to 3b. Gill, S. struck
out swinging. Thurman, T. grounded out to 3b. 1 run, 1 hit, 1 error, 1
LOB.
Humboldt State 1st - STALF singled through the right
side. ARAGONES reached on a fielder's choice; STALF out at second rf to ss.
HIATT hit by pitch; ARAGONES advanced to second. RANDALL singled to center
field; HIATT advanced to second; ARAGONES advanced to third. HERRMANN pinch ran
for RANDALL. WALKER reached on a fielder's choice; HERRMANN advanced to second;
HIATT advanced to third; ARAGONES out at home 2b to c. WILLIAMS singled to left
field, 2 RBI; WALKER advanced to second; HERRMANN scored; HIATT scored. PENA
hit by pitch; WILLIAMS advanced to second; WALKER advanced to third. CHAVEZ
struck out swinging. 2 runs, 3 hits, 0 errors, 3 LOB.
Academy of Art 2nd - RANDALL to lf for HERRMANN.
Hanchey, A. grounded out to 2b. Marin, J. struck out looking. Gill, A. homered
to left field, RBI. Martin, J. grounded out to 3b. 1 run, 1 hit, 0
errors, 0 LOB.
Humboldt State 2nd - WINK grounded out to 3b. STALF
singled down the lf line. ARAGONES singled through the left side; STALF
advanced to second. HIATT hit by pitch; ARAGONES advanced to second; STALF
advanced to third. RANDALL hit by pitch, RBI; HIATT advanced to second;
ARAGONES advanced to third; STALF scored. WALKER popped up to 2b. WILLIAMS
singled to right field, 3 RBI; RANDALL scored; HIATT scored; ARAGONES scored.
PENA singled to shortstop; WILLIAMS advanced to second. FOWLER pinch ran for
WILLIAMS. CHAVEZ reached on an error by 2b; PENA advanced to third; FOWLER
scored, unearned. WINK homered, 3 RBI, unearned; CHAVEZ scored, unearned; PENA
scored, unearned. STALF singled up the middle. ARAGONES singled to right field;
STALF advanced to second. Gill, S. to dp. Dauer, K. to p. HIATT reached on an
error by ss; ARAGONES advanced to second; STALF advanced to third. RANDALL
singled, RBI; HIATT advanced to second, advanced to third on an error by cf;
ARAGONES scored, unearned; STALF scored, unearned. WALKER hit by pitch; RANDALL
advanced to second. WILLIAMS to dp for FOWLER. Glover, K. to p for Dauer, K..
WILLIAMS singled to left field, 2 RBI; WALKER advanced to third; RANDALL
scored, unearned; HIATT scored, unearned. PENA homered to center field, 3 RBI,
team unearned; WILLIAMS scored, team unearned; WALKER scored, unearned.
Valdivia, K. to p for Glover, K.. McKIBBON to ss for CHAVEZ. McKIBBON pinch
hit. McKIBBON singled through the left side. WINK struck out swinging. 15
runs, 11 hits, 3 errors, 1 LOB.
Academy of Art 3rd - FOX to rf for ARAGONES.
BRASSMASSERY to c for HIATT. PERKINS to lf for RANDALL. GUIDARELLI to cf for
WALKER. HARRIS to 3b for PENA. CHAVEZ to ss for McKIBBON. MacDonald, H lined
out to p. Cordova, E. out at first 1b to 2b. Stover, L. grounded out to 2b.
0 runs, 0 hits, 0 errors, 0 LOB.
Humboldt State 3rd - STALF popped up to ss. FOX
grounded out to 3b. HIATT to c for BRASSMASSERY. HIATT singled to left field.
PERKINS fouled out to 1b. 0 runs, 1 hit, 0 errors, 1 LOB.
Academy of Art 4th - OBBEMA to p for PEREZ. Gill, S.
grounded out to ss. Thurman, T. popped up to rf. Hickey, A. pinch hit for
Hanchey, A.. Hickey, A. struck out swinging. 0 runs, 0 hits, 0 errors, 0
LOB.
Humboldt State 4th - Hanchey, A. to 1b for Hickey,
A.. Dickenson, J to 2b for Gill, A.. GUIDARELLI grounded out to ss. WILLIAMS
lined out to ss. HARRIS hit by pitch. CHAVEZ struck out swinging. 0 runs,
0 hits, 0 errors, 1 LOB.
Academy of Art 5th - Oldham, E. pinch hit for Marin,
J.. Oldham, E. grounded out to ss. Dickenson, J singled to left field. Martin,
J. grounded out to p; Dickenson, J advanced to second. Dickenson, J advanced to
third on a passed ball. MacDonald, H fouled out to c. 0 runs, 1 hit, 0
errors, 1 LOB.
Howe report |
Game number SB016
Humboldt State 17, Academy of Art 2 (Feb 02, 2013 at Arcata, CA)
Time: 1:57 Attendance: 104 DH number: 2
Visitor batting - Academy of Art
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
MacDonald, H lf - 3 1 1 1
Cordova, E. cf - 2 1 1 1
Stover, L. ss - 2 3 1 1
Gill, S. p - 1 1
Gill, S. dp - 1
Thurman, T. 3b - 2 2
Hanchey, A. 1b - 1 4
Hickey, A. ph - 1 1
Marin, J. c - 1 1 4
Oldham, E. ph - 1
Gill, A. 2b - 1 1 1 4 1 1 1 1 1
Dickenson, J 2b - 1 1 1
Martin, J. rf - 2 1
Dauer, K. p - 0
Glover, K. p - 0
Valdivia, K. p - 0
Totals...... - 19 2 3 6 0 0 1 2 0 0 0 0 0 0 3 1 0 0 12 5 3 0 0 0 0 0
Visitor pitching - Academy of Art
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Gill, S. L 1.2 10 16 20 12 6 1 4 1 1
Dauer, K. 0.0 1 2 3 3 1
Glover, K. 0.0 2 2 2 2 2 1
Valdivia, K. 2.1 2 9 10 1 2 1
Totals...... 4.0 15 29 35 17 8 2 0 0 0 6 0 0 3 0 0 1 1 0 0 0
Weather: Cloudy
|
Score by Innings R H E ----------------------------------------- Academy of Art...... 11 0 00 - 2 3 3 Humboldt State...... 2(15)0 0X - 17 15 1 ----------------------------------------- |
Line score |
Humboldt State 17, Academy of Art 2 (Feb 02, 2013 at Arcata, CA) (Game 2) ---------------------------------------------------------------------- Academy of Art...... 11 0 00 - 2 3 3 (0-2) Humboldt State...... 2(15)0 0X - 17 15 1 (2-0) ---------------------------------------------------------------------- Pitchers: Academy of Art - Gill, Shelby; Dauer, Kimberly(2); Glover, Kamyle(2); Valdivia, Kristin(2) and Marin, Jessica. Humboldt State - PEREZ; OBBEMA(4) and HIATT; BRASSMASSERY. Win-PEREZ(1-0) Loss-Gill, Shelby(0-1) T-1:57 A-104 HR AAU-SB - Gill, Andrea. HR HSUSBROS - PENA; WINK. Weather: Cloudy |

