| Conference | Overall | ||||||
| Rec | Win % | Rec | Win % | Last 10 | Streak | ||
| Grand Canyon * | 15-3 | .833 | 24-4 | .857 | 8-2 | Lost 1 | |
| California Baptist | 14-4 | .778 | 22-7 | .759 | 6-4 | Won 1 | |
| Dixie State | 13-5 | .722 | 18-8 | .692 | 7-3 | Lost 1 | |
| Hawai'i Pacific | 12-6 | .667 | 18-10 | .643 | 7-3 | Won 7 | |
| Academy of Art | 12-6 | .667 | 16-10 | .615 | 6-4 | Won 1 | |
| Hawai'i Hilo | 11-7 | .611 | 14-12 | .538 | 7-3 | Won 1 | |
| BYU-Hawaii | 5-13 | .278 | 6-20 | .231 | 3-7 | Lost 1 | |
| Notre Dame de Namur | 4-14 | .222 | 6-20 | .231 | 2-8 | Lost 4 | |
| Dominican (CA) | 3-15 | .167 | 4-24 | .143 | 1-9 | Lost 5 | |
| Chaminade | 1-17 | .056 | 1-23 | .042 | 1-9 | Lost 7 | |
*Clinched PacWest Championship &
AQ to NCAA II National Championship Tournament

